JEAN-CLAUDE DARCHEVILLE
- Full Name:
- Jean-Claude Darcheville
- Position:
- Forward
- Years Active:
- 1996-00 (3 seasons)
- Last Game:
- 25 years, 6 months, 21 days ago
STATS (Competitive games only):
- Debut:
- Aug 17, 1998
- Last Game:
- May 01, 1999
- Appearances:
- 19 (Rank: #590)
- Goals:
- 2 (Rank: #422)
- Own Goals:
- -
- Yellow Cards:
- 4
- Red Cards:
- -
- Born:
- Jul 25, 1975
- City:
- Sinnamary
- Country:
-  French Guiana
- Died:
- -
- Age:
- 49
- Nationality:
-  French Guiana
- Intnl. Country:
-  French Guiana
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 7
- Total Goals:
- 3
- Shirt numbers:
- 19 (26 games) , (1)
- Managers:
- Dave Bassett (17 appearances) , Ron Atkinson (9) , David Platt (1)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Jean-Claude_Darcheville
- Barry Hugman:
- http://barryhugmansfootballers.com/player/4688
- ElevenvEleven:
- http://www.11v11.com/players/jean-claude-darcheville-14917/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | |
1998-99 | 23 | 19 | 19 | 6 | 5 | 8 | 2 | 4 | - | - | 14 | 4 | 7 | |
1999-00 | 24 | - | - | - | - | - | - | - | - | - | - | - | 1 |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1996-97 | Bought | Rennes | 2 | 1999-00 | Sold | Lorient |
---|
RECORD FOR JEAN-CLAUDE DARCHEVILLE
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Aug 17, 1998 | May 01, 1999 | 16 | 4 | 4 | 8 | 2 | 3 | 14 | 2 | 12 | 6 | ||
League Tier 2 | ||||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | Sep 15, 1998 | Oct 27, 1998 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Aug 17, 1998 | May 01, 1999 | 19 | 6 | 5 | 8 | 2 | 4 | 15 | 4 | 14 | 8 | ||
NON-COMPETITIVE | ||||||||||||||
Friendly | Oct 07, 1998 | Oct 07, 1998 | 1 | 1 | 1 | 1 | ||||||||
Pre-Season Friendly | Jul 18, 1998 | Aug 10, 1998 | 6 | 3 | 1 | 2 | 1 | 6 | TOTAL (Non-Comp) | Jul 18, 1998 | Oct 07, 1998 | 7 | 4 | 1 | 2 | 2 | 7 |
TOTAL OVERALL | Jul 18, 1998 | May 01, 1999 | 26 | 10 | 6 | 10 | 4 | 4 | 22 | 4 | 14 | 8 | ||
MISC | ||||||||||||||
League Total | Aug 17, 1998 | May 01, 1999 | 16 | 4 | 4 | 8 | 2 | 3 | 14 | 2 | 12 | 6 | ||
Premier League Total | Aug 17, 1998 | May 16, 1999 | 16 | 4 | 4 | 8 | 2 | 3 | 14 | 2 | 12 | 6 |
ALL GAMES FOR JEAN-CLAUDE DARCHEVILLE (Competitive: 19, Other: 7)