EDDIE BAILY
- Full Name:
- Eddie Baily
- Position:
- Forward
- Years Active:
- 1956-59 (3 seasons)
- Last Game:
- 66 years, 0 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 9
- Total Goals:
- 5
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 10 (47 games) , 8 (29)
- Managers:
- Billy Walker (76 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Eddie_Baily
- TransferMarkt:
- http://www.transfermarkt.co.uk/eddie-baily/profil/spieler/241869
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1956-57 | 30 | - | 32 | 18 | 6 | 8 | 10 | - | - | - | - | - | - | |
1957-58 | 31 | - | 40 | 15 | 9 | 16 | 8 | - | - | - | - | - | - | |
1958-59 | 32 | - | 4 | 3 | - | 1 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR EDDIE BAILY
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 24, 1957 | Nov 22, 1958 | 41 | 17 | 8 | 16 | 8 | | | | 41 | | | |
League Tier 2 | Oct 06, 1956 | May 01, 1957 | 27 | 15 | 5 | 7 | 7 | | | | 27 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 05, 1957 | Jan 29, 1958 | 8 | 4 | 2 | 2 | 3 | | | | 8 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Oct 06, 1956 | Nov 22, 1958 | 76 | 36 | 15 | 25 | 18 | | | | 76 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | May 08, 1957 | May 18, 1958 | 3 | 2 | 1 | | 3 | | | | 3 | | | |
TOTAL (Non-Comp) | May 08, 1957 | May 18, 1958 | 3 | 2 | 1 | | 3 | | | | 3 | | | | |
TOTAL OVERALL | Oct 06, 1956 | Nov 22, 1958 | 79 | 38 | 16 | 25 | 21 | | | | 79 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Oct 06, 1956 | Nov 22, 1958 | 68 | 32 | 13 | 23 | 15 | | | | 68 | | | |
ALL GAMES FOR EDDIE BAILY (Competitive: 76, Other: 3)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1956-57 |
|
|
|
1 | Sat Oct 06, 1956 | League Tier 2 | Huddersfield Town | A | 0-1 | 8 | Started | | | | | | |
|
|
2 | Sat Oct 13, 1956 | League Tier 2 | Bury | H | 5-1 | 8 | Started | | | | | | |
|
|
3 | Sat Oct 20, 1956 | League Tier 2 | Notts County | A | 2-1 | 8 | Started | | | | | | |
|
|
4 | Sat Oct 27, 1956 | League Tier 2 | Doncaster Rovers | H | 2-1 | 8 | Started | | | | | | |
|
|
5 | Sat Nov 03, 1956 | League Tier 2 | Stoke City | A | 1-2 | 8 | Started | | | | | | |
|
|
6 | Sat Nov 10, 1956 | League Tier 2 | Middlesbrough | H | 0-4 | 8 | Started | | | | | | |
|
|
7 | Sat Nov 17, 1956 | League Tier 2 | Leicester City | A | 0-0 | 8 | Started | | | | | | |
|
|
8 | Sat Nov 24, 1956 | League Tier 2 | Bristol Rovers | H | 1-1 | 8 | Started | | | | | | |
|
|
9 | Sat Dec 01, 1956 | League Tier 2 | Grimsby Town | A | 0-0 | 8 | Started | | | | | | |
|
|
10 | Sat Dec 08, 1956 | League Tier 2 | Liverpool | H | 1-0 | 10 | Started | | | | | | |
|
|
11 | Sat Dec 15, 1956 | League Tier 2 | Leyton Orient | H | 1-2 | 10 | Started | | | | | | |
|
|
12 | Sat Dec 22, 1956 | League Tier 2 | Fulham | A | 1-0 | 10 | Started | | | | | | |
|
|
13 | Sat Dec 29, 1956 | League Tier 2 | Swansea Town | H | 4-3 | 10 | Started | | | | | | |
|
|
14 | Sat Jan 05, 1957 | FA Cup | Goole Town | H | 6-0 | 10 | Started | | | | | | |
|
|
15 | Sat Jan 12, 1957 | League Tier 2 | Lincoln City | A | 2-0 | 10 | Started | | | | | | |
|
|
16 | Sat Jan 19, 1957 | League Tier 2 | Rotherham United | H | 3-1 | 10 | Started | | | | | | |
|
|
17 | Sat Jan 26, 1957 | FA Cup | Portsmouth | A | 3-1 | 10 | Started | | | | | | |
|
|
18 | Sat Feb 02, 1957 | League Tier 2 | Port Vale | A | 7-1 | 10 | Started | | | | | | |
|
|
19 | Sat Feb 09, 1957 | League Tier 2 | Barnsley | H | 7-1 | 10 | Started | | | | | | |
|
|
20 | Sat Feb 16, 1957 | FA Cup | Barnsley | A | 2-1 | 10 | Started | | | | | | |
|
|
21 | Thu Feb 21, 1957 | League Tier 2 | Huddersfield Town | H | 0-0 | 10 | Started | | | | | | |
|
|
22 | Sat Feb 23, 1957 | League Tier 2 | Bury | A | 2-1 | 10 | Started | | | | | | |
|
|
23 | Sat Mar 02, 1957 | FA Cup | Birmingham City | A | 0-0 | 10 | Started | | | | | | |
|
|
24 | Thu Mar 07, 1957 | FA Cup | Birmingham City | H | 0-1 | 10 | Started | | | | | | |
|
|
25 | Sat Mar 16, 1957 | League Tier 2 | Stoke City | H | 4-0 | 10 | Started | | | | | | |
|
|
26 | Sat Mar 23, 1957 | League Tier 2 | Middlesbrough | A | 2-2 | 10 | Started | | | | | | |
|
|
27 | Sat Mar 30, 1957 | League Tier 2 | Leicester City | H | 1-2 | 10 | Started | | | | | | |
|
|
28 | Sat Apr 06, 1957 | League Tier 2 | Bristol Rovers | A | 2-3 | 10 | Started | | | | | | |
|
|
29 | Sat Apr 13, 1957 | League Tier 2 | Grimsby Town | H | 2-1 | 10 | Started | | | | | | |
|
|
30 | Mon Apr 15, 1957 | League Tier 2 | West Ham United | H | 3-0 | 10 | Started | | | | | | |
|
|
31 | Sat Apr 27, 1957 | League Tier 2 | Sheffield United | A | 4-0 | 8 | Started | | | | | | |
|
|
32 | Wed May 01, 1957 | League Tier 2 | Notts County | H | 2-4 | 8 | Started | | | | | | |
|
|
| Wed May 08, 1957 | Friendly | Norwich City | A | 7-2 | 8 | Started | | | | | | |
1957-58 |
|
|
|
33 | Sat Aug 24, 1957 | League Tier 1 | Preston North End | H | 2-1 | 8 | Started | | | | | | |
|
|
34 | Wed Aug 28, 1957 | League Tier 1 | Birmingham City | H | 1-1 | 8 | Started | | | | | | |
|
|
35 | Sat Aug 31, 1957 | League Tier 1 | Sheffield Wednesday | A | 2-1 | 8 | Started | | | | | | |
|
|
36 | Wed Sep 04, 1957 | League Tier 1 | Birmingham City | A | 2-0 | 8 | Started | | | | | | |
|
|
37 | Sat Sep 07, 1957 | League Tier 1 | Manchester City | H | 2-1 | 8 | Started | | | | | | |
|
|
38 | Mon Sep 09, 1957 | League Tier 1 | Burnley | A | 1-3 | 8 | Started | | | | | | |
|
|
39 | Sat Sep 14, 1957 | League Tier 1 | Leeds United | A | 2-1 | 10 | Started | | | | | | |
|
|
40 | Wed Sep 18, 1957 | League Tier 1 | Burnley | H | 7-0 | 8 | Started | | | | | | |
|
|
41 | Sat Sep 21, 1957 | League Tier 1 | Portsmouth | A | 4-1 | 8 | Started | | | | | | |
|
|
42 | Sat Sep 28, 1957 | League Tier 1 | West Bromwich Albion | H | 0-2 | 8 | Started | | | | | | |
|
|
43 | Sat Oct 05, 1957 | League Tier 1 | Tottenham Hotspur | A | 4-3 | 10 | Started | | | | | | |
|
|
44 | Sat Oct 12, 1957 | League Tier 1 | Manchester United | H | 1-2 | 10 | Started | | | | | | |
|
|
45 | Sat Oct 19, 1957 | League Tier 1 | Leicester City | A | 1-3 | 10 | Started | | | | | | |
|
|
46 | Sat Oct 26, 1957 | League Tier 1 | Blackpool | H | 1-2 | 8 | Started | | | | | | |
|
|
47 | Sat Nov 02, 1957 | League Tier 1 | Wolverhampton Wanderers | A | 0-2 | 8 | Started | | | | | | |
|
|
48 | Sat Nov 09, 1957 | League Tier 1 | Arsenal | H | 4-0 | 10 | Started | | | | | | |
|
|
49 | Sat Nov 16, 1957 | League Tier 1 | Bolton Wanderers | A | 0-2 | 8 | Started | | | | | | |
|
|
50 | Sat Dec 14, 1957 | League Tier 1 | Everton | A | 1-1 | 10 | Started | | | | | | |
|
|
51 | Sat Dec 21, 1957 | League Tier 1 | Preston North End | A | 0-2 | 10 | Started | | | | | | |
|
|
52 | Wed Dec 25, 1957 | League Tier 1 | Newcastle United | A | 4-1 | 10 | Started | | | | | | |
|
|
53 | Thu Dec 26, 1957 | League Tier 1 | Newcastle United | H | 2-3 | 10 | Started | | | | | | |
|
|
54 | Sat Dec 28, 1957 | League Tier 1 | Sheffield Wednesday | H | 5-2 | 10 | Started | | | | | | |
|
|
55 | Sat Jan 04, 1958 | FA Cup | Gillingham | H | 2-0 | 10 | Started | | | | | | |
|
|
56 | Sat Jan 11, 1958 | League Tier 1 | Manchester City | A | 1-1 | 10 | Started | | | | | | |
|
|
57 | Sat Jan 18, 1958 | League Tier 1 | Leeds United | H | 1-1 | 10 | Started | | | | | | |
|
|
58 | Sat Jan 25, 1958 | FA Cup | West Bromwich Albion | A | 3-3 | 10 | Started | | | | | | |
|
|
59 | Wed Jan 29, 1958 | FA Cup | West Bromwich Albion | H | 1-5 | 10 | Started | | | | | | |
|
|
60 | Sat Feb 01, 1958 | League Tier 1 | Portsmouth | H | 2-0 | 10 | Started | | | | | | |
|
|
61 | Sat Feb 08, 1958 | League Tier 1 | West Bromwich Albion | A | 2-3 | 10 | Started | | | | | | |
|
|
62 | Sat Feb 15, 1958 | League Tier 1 | Tottenham Hotspur | H | 1-2 | 10 | Started | | | | | | |
|
|
63 | Sat Mar 01, 1958 | League Tier 1 | Leicester City | H | 3-1 | 8 | Started | | | | | | |
|
|
64 | Sat Mar 08, 1958 | League Tier 1 | Blackpool | A | 0-3 | 8 | Started | | | | | | |
|
|
65 | Sat Mar 15, 1958 | League Tier 1 | Wolverhampton Wanderers | H | 1-4 | 8 | Started | | | | | | |
|
|
66 | Sat Mar 29, 1958 | League Tier 1 | Bolton Wanderers | H | 0-0 | 8 | Started | | | | | | |
|
|
67 | Fri Apr 04, 1958 | League Tier 1 | Chelsea | A | 0-0 | 8 | Started | | | | | | |
|
|
68 | Mon Apr 07, 1958 | League Tier 1 | Chelsea | H | 1-1 | 10 | Started | | | | | | |
|
|
69 | Sat Apr 12, 1958 | League Tier 1 | Luton Town | H | 1-0 | 10 | Started | | | | | | |
|
|
70 | Sat Apr 19, 1958 | League Tier 1 | Sunderland | A | 0-3 | 10 | Started | | | | | | |
|
|
71 | Mon Apr 21, 1958 | League Tier 1 | Arsenal | A | 1-1 | 10 | Started | | | | | | |
|
|
72 | Sat Apr 26, 1958 | League Tier 1 | Everton | H | 0-3 | 10 | Started | | | | | | |
|
|
| Wed May 14, 1958 | Friendly | Berlin | A | 4-3 | 11 | Started | | | | | | |
|
|
| Sun May 18, 1958 | Friendly | Flamengo | N | 2-2 | 11 | Started | | | | | | |
1958-59 |
|
|
|
73 | Wed Aug 27, 1958 | League Tier 1 | Manchester United | H | 0-3 | 10 | Started | | | | | | |
|
|
74 | Sat Aug 30, 1958 | League Tier 1 | Portsmouth | H | 5-0 | 10 | Started | | | | | | |
|
|
75 | Sat Oct 11, 1958 | League Tier 1 | Luton Town | H | 3-1 | 10 | Started | | | | | | |
|
|
76 | Sat Nov 22, 1958 | League Tier 1 | Everton | H | 2-1 | 8 | Started | | | | | | |