DEAN HENDERSON (On Loan)
- Full Name:
- Dean Bradley Henderson
- Position:
- Goalkeeper
- Years Active:
- 2022-23 (1 season)
- Last Game:
- 1 year, 8 months, 26 days ago
STATS (Competitive games only):
- Debut:
- Aug 06, 2022
- Last Game:
- Jan 14, 2023
- Appearances:
- 20 (Rank: #574)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- 2
- Red Cards:
- -
- Born:
- Mar 12, 1997
- City:
- Whitehaven
- Country:
-  England
- Died:
- -
- Age:
- 27
- Nationality:
-  England
- Intnl. Country:
-  England
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 1
- Total Goals:
- -
- Penalties saved:
- 3
- Clean Sheets:
- 8
- Shirt numbers:
- 1 (22 games)
- Managers:
- Steve Cooper (22 appearances)
SOURCES:
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | 1 | 20 | 7 | 5 | 8 | - | 2 | - | - | - | - | 1 | On loan from Manchester United until the end of the season |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 2022-23 | Jan 07, 2022 | Loan In | Manchester United | Jun 30, 2023 | Steve Cooper |
---|
RECORD FOR DEAN HENDERSON
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Aug 06, 2022 | Jan 14, 2023 | 18 | 5 | 5 | 8 | 2 | 18 | ||||||
League Tier 2 | ||||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | 1 | |||||||||||||
League Cup | Dec 21, 2022 | Jan 11, 2023 | 2 | 2 | 2 | 1 | ||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Aug 06, 2022 | Jan 14, 2023 | 20 | 7 | 5 | 8 | 2 | 20 | 2 | |||||
NON-COMPETITIVE | ||||||||||||||
Friendly | Dec 02, 2022 | Dec 16, 2022 | 4 | 1 | 3 | 4 | 1 | |||||||
Pre-Season Friendly | Jul 08, 2022 | Jul 30, 2022 | 6 | 2 | 2 | 2 | 6 | 2 | TOTAL (Non-Comp) | Jul 08, 2022 | Dec 16, 2022 | 10 | 3 | 2 | 5 | 10 | 3 |
TOTAL OVERALL | Jul 08, 2022 | Jan 14, 2023 | 30 | 10 | 7 | 13 | 2 | 30 | 3 | 2 | ||||
MISC | ||||||||||||||
League Total | Aug 06, 2022 | Jan 14, 2023 | 18 | 5 | 5 | 8 | 2 | 18 | ||||||
Premier League Total | Aug 06, 2022 | Jan 14, 2023 | 18 | 5 | 5 | 8 | 2 | 18 |
ALL GAMES FOR DEAN HENDERSON (Competitive: 20, Other: 10)