MANAGER: FRANK BARLOW AND IAN MCPARTLAND
- Caretaker:
- Y
- Manager From:
- Feb 17, 2006
- Manager To:
- May 30, 2006
- Honours:
Record each season for Frank Barlow and Ian McPartland (competitive games only)
Season | Manager | League Position |
P | W | D | L | F | A | League Points |
Yellow | Red | Notes | 2005-06 | Frank Barlow and Ian McPartland | 7 | 13 | 8 | 4 | 1 | 27 | 11 | 28 | 11 | - | Replaced Gary Megson |
---|
Summary for Frank Barlow and Ian McPartland
Game | First Game | Last Game | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||
League Tier 1 | ||||||||
League Tier 2 | ||||||||
League Tier 3 | Feb 18, 2006 | May 06, 2006 | 13 | 8 | 4 | 1 | 27 | 11 |
Playoffs | ||||||||
FA Cup | ||||||||
League Cup | ||||||||
European Cup | ||||||||
Fairs Cup | ||||||||
UEFA Cup | ||||||||
Super Cup | ||||||||
Intercontinental Cup | ||||||||
Full Members Cup | ||||||||
Associate Members Cup | ||||||||
Charity Shield | ||||||||
Anglo-Scottish Cup | ||||||||
Anglo-Italian Cup | ||||||||
Total | Feb 18, 2006 | May 06, 2006 | 13 | 8 | 4 | 1 | 27 | 11 |
NON-COMPETITIVE | ||||||||
Total | ||||||||
TOTAL | Feb 18, 2006 | May 06, 2006 | 13 | 8 | 4 | 1 | 27 | 11 |
Players bought by Frank Barlow and Ian McPartland (0)
Player | Club | Date | Fee |
---|
Players loaned in by Frank Barlow and Ian McPartland (0)
Player | Club | Date | Until |
---|
Players loaned out by Frank Barlow and Ian McPartland (0)
Player | Club | Date | Until |
---|
Players sold or released by Frank Barlow and Ian McPartland (1)
Player | Club | Date | Fee | Paul Gerrard | Sheffield United | May 06, 2006 | Released |
---|
Players given debuts by Frank Barlow and Ian McPartland (0)
Player | Date | Opposition |
---|
All Games for Frank Barlow and Ian McPartland