FIRST DIVISION (Tier 1) - 1921-22
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Liverpool | 42 | 22 | 13 | 7 | 63 | 36 | 15 | 4 | 2 | 43 | 15 | 7 | 9 | 5 | 20 | 21 | 1.75000 | 57 | |
2 | Tottenham Hotspur | 42 | 21 | 9 | 12 | 65 | 39 | 15 | 3 | 3 | 43 | 17 | 6 | 6 | 9 | 22 | 22 | 1.66667 | 51 | |
3 | Burnley | 42 | 22 | 5 | 15 | 72 | 54 | 16 | 3 | 2 | 49 | 18 | 6 | 2 | 13 | 23 | 36 | 1.33333 | 49 | |
4 | Cardiff City | 42 | 19 | 10 | 13 | 61 | 53 | 13 | 2 | 6 | 40 | 26 | 6 | 8 | 7 | 21 | 27 | 1.15094 | 48 | |
5 | Aston Villa | 42 | 22 | 3 | 17 | 74 | 55 | 16 | 3 | 2 | 50 | 19 | 6 | 0 | 15 | 24 | 36 | 1.34545 | 47 | |
6 | Bolton Wanderers | 42 | 20 | 7 | 15 | 68 | 59 | 12 | 4 | 5 | 40 | 24 | 8 | 3 | 10 | 28 | 35 | 1.15254 | 47 | |
7 | Newcastle United | 42 | 18 | 10 | 14 | 59 | 45 | 11 | 5 | 5 | 36 | 19 | 7 | 5 | 9 | 23 | 26 | 1.31111 | 46 | |
8 | Middlesbrough | 42 | 16 | 14 | 12 | 79 | 69 | 12 | 6 | 3 | 46 | 19 | 4 | 8 | 9 | 33 | 50 | 1.14493 | 46 | |
9 | Chelsea | 42 | 17 | 12 | 13 | 40 | 43 | 9 | 6 | 6 | 17 | 16 | 8 | 6 | 7 | 23 | 27 | .93023 | 46 | |
10 | Manchester City | 42 | 18 | 9 | 15 | 65 | 70 | 13 | 7 | 1 | 44 | 21 | 5 | 2 | 14 | 21 | 49 | .92857 | 45 | |
11 | Sheffield United | 42 | 15 | 10 | 17 | 59 | 54 | 11 | 3 | 7 | 32 | 17 | 4 | 7 | 10 | 27 | 37 | 1.09259 | 40 | |
12 | Sunderland | 42 | 16 | 8 | 18 | 60 | 62 | 13 | 4 | 4 | 46 | 23 | 3 | 4 | 14 | 14 | 39 | .96774 | 40 | |
13 | West Bromwich Albion | 42 | 15 | 10 | 17 | 51 | 63 | 8 | 6 | 7 | 26 | 23 | 7 | 4 | 10 | 25 | 40 | .80952 | 40 | |
14 | Huddersfield Town | 42 | 15 | 9 | 18 | 53 | 54 | 12 | 3 | 6 | 33 | 14 | 3 | 6 | 12 | 20 | 40 | .98148 | 39 | |
15 | Blackburn Rovers | 42 | 13 | 12 | 17 | 54 | 57 | 7 | 6 | 8 | 35 | 31 | 6 | 6 | 9 | 19 | 26 | .94737 | 38 | |
16 | Preston North End | 42 | 13 | 12 | 17 | 42 | 65 | 12 | 7 | 2 | 33 | 20 | 1 | 5 | 15 | 9 | 45 | .64615 | 38 | |
17 | Arsenal | 42 | 15 | 7 | 20 | 47 | 56 | 10 | 6 | 5 | 27 | 19 | 5 | 1 | 15 | 20 | 37 | .83929 | 37 | |
18 | Birmingham City | 42 | 15 | 7 | 20 | 48 | 60 | 9 | 2 | 10 | 25 | 29 | 6 | 5 | 10 | 23 | 31 | .80000 | 37 | |
19 | Oldham Athletic | 42 | 13 | 11 | 18 | 38 | 50 | 8 | 7 | 6 | 21 | 15 | 5 | 4 | 12 | 17 | 35 | .76000 | 37 | |
20 | Everton | 42 | 12 | 12 | 18 | 57 | 55 | 10 | 7 | 4 | 42 | 22 | 2 | 5 | 14 | 15 | 33 | 1.03636 | 36 | |
21 | Bradford City | 42 | 11 | 10 | 21 | 48 | 72 | 8 | 5 | 8 | 28 | 30 | 3 | 5 | 13 | 20 | 42 | .66667 | 32 | Relegated |
22 | Manchester United | 42 | 8 | 12 | 22 | 41 | 73 | 7 | 7 | 7 | 25 | 26 | 1 | 5 | 15 | 16 | 47 | .56164 | 28 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1921-22
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Nottingham Forest | 42 | 22 | 12 | 8 | 51 | 30 | 13 | 7 | 1 | 29 | 9 | 9 | 5 | 7 | 22 | 21 | 1.70000 | 56 | Promoted as Champions | |||
2 | Stoke City | 42 | 18 | 16 | 8 | 60 | 44 | 9 | 11 | 1 | 31 | 11 | 9 | 5 | 7 | 29 | 33 | 1.36364 | 52 | Promoted | 3-1 | 1-1 | |
3 | Barnsley | 42 | 22 | 8 | 12 | 67 | 52 | 14 | 5 | 2 | 43 | 18 | 8 | 3 | 10 | 24 | 34 | 1.28846 | 52 | 1-1 | 0-2 | ||
4 | West Ham United | 42 | 20 | 8 | 14 | 52 | 39 | 15 | 3 | 3 | 39 | 13 | 5 | 5 | 11 | 13 | 26 | 1.33333 | 48 | 2-0 | 0-1 | ||
5 | Hull City | 42 | 19 | 10 | 13 | 51 | 41 | 13 | 5 | 3 | 36 | 13 | 6 | 5 | 10 | 15 | 28 | 1.24390 | 48 | 3-2 | 1-0 | ||
6 | South Shields | 42 | 17 | 12 | 13 | 43 | 38 | 11 | 7 | 3 | 25 | 13 | 6 | 5 | 10 | 18 | 25 | 1.13158 | 46 | 1-0 | 0-0 | ||
7 | Fulham | 42 | 18 | 9 | 15 | 57 | 38 | 14 | 5 | 2 | 41 | 8 | 4 | 4 | 13 | 16 | 30 | 1.50000 | 45 | 0-0 | 0-2 | ||
8 | Leeds United | 42 | 16 | 13 | 13 | 48 | 38 | 10 | 8 | 3 | 31 | 12 | 6 | 5 | 10 | 17 | 26 | 1.26316 | 45 | 1-0 | 0-0 | ||
9 | Leicester City | 42 | 14 | 17 | 11 | 39 | 34 | 11 | 6 | 4 | 30 | 16 | 3 | 11 | 7 | 9 | 18 | 1.14706 | 45 | 0-0 | 2-2 | ||
10 | The Wednesday | 42 | 15 | 14 | 13 | 47 | 50 | 12 | 4 | 5 | 31 | 24 | 3 | 10 | 8 | 16 | 26 | .94000 | 44 | 2-0 | 4-0 | ||
11 | Bury | 42 | 15 | 10 | 17 | 54 | 55 | 11 | 3 | 7 | 35 | 19 | 4 | 7 | 10 | 19 | 36 | .98182 | 40 | 1-2 | 2-1 | ||
12 | Derby County | 42 | 15 | 9 | 18 | 60 | 64 | 11 | 3 | 7 | 34 | 22 | 4 | 6 | 11 | 26 | 42 | .93750 | 39 | 3-0 | 2-1 | ||
13 | Notts County | 42 | 12 | 15 | 15 | 47 | 51 | 10 | 7 | 4 | 34 | 18 | 2 | 8 | 11 | 13 | 33 | .92157 | 39 | 0-0 | 1-1 | ||
14 | Crystal Palace | 42 | 13 | 13 | 16 | 45 | 51 | 9 | 6 | 6 | 28 | 20 | 4 | 7 | 10 | 17 | 31 | .88235 | 39 | 2-1 | 1-4 | ||
15 | Clapton Orient | 42 | 15 | 9 | 18 | 43 | 50 | 12 | 4 | 5 | 33 | 18 | 3 | 5 | 13 | 10 | 32 | .86000 | 39 | 2-0 | 2-1 | ||
16 | Rotherham County | 42 | 14 | 11 | 17 | 32 | 43 | 8 | 9 | 4 | 17 | 7 | 6 | 2 | 13 | 15 | 36 | .74419 | 39 | 1-0 | 1-0 | ||
17 | Wolverhampton Wanderers | 42 | 13 | 11 | 18 | 44 | 49 | 8 | 7 | 6 | 28 | 19 | 5 | 4 | 12 | 16 | 30 | .89796 | 37 | 0-0 | 0-2 | ||
18 | Port Vale | 42 | 14 | 8 | 20 | 43 | 57 | 10 | 5 | 6 | 28 | 19 | 4 | 3 | 14 | 15 | 38 | .75439 | 36 | 1-1 | 2-0 | ||
19 | Blackpool | 42 | 15 | 5 | 22 | 44 | 57 | 11 | 1 | 9 | 33 | 27 | 4 | 4 | 13 | 11 | 30 | .77193 | 35 | 0-0 | 1-2 | ||
20 | Coventry City | 42 | 12 | 10 | 20 | 51 | 60 | 8 | 5 | 8 | 31 | 21 | 4 | 5 | 12 | 20 | 39 | .85000 | 34 | 1-0 | 1-0 | ||
21 | Bradford Park Avenue | 42 | 12 | 9 | 21 | 46 | 62 | 10 | 5 | 6 | 32 | 22 | 2 | 4 | 15 | 14 | 40 | .74194 | 33 | Relegated | 4-1 | 0-1 | |
22 | Bristol City | 42 | 12 | 9 | 21 | 37 | 58 | 10 | 3 | 8 | 25 | 18 | 2 | 6 | 13 | 12 | 40 | .63793 | 33 | Relegated | 1-0 | 1-0 |
Click here for all games for the season
THIRD DIVISION NORTH (Tier 3) - 1921-22
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Stockport County | 38 | 24 | 8 | 6 | 60 | 21 | 13 | 5 | 1 | 36 | 10 | 11 | 3 | 5 | 24 | 11 | 2.85714 | 56 | Promoted as Champions |
2 | Darlington | 38 | 22 | 6 | 10 | 81 | 37 | 15 | 2 | 2 | 52 | 7 | 7 | 4 | 8 | 29 | 30 | 2.18919 | 50 | |
3 | Grimsby Town | 38 | 21 | 8 | 9 | 72 | 47 | 15 | 4 | 0 | 54 | 15 | 6 | 4 | 9 | 18 | 32 | 1.53191 | 50 | |
4 | Hartlepool United | 38 | 17 | 8 | 13 | 52 | 39 | 10 | 6 | 3 | 33 | 11 | 7 | 2 | 10 | 19 | 28 | 1.33333 | 42 | |
5 | Accrington Stanley | 38 | 19 | 3 | 16 | 73 | 57 | 15 | 1 | 3 | 50 | 15 | 4 | 2 | 13 | 23 | 42 | 1.28070 | 41 | |
6 | Crewe Alexandra | 38 | 18 | 5 | 15 | 60 | 56 | 13 | 1 | 5 | 39 | 21 | 5 | 4 | 10 | 21 | 35 | 1.07143 | 41 | |
7 | Stalybridge Celtic | 38 | 18 | 5 | 15 | 62 | 63 | 14 | 3 | 2 | 42 | 15 | 4 | 2 | 13 | 20 | 48 | .98413 | 41 | |
8 | Walsall | 38 | 18 | 3 | 17 | 66 | 65 | 15 | 2 | 2 | 52 | 17 | 3 | 1 | 15 | 14 | 48 | 1.01538 | 39 | |
9 | Southport | 38 | 14 | 10 | 14 | 55 | 44 | 11 | 6 | 2 | 39 | 12 | 3 | 4 | 12 | 16 | 32 | 1.25000 | 38 | |
10 | Ashington | 38 | 17 | 4 | 17 | 59 | 66 | 13 | 2 | 4 | 42 | 22 | 4 | 2 | 13 | 17 | 44 | .89394 | 38 | |
11 | Durham City | 38 | 17 | 3 | 18 | 68 | 67 | 14 | 0 | 5 | 43 | 20 | 3 | 3 | 13 | 25 | 47 | 1.01493 | 37 | |
12 | Wrexham | 38 | 14 | 9 | 15 | 51 | 56 | 12 | 4 | 3 | 40 | 17 | 2 | 5 | 12 | 11 | 39 | .91071 | 37 | |
13 | Chesterfield | 38 | 16 | 3 | 19 | 48 | 67 | 12 | 2 | 5 | 33 | 15 | 4 | 1 | 14 | 15 | 52 | .71642 | 35 | |
14 | Lincoln City | 38 | 14 | 6 | 18 | 48 | 59 | 11 | 2 | 6 | 32 | 20 | 3 | 4 | 12 | 16 | 39 | .81356 | 34 | |
15 | Barrow | 38 | 14 | 5 | 19 | 42 | 54 | 11 | 2 | 6 | 29 | 18 | 3 | 3 | 13 | 13 | 36 | .77778 | 33 | |
16 | Nelson | 38 | 13 | 7 | 18 | 48 | 66 | 7 | 6 | 6 | 27 | 23 | 6 | 1 | 12 | 21 | 43 | .72727 | 33 | |
17 | Wigan Borough | 38 | 11 | 9 | 18 | 46 | 72 | 9 | 4 | 6 | 32 | 28 | 2 | 5 | 12 | 14 | 44 | .63889 | 31 | |
18 | Tranmere Rovers | 38 | 9 | 11 | 18 | 51 | 61 | 7 | 5 | 7 | 41 | 25 | 2 | 6 | 11 | 10 | 36 | .83607 | 29 | |
19 | Halifax Town | 38 | 10 | 9 | 19 | 56 | 76 | 9 | 4 | 6 | 37 | 28 | 1 | 5 | 13 | 19 | 48 | .73684 | 29 | Re-elected |
20 | Rochdale | 38 | 11 | 4 | 23 | 52 | 77 | 9 | 2 | 8 | 34 | 24 | 2 | 2 | 15 | 18 | 53 | .67532 | 26 | Re-elected |
Click here for all games for the season
THIRD DIVISION SOUTH (Tier 3) - 1921-22
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Southampton | 42 | 23 | 15 | 4 | 68 | 21 | 14 | 7 | 0 | 50 | 8 | 9 | 8 | 4 | 18 | 13 | 3.23810 | 61 | Promoted as Champions |
2 | Plymouth Argyle | 42 | 25 | 11 | 6 | 63 | 24 | 17 | 4 | 0 | 43 | 4 | 8 | 7 | 6 | 20 | 20 | 2.62500 | 61 | |
3 | Portsmouth | 42 | 18 | 17 | 7 | 62 | 39 | 13 | 5 | 3 | 38 | 18 | 5 | 12 | 4 | 24 | 21 | 1.58974 | 53 | |
4 | Luton Town | 42 | 22 | 8 | 12 | 64 | 35 | 16 | 2 | 3 | 47 | 9 | 6 | 6 | 9 | 17 | 26 | 1.82857 | 52 | |
5 | Queens Park Rangers | 42 | 18 | 13 | 11 | 53 | 44 | 13 | 7 | 1 | 36 | 12 | 5 | 6 | 10 | 17 | 32 | 1.20455 | 49 | |
6 | Swindon Town | 42 | 16 | 13 | 13 | 72 | 60 | 10 | 7 | 4 | 40 | 21 | 6 | 6 | 9 | 32 | 39 | 1.20000 | 45 | |
7 | Watford | 42 | 13 | 18 | 11 | 54 | 48 | 9 | 9 | 3 | 34 | 21 | 4 | 9 | 8 | 20 | 27 | 1.12500 | 44 | |
8 | Aberdare Athletic | 42 | 17 | 10 | 15 | 57 | 51 | 11 | 6 | 4 | 38 | 18 | 6 | 4 | 11 | 19 | 33 | 1.11765 | 44 | |
9 | Brentford | 42 | 16 | 11 | 15 | 52 | 43 | 15 | 2 | 4 | 41 | 17 | 1 | 9 | 11 | 11 | 26 | 1.20930 | 43 | |
10 | Swansea City | 42 | 13 | 15 | 14 | 50 | 47 | 11 | 8 | 2 | 40 | 19 | 2 | 7 | 12 | 10 | 28 | 1.06383 | 41 | |
11 | Merthyr Town | 42 | 17 | 6 | 19 | 45 | 56 | 14 | 2 | 5 | 33 | 15 | 3 | 4 | 14 | 12 | 41 | .80357 | 40 | |
12 | Millwall | 42 | 10 | 18 | 14 | 38 | 42 | 6 | 13 | 2 | 22 | 10 | 4 | 5 | 12 | 16 | 32 | .90476 | 38 | |
13 | Reading | 42 | 14 | 10 | 18 | 40 | 47 | 10 | 5 | 6 | 28 | 15 | 4 | 5 | 12 | 12 | 32 | .85106 | 38 | |
14 | Bristol Rovers | 42 | 14 | 10 | 18 | 52 | 67 | 8 | 8 | 5 | 32 | 24 | 6 | 2 | 13 | 20 | 43 | .77612 | 38 | |
15 | Norwich City | 42 | 12 | 13 | 17 | 50 | 62 | 8 | 10 | 3 | 29 | 17 | 4 | 3 | 14 | 21 | 45 | .80645 | 37 | |
16 | Charlton Athletic | 42 | 13 | 11 | 18 | 43 | 56 | 10 | 6 | 5 | 28 | 19 | 3 | 5 | 13 | 15 | 37 | .76786 | 37 | |
17 | Northampton Town | 42 | 13 | 11 | 18 | 47 | 71 | 13 | 3 | 5 | 30 | 17 | 0 | 8 | 13 | 17 | 54 | .66197 | 37 | |
18 | Gillingham | 42 | 14 | 8 | 20 | 47 | 60 | 11 | 4 | 6 | 36 | 20 | 3 | 4 | 14 | 11 | 40 | .78333 | 36 | |
19 | Brighton and Hove Albion | 42 | 13 | 9 | 20 | 45 | 51 | 9 | 6 | 6 | 33 | 19 | 4 | 3 | 14 | 12 | 32 | .88235 | 35 | |
20 | Newport County | 42 | 11 | 12 | 19 | 44 | 61 | 8 | 7 | 6 | 22 | 18 | 3 | 5 | 13 | 22 | 43 | .72131 | 34 | |
21 | Exeter City | 42 | 11 | 12 | 19 | 38 | 59 | 7 | 5 | 9 | 22 | 29 | 4 | 7 | 10 | 16 | 30 | .64407 | 34 | Re-elected |
22 | Southend United | 42 | 8 | 11 | 23 | 34 | 74 | 7 | 5 | 9 | 23 | 23 | 1 | 6 | 14 | 11 | 51 | .45946 | 27 | Re-elected |
Click here for all games for the season
Click here for all games for the season