TANNER ALLEN
- Full Name:
- Herbert Anthony 'Tanner' Allen
- Position:
- Midfielder
- Years Active:
- 1943-48 (4 seasons)
- Last Game:
- 77 years, 2 months, 11 days ago
STATS (Competitive games only):
- Debut:
- Jan 05, 1946
- Last Game:
- Sep 10, 1947
- Appearances:
- 4 (Rank: #909)
- Goals:
- 1 (Rank: #492)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Oct 27, 1924
- City:
- Nottingham
- Country:
-  England
- Died:
- Feb 13, 2014
- Age:
- 89
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 8 (2 games) , 4 (1) , 6 (1)
- Managers:
- Billy Walker (4 appearances)
SOURCES:
- Wikipedia:
- -
- Other source:
- http://www.neilbrown.newcastlefans.com/player2/tannerallen.html
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
1944-45 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |
1945-46 | 20 | - | 3 | - | 2 | 1 | 1 | - | - | - | - | - | - | |
1947-48 | 22 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1943-44 | Sep 30, 1943 | Bought | Billy Walker | 2 | 1947-48 | Aug 01, 1944 | Sold | Notts County | Billy Walker |
---|
RECORD FOR TANNER ALLEN
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Sep 10, 1947 | Sep 10, 1947 | 1 | 1 | 1 | |||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Jan 05, 1946 | Jan 16, 1946 | 3 | 2 | 1 | 1 | 3 | |||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Jan 05, 1946 | Sep 10, 1947 | 4 | 2 | 2 | 1 | 4 | |||||||
NON-COMPETITIVE | ||||||||||||||
WWII Main League | Oct 02, 1943 | Apr 27, 1946 | 13 | 4 | 5 | 4 | 1 | 13 | ||||||
WWII Combined League | Apr 21, 1945 | May 26, 1945 | 2 | 1 | 1 | 2 | TOTAL (Non-Comp) | Oct 02, 1943 | Apr 27, 1946 | 15 | 5 | 6 | 4 | 1 | 15 |
TOTAL OVERALL | Oct 02, 1943 | Sep 10, 1947 | 19 | 5 | 8 | 6 | 2 | 19 | ||||||
MISC | ||||||||||||||
League Total | Sep 10, 1947 | Sep 10, 1947 | 1 | 1 | 1 |
ALL GAMES FOR TANNER ALLEN (Competitive: 4, Other: 15)
CUTTINGS