RALPH DULSON
- Full Name:
- Ralph Ernest Dulson
- Position:
- Forward
STATS (Competitive games only):
- Debut:
- -
- Last Game:
- -
- Appearances:
- 0 (Rank: Last)
- Goals:
- 0 (Rank: Last)
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- -
- City:
- -
- Country:
- -
- Died:
- -
- Age:
- Nationality:
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
Notes:Ralph Dulson was the nephew of another player, Joseph Dulson
SOURCES:- Wikipedia:
- -
Season Stats (competitive games only)
Season |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1942-43 | - | - | - | - | - | - | - | - | - | - | - | - | |
1943-44 | - | - | - | - | - | - | - | - | - | - | - | - | |
1944-45 | - | - | - | - | - | - | - | - | - | - | - | - | |
1945-46 | - | - | - | - | - | - | - | - | - | - | - | - | |
Transfer Details:Record for Ralph Dulson
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellow |
Red |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
Associate Members Cup | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Competitive) | | | | | | | | | | | | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Nov 07, 1942 | Sep 22, 1945 | 28 | 8 | 9 | 11 | 9 | | | | 28 | | | |
WWII Combined League | Dec 26, 1943 | Mar 25, 1944 | 9 | 4 | 4 | 1 | 2 | | | | 9 | | | |
WWII Wartime Cup | Apr 01, 1944 | May 06, 1944 | 6 | 2 | 1 | 3 | 9 | | | | 6 | | | |
Total (Non-Competitive) | Nov 07, 1942 | Sep 22, 1945 | 43 | 14 | 14 | 15 | 20 | | | | 43 | | | | |
TOTAL OVERALL | Nov 07, 1942 | Sep 22, 1945 | 43 | 14 | 14 | 15 | 20 | | | | 43 | | | |
---|
All Games for Ralph Dulson
# |
Date |
Game |
Opponent |
H/A |
Score |
Result |
Ground |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1942-43 |
|
| Sat Nov 07, 1942 | WWII Main League | Notts County | H | 3-5 | Loss | | Started | | | | | | |
1943-44 |
|
| Sat Oct 16, 1943 | WWII Main League | Sheffield United | H | 4-0 | Win | | Started | | | |  | | |
| Sat Oct 23, 1943 | WWII Main League | Derby County | H | 4-3 | Win | | Started | | | | | | |
| Sat Oct 30, 1943 | WWII Main League | Derby County | A | 1-3 | Loss | Baseball Ground | Started | | | | | | |
| Sat Nov 06, 1943 | WWII Main League | Notts County | A | 1-0 | Win | Meadow Lane | Started | | | | | | |
| Sat Nov 13, 1943 | WWII Main League | Notts County | H | 0-4 | Loss | | Started | | | | | | |
| Sat Nov 20, 1943 | WWII Main League | Leicester City | H | 1-0 | Win | | Started | | | |  | | |
| Sat Nov 27, 1943 | WWII Main League | Leicester City | A | 3-3 | Draw | Filbert Street | Started | | | |  | | |
| Sat Dec 04, 1943 | WWII Main League | Lincoln City | A | 2-2 | Draw | Sincil Bank | Started | | | | | | |
| Sat Dec 11, 1943 | WWII Main League | Lincoln City | H | 1-1 | Draw | | Started | | | |  | | |
| Sat Dec 18, 1943 | WWII Main League | Northampton Town | H | 2-2 | Draw | | Started | | | |  | | |
| Sun Dec 26, 1943 | WWII Combined League | Derby County | A | 1-2 | Loss | Baseball Ground | Started | | | | | | |
| Sat Jan 01, 1944 | WWII Combined League | Derby County | H | 1-1 | Draw | | Started | | | | | | |
| Sat Jan 08, 1944 | WWII Combined League | Sheffield Wednesday | A | 0-0 | Draw | Hillsborough | Started | | | | | | |
| Sat Feb 19, 1944 | WWII Combined League | Leicester City | H | 1-0 | Win | | Started | | | | | | |
| Sat Feb 26, 1944 | WWII Combined League | Leicester City | A | 1-1 | Draw | Filbert Street | Started | | | | | | |
| Sat Mar 04, 1944 | WWII Combined League | West Bromwich Albion | A | 1-0 | Win | The Hawthorns | Started | | | |  | | |
| Sat Mar 11, 1944 | WWII Combined League | West Bromwich Albion | H | 3-2 | Win | | Started | | | | | | |
| Sat Mar 18, 1944 | WWII Combined League | Walsall | A | 0-0 | Draw | Bescot Stadium | Started | | | | | | |
| Sat Mar 25, 1944 | WWII Combined League | Walsall | H | 2-0 | Win | | Started | | | |  | | |
| Sat Apr 01, 1944 | WWII Wartime Cup | Coventry City | H | 4-1 | Win | | Started | | | |   | | |
| Sat Apr 08, 1944 | WWII Wartime Cup | Coventry City | A | 1-3 | Loss | Highfield Road | Started | | | | | | |
| Sat Apr 15, 1944 | WWII Wartime Cup | Northampton Town | H | 5-0 | Win | | Started | | | |     | | |
| Sat Apr 22, 1944 | WWII Wartime Cup | Northampton Town | A | 1-3 | Loss | County Ground (Northampton) | Started | | | |  | | |
| Sat Apr 29, 1944 | WWII Wartime Cup | West Bromwich Albion | A | 2-2 | Draw | The Hawthorns | Started | | | |   | | |
| Sat May 06, 1944 | WWII Wartime Cup | West Bromwich Albion | H | 3-4 | Loss | | Started | | | | | | |
1944-45 |
|
| Sat Aug 26, 1944 | WWII Main League | Derby County | H | 0-0 | Draw | | Started | | | | | | |
| Sat Sep 02, 1944 | WWII Main League | Derby County | A | 0-5 | Loss | Baseball Ground | Started | | | | | | |
| Sat Sep 09, 1944 | WWII Main League | Sheffield United | A | 0-2 | Loss | Bramall Lane | Started | | | | | | |
| Sat Sep 16, 1944 | WWII Main League | Sheffield United | H | 2-2 | Draw | | Started | | | | | | |
| Sat Sep 30, 1944 | WWII Main League | Notts County | A | - | Draw | Meadow Lane | Started | | | | | | |
| Sat Oct 07, 1944 | WWII Main League | Chesterfield | A | 1-0 | Win | Saltergate | Started | | | |  | | |
| Sat Oct 14, 1944 | WWII Main League | Chesterfield | H | 2-1 | Win | | Started | | | | | | |
| Sat Oct 21, 1944 | WWII Main League | Mansfield Town | H | 2-5 | Loss | | Started | | | |   | | |
| Sat Oct 28, 1944 | WWII Main League | Mansfield Town | A | 2-4 | Loss | Field Mill | Started | | | | | | |
| Sat Nov 04, 1944 | WWII Main League | Rotherham United | A | 2-1 | Win | Millmoor | Started | | | |  | | |
| Sat Nov 11, 1944 | WWII Main League | Rotherham United | H | 1-2 | Loss | | Started | | | | | | |
| Sat Nov 25, 1944 | WWII Main League | Lincoln City | A | 2-2 | Draw | Sincil Bank | Started | | | | | | |
| Sat Dec 16, 1944 | WWII Main League | Grimsby Town | A | 1-3 | Loss | Blundell Park | Started | | | | | | |
1945-46 |
|
| Wed Sep 12, 1945 | WWII Main League | Fulham | H | 1-1 | Draw | | Started | | | | | | |
| Sat Sep 15, 1945 | WWII Main League | Millwall | A | 1-2 | Loss | The Den | Started | | | | | | |
| Mon Sep 17, 1945 | WWII Main League | Plymouth Argyle | H | 2-0 | Win | | Started | | | | | | |
| Sat Sep 22, 1945 | WWII Main League | Southampton | A | 2-5 | Loss | The Dell | Started | | | | | | |