NOEL KELLY
- Full Name:
- Noel Kelly
- Position:
- Forward
- Years Active:
- 1951-55 (4 seasons)
- Last Game:
- 70 years, 9 months, 1 day ago

STATS (Competitive games only):
- Debut:
- Sep 01, 1951
- Last Game:
- Feb 05, 1955
- Appearances:
- 51 (Rank: #375)
- Goals:
- 12 (Rank: #190)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Dec 28, 1921
- City:
- Dublin
- Country:
 Republic of Ireland- Died:
- Aug 01, 1991
- Age:
- 69
- Nationality:
 Republic of Ireland
- Intnl. Country:
 Republic of Ireland- Caps while at Forest:
- 1 (Rank: #78)
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 8 (43 games) , 10 (8)
- Managers:
- Billy Walker (51 appearances)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Noel_Kelly_(footballer)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/10831
SEASON STATS (Competitive games only)
| Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | 29 | - | 17 | 6 | 6 | 5 | 3 | - | - | - | - | - | - | |
| 1952-53 | 30 | - | 5 | 2 | 1 | 2 | - | - | - | - | - | - | - | |
| 1953-54 | 31 | - | 14 | 7 | 4 | 3 | - | - | - | - | - | - | - | |
| 1954-55 | 32 | - | 15 | 8 | 3 | 4 | 9 | - | - | - | - | - | - |
TRANSFERS
| # | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1951-52 | Jul 01, 1951 | Bought | Crystal Palace | Billy Walker | 2 | 1954-55 | Jul 01, 1955 | Sold | Tranmere Rovers | Billy Walker |
|---|
RECORD FOR NOEL KELLY
| Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPETITIVE | ||||||||||||||
| League Tier 1 | ||||||||||||||
| League Tier 2 | Sep 01, 1951 | Feb 05, 1955 | 48 | 21 | 14 | 13 | 11 | 48 | ||||||
| League Tier 3 | ||||||||||||||
| FA Cup | Jan 09, 1954 | Feb 02, 1955 | 3 | 2 | 1 | 1 | 3 | |||||||
| League Cup | ||||||||||||||
| TOTAL (Comp) | Sep 01, 1951 | Feb 05, 1955 | 51 | 23 | 14 | 14 | 12 | 51 | ||||||
|   | ||||||||||||||
| NON-COMPETITIVE | ||||||||||||||
| Friendly | Apr 30, 1953 | Jan 30, 1954 | 2 | 1 | 1 | 2 | TOTAL (Non-Comp) | Apr 30, 1953 | Jan 30, 1954 | 2 | 1 | 1 | 2 | |
| TOTAL OVERALL | Sep 01, 1951 | Feb 05, 1955 | 53 | 23 | 15 | 15 | 12 | 53 | ||||||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
| MISC | ||||||||||||||
| League Total | Sep 01, 1951 | Feb 05, 1955 | 48 | 21 | 14 | 13 | 11 | 48 | ||||||
MOST PLAYED WITH TEAM-MATES
Noel Kelly played 51 competitive games for us. Here are the top 10 players he shared a lineup with.
| Player | Num Games |
|---|---|
| Geoff Thomas (1944-60) | 50 |
| Jack Burkitt | 40 |
| Bill Morley | 36 |
| Jack Hutchinson | 36 |
| Horace Gager | 34 |
| Wally Ardron | 34 |
| Harry Walker | 33 |
| Freddie Scott | 30 |
| Collin Collindridge | 28 |
| Tommy Capel | 26 |
ALL GAMES FOR NOEL KELLY (Competitive: 51, Other: 2)
CUTTINGS

