JONNY WILLIAMS
- Full Name:
- Jonny Williams
- Position:
- Midfielder
- Years Active:
- 2015-16 (1 season)
- Last Game:
- 8 years, 11 months, 14 days ago
STATS (Competitive games only):
- Debut:
- Sep 19, 2015
- Last Game:
- Dec 29, 2015
- Appearances:
- 10 (Rank: #739)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- 1
- Red Cards:
- -
- Born:
- Oct 09, 1993
- City:
- Kent
- Country:
-  England
- Died:
- -
- Age:
- 31
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 20 (17 games)
- Managers:
- Dougie Freedman (17 appearances)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Jonathan_Williams_(footballer)
- ElevenvEleven:
- http://www.11v11.com/players/jonny-williams-238198/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 21 | 20 | 10 | 1 | 4 | 5 | - | 1 | - | - | 3 | 6 | 7 | On loan from Crystal Palace (Sep to Jan) |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 2015-16 | Sep 10, 2015 | Loan In | Bolton Wanderers | Jan 16, 2016 | Dougie Freedman |
---|
RECORD FOR JONNY WILLIAMS
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Sep 19, 2015 | Dec 29, 2015 | 10 | 1 | 4 | 5 | 1 | 4 | 6 | 3 | 7 | |||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Sep 19, 2015 | Dec 29, 2015 | 10 | 1 | 4 | 5 | 1 | 4 | 6 | 3 | 7 | |||
NON-COMPETITIVE | TOTAL (Non-Comp) | |||||||||||||
TOTAL OVERALL | Sep 19, 2015 | Dec 29, 2015 | 10 | 1 | 4 | 5 | 1 | 4 | 6 | 3 | 7 | |||
MISC | ||||||||||||||
League Total | Sep 19, 2015 | Dec 29, 2015 | 10 | 1 | 4 | 5 | 1 | 4 | 6 | 3 | 7 | |||
Brian Clough Trophy | Nov 06, 2015 | Nov 06, 2015 | 1 | 1 | 1 | 1 | 1 |
ALL GAMES FOR JONNY WILLIAMS (Competitive: 10, Other: 0)