JACK CRAGGS
- Full Name:
- Jack Craggs
- Position:
- Midfielder
- Years Active:
- 1904-07 (3 seasons)
- Last Game:
- 118 years, 1 month, 9 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 7 (56 games)
- Managers:
- Harry Hallam (56 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Jack_Craggs
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1904-05 | | - | 8 | 3 | 2 | 3 | - | - | - | - | - | - | - | |
1905-06 | | - | 40 | 14 | 6 | 20 | 8 | - | - | - | - | - | - | |
1906-07 | | - | 8 | 4 | 1 | 3 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JACK CRAGGS
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Nov 26, 1904 | Apr 28, 1906 | 44 | 15 | 7 | 22 | 7 | | | | 44 | | | |
League Tier 2 | Sep 01, 1906 | Oct 13, 1906 | 8 | 4 | 1 | 3 | | | | | 8 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 13, 1906 | Feb 24, 1906 | 4 | 2 | 1 | 1 | 1 | | | | 4 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Nov 26, 1904 | Oct 13, 1906 | 56 | 21 | 9 | 26 | 8 | | | | 56 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TOTAL (Non-Comp) | | | | | | | | | | | | | | | |
TOTAL OVERALL | Nov 26, 1904 | Oct 13, 1906 | 56 | 21 | 9 | 26 | 8 | | | | 56 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Nov 26, 1904 | Oct 13, 1906 | 52 | 19 | 8 | 25 | 7 | | | | 52 | | | |
ALL GAMES FOR JACK CRAGGS (Competitive: 56, Other: 0)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Hallam1904-05 |
|
|
|
1 | Sat Nov 26, 1904 | League Tier 1 | Notts County | H | 2-1 | 7 | Started | | | | | | |
|
|
2 | Sat Dec 03, 1904 | League Tier 1 | Sheffield United | A | 0-4 | 7 | Started | | | | | | |
|
|
3 | Sat Dec 10, 1904 | League Tier 1 | Newcastle United | H | 1-3 | 7 | Started | | | | | | |
|
|
4 | Sat Dec 17, 1904 | League Tier 1 | Preston North End | A | 1-0 | 7 | Started | | | | | | |
|
|
5 | Sat Dec 24, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 7 | Started | | | | | | |
|
|
6 | Mon Dec 26, 1904 | League Tier 1 | The Wednesday | H | 2-1 | 7 | Started | | | | | | |
|
|
7 | Tue Dec 27, 1904 | League Tier 1 | Woolwich Arsenal | H | 0-3 | 7 | Started | | | | | | |
|
|
8 | Sat Mar 04, 1905 | League Tier 1 | Middlesbrough | A | 0-0 | 7 | Started | | | | | | |
1905-06 |
|
|
|
9 | Sat Sep 09, 1905 | League Tier 1 | Manchester City | A | 0-5 | 7 | Started | | | | | | |
|
|
10 | Sat Sep 16, 1905 | League Tier 1 | Bury | H | 3-2 | 7 | Started | | | | | | |
|
|
11 | Sat Sep 23, 1905 | League Tier 1 | Middlesbrough | A | 0-2 | 7 | Started | | | | | | |
|
|
12 | Sat Sep 30, 1905 | League Tier 1 | Preston North End | H | 1-0 | 7 | Started | | | | | | |
|
|
13 | Sat Oct 07, 1905 | League Tier 1 | Newcastle United | A | 2-3 | 7 | Started | | | | | | |
|
|
14 | Sat Oct 14, 1905 | League Tier 1 | Aston Villa | H | 2-2 | 7 | Started | | | | | | |
|
|
15 | Sat Oct 21, 1905 | League Tier 1 | Liverpool | A | 1-4 | 7 | Started | | | | | | |
|
|
16 | Sat Oct 28, 1905 | League Tier 1 | Sheffield United | H | 4-1 | 7 | Started | | | | | | |
|
|
17 | Sat Nov 04, 1905 | League Tier 1 | Notts County | A | 1-1 | 7 | Started | | | | | | |
|
|
18 | Sat Nov 11, 1905 | League Tier 1 | Stoke City | H | 3-1 | 7 | Started | | | | | | |
|
|
19 | Sat Nov 18, 1905 | League Tier 1 | Bolton Wanderers | A | 0-6 | 7 | Started | | | | | | |
|
|
20 | Sat Nov 25, 1905 | League Tier 1 | Woolwich Arsenal | H | 3-1 | 7 | Started | | | | | | |
|
|
21 | Sat Dec 02, 1905 | League Tier 1 | Blackburn Rovers | A | 1-1 | 7 | Started | | | | | | |
|
|
22 | Sat Dec 09, 1905 | League Tier 1 | Sunderland | H | 1-2 | 7 | Started | | | | | | |
|
|
23 | Sat Dec 16, 1905 | League Tier 1 | Birmingham City | A | 0-5 | 7 | Started | | | | | | |
|
|
24 | Sat Dec 23, 1905 | League Tier 1 | Everton | H | 4-3 | 7 | Started | | | | | | |
|
|
25 | Mon Dec 25, 1905 | League Tier 1 | Notts County | H | 1-2 | 7 | Started | | | | | | |
|
|
26 | Tue Dec 26, 1905 | League Tier 1 | Derby County | A | 2-2 | 7 | Started | | | | | | |
|
|
27 | Wed Dec 27, 1905 | League Tier 1 | The Wednesday | A | 0-1 | 7 | Started | | | | | | |
|
|
28 | Sat Dec 30, 1905 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 7 | Started | | | | | | |
|
|
29 | Sat Jan 06, 1906 | League Tier 1 | Manchester City | H | 0-1 | 7 | Started | | | | | | |
|
|
30 | Sat Jan 13, 1906 | FA Cup | Bury | A | 1-1 | 7 | Started | | | | | | |
|
|
31 | Wed Jan 17, 1906 | FA Cup | Bury | H | 6-2 | 7 | Started | | | | | | |
|
|
32 | Sat Jan 20, 1906 | League Tier 1 | Bury | A | 1-2 | 7 | Started | | | | | | |
|
|
33 | Sat Jan 27, 1906 | League Tier 1 | Middlesbrough | H | 2-1 | 7 | Started | | | | | | |
|
|
34 | Sat Feb 03, 1906 | FA Cup | Fulham | A | 3-1 | 7 | Started | | | | | | |
|
|
35 | Sat Feb 10, 1906 | League Tier 1 | Newcastle United | H | 2-1 | 7 | Started | | | | | | |
|
|
36 | Sat Feb 17, 1906 | League Tier 1 | Aston Villa | A | 1-3 | 7 | Started | | | | | | |
|
|
37 | Sat Feb 24, 1906 | FA Cup | The Wednesday | A | 1-4 | 7 | Started | | | | | | |
|
|
38 | Sat Mar 03, 1906 | League Tier 1 | Sheffield United | A | 4-1 | 7 | Started | | | | | | |
|
|
39 | Wed Mar 14, 1906 | League Tier 1 | Liverpool | H | 1-2 | 7 | Started | | | | | | |
|
|
40 | Sat Mar 17, 1906 | League Tier 1 | Stoke City | A | 0-4 | 7 | Started | | | | | | |
|
|
41 | Sat Mar 24, 1906 | League Tier 1 | Bolton Wanderers | H | 4-0 | 7 | Started | | | | | | |
|
|
42 | Mon Apr 02, 1906 | League Tier 1 | Woolwich Arsenal | A | 1-3 | 7 | Started | | | | | | |
|
|
43 | Sat Apr 07, 1906 | League Tier 1 | Blackburn Rovers | H | 1-2 | 7 | Started | | | | | | |
|
|
44 | Sat Apr 14, 1906 | League Tier 1 | Sunderland | A | 1-0 | 7 | Started | | | | | | |
|
|
45 | Mon Apr 16, 1906 | League Tier 1 | The Wednesday | H | 3-4 | 7 | Started | | | | | | |
|
|
46 | Tue Apr 17, 1906 | League Tier 1 | Derby County | H | 0-0 | 7 | Started | | | | | | |
|
|
47 | Sat Apr 21, 1906 | League Tier 1 | Birmingham City | H | 2-1 | 7 | Started | | | | | | |
|
|
48 | Sat Apr 28, 1906 | League Tier 1 | Everton | A | 1-4 | 7 | Started | | | | | | |
1906-07 |
|
|
|
49 | Sat Sep 01, 1906 | League Tier 2 | Grimsby Town | A | 1-3 | 7 | Started | | | | | | |
|
|
50 | Sat Sep 08, 1906 | League Tier 2 | Burslem Port Vale | H | 2-2 | 7 | Started | | | | | | |
|
|
51 | Sat Sep 15, 1906 | League Tier 2 | Burnley | A | 1-2 | 7 | Started | | | | | | |
|
|
52 | Sat Sep 22, 1906 | League Tier 2 | Leeds City | H | 3-0 | 7 | Started | | | | | | |
|
|
53 | Sat Sep 29, 1906 | League Tier 2 | Barnsley | A | 1-0 | 7 | Started | | | | | | |
|
|
54 | Thu Oct 04, 1906 | League Tier 2 | Chesterfield | H | 3-1 | 7 | Started | | | | | | |
|
|
55 | Sat Oct 06, 1906 | League Tier 2 | Chelsea | H | 3-1 | 7 | Started | | | | | | |
|
|
56 | Sat Oct 13, 1906 | League Tier 2 | Wolverhampton Wanderers | A | 0-2 | 7 | Started | | | | | | |