JACK HOLLAND
- Full Name:
- John Henry 'Jack' Holland
- Position:
- Goalkeeper
- Years Active:
- 1889-91 (2 seasons)
- Last Game:
- 133 years, 8 months, 21 days ago
STATS (Competitive games only):
- Born:
- 1861
- City:
- -
- Country:
- -
- Died:
- 1898
- Age:
- Nationality:
-  
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties saved:
- 0
- Clean Sheets:
- 6
- Shirt numbers:
- 1 (3 games)
- Managers:
- Harry Radford (3 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Jack_Holland_(footballer)
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1889-90 | | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
1890-91 | | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JACK HOLLAND
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 18, 1890 | Feb 14, 1891 | 3 | 1 | | 2 | | | | | 3 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Jan 18, 1890 | Feb 14, 1891 | 3 | 1 | | 2 | | | | | 3 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Football Alliance | Sep 07, 1889 | Feb 28, 1891 | 24 | 7 | 5 | 12 | | | | | 24 | | | |
Birmingham Cup | Jan 11, 1890 | Jan 11, 1890 | 1 | | | 1 | | | | | 1 | | | |
Friendly | Sep 14, 1889 | Mar 02, 1891 | 11 | 5 | 2 | 4 | | | | | 11 | | | |
Testimonial | Apr 17, 1890 | Apr 17, 1890 | 1 | | | 1 | | | | | 1 | | | |
TOTAL (Non-Comp) | Sep 07, 1889 | Mar 02, 1891 | 37 | 12 | 7 | 18 | | | | | 37 | | | | |
TOTAL OVERALL | Sep 07, 1889 | Mar 02, 1891 | 40 | 13 | 7 | 20 | | | | | 40 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALL GAMES FOR JACK HOLLAND (Competitive: 3, Other: 37)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Radford1889-90 |
|
|
|
| Sat Sep 07, 1889 | Football Alliance | Walsall Town Swifts | A | 3-1 | 1 | Started | | | | | | |
|
|
| Sat Sep 14, 1889 | Friendly | Halliwell | H | 2-3 | 1 | Started | | | | | | |
|
|
| Sat Sep 21, 1889 | Football Alliance | Grimsby Town | A | 0-4 | 1 | Started | | | | | | |
|
|
| Sat Sep 28, 1889 | Football Alliance | Bootle | H | 2-2 | 1 | Started | | | | | | |
|
|
| Sat Oct 05, 1889 | Football Alliance | Grimsby Town | H | 1-2 | 1 | Started | | | | | | |
|
|
| Sat Oct 12, 1889 | Football Alliance | Birmingham St George's | A | 3-1 | 1 | Started | | | | | | |
|
|
| Sat Oct 19, 1889 | Football Alliance | Crewe Alexandra | A | 1-1 | 1 | Started | | | | | | |
|
|
| Thu Oct 24, 1889 | Friendly | Preston North End | H | 2-1 | 1 | Started | | | | | | |
|
|
| Sat Nov 02, 1889 | Football Alliance | Small Heath | H | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Nov 09, 1889 | Football Alliance | Sunderland Albion | A | 0-4 | 1 | Started | | | | | | |
|
|
| Sat Nov 16, 1889 | Friendly | Casuals | H | 3-1 | 1 | Started | | | | | | |
|
|
| Sat Nov 23, 1889 | Football Alliance | Long Eaton Rangers | A | 3-5 | 1 | Started | | | | | | |
|
|
| Mon Nov 25, 1889 | Friendly | Sheffield United | A | 0-2 | 1 | Started | | | | | | |
|
|
| Sat Nov 30, 1889 | Friendly | Notts | H | 2-4 | 1 | Started | | | | | | |
|
|
| Sat Dec 07, 1889 | Football Alliance | Sunderland Albion | H | 3-1 | 1 | Started | | | | | | |
|
|
| Sat Dec 14, 1889 | Football Alliance | Crewe Alexandra | H | 2-5 | 1 | Started | | | | | | |
|
|
| Thu Dec 26, 1889 | Friendly | Notts | A | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Dec 28, 1889 | Football Alliance | The Wednesday | A | 1-3 | 1 | Started | | | | | | |
|
|
| Sat Jan 04, 1890 | Football Alliance | The Wednesday | H | 1-3 | 1 | Started | | | | | | |
|
|
| Sat Jan 11, 1890 | Birmingham Cup | Walsall Town Swifts | H | 0-1 | 1 | Started | | | | | | |
|
|
1 | Sat Jan 18, 1890 | FA Cup | Derby Midland | A | 0-3 | 1 | Started | | | | | | |
|
|
| Sat Jan 25, 1890 | Friendly | Everton | A | 0-7 | 1 | Started | | | | | | |
|
|
| Sat Feb 01, 1890 | Football Alliance | Darwen | H | 3-1 | 1 | Started | | | | | | |
|
|
| Sat Feb 08, 1890 | Friendly | Chatham | A | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Feb 15, 1890 | Football Alliance | Newton Heath LYR | H | 1-3 | 1 | Started | | | | | | |
|
|
| Sat Feb 22, 1890 | Football Alliance | Long Eaton Rangers | H | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Mar 01, 1890 | Friendly | Sheffield United | A | 2-1 | 1 | Started | | | | | | |
|
|
| Sat Mar 15, 1890 | Friendly | Chatham | H | 2-0 | 1 | Started | | | | | | |
|
|
| Thu Mar 20, 1890 | Football Alliance | Birmingham St George's | H | 2-2 | 1 | Started | | | | | | |
|
|
| Sat Mar 22, 1890 | Football Alliance | Darwen | A | 0-9 | 1 | Started | | | | | | |
|
|
| Sat Mar 29, 1890 | Football Alliance | Walsall Town Swifts | H | 3-0 | 1 | Started | | | | | | |
|
|
| Sat Apr 05, 1890 | Football Alliance | Newton Heath LYR | A | 1-0 | 1 | Started | | | | | | |
|
|
| Mon Apr 07, 1890 | Football Alliance | Bootle | A | 0-2 | 1 | Started | | | | | | |
|
|
| Thu Apr 17, 1890 | Testimonial | Notts Rangers | A | 1-4 | 1 | Started | | | | | | |
1890-91 |
|
|
|
2 | Wed Feb 11, 1891 | FA Cup | Sunderland Albion | N | 5-0 | 1 | Started | | | | | | |
|
|
3 | Sat Feb 14, 1891 | FA Cup | Sunderland | A | 0-4 | 1 | Started | | | | | | |
|
|
| Sat Feb 21, 1891 | Football Alliance | Crewe Alexandra | A | 7-0 | 1 | Started | | | | | | |
|
|
| Thu Feb 26, 1891 | Football Alliance | Small Heath | H | 4-5 | 1 | Started | | | | | | |
|
|
| Sat Feb 28, 1891 | Football Alliance | Small Heath | A | 2-4 | 1 | Started | | | | | | |
|
|
| Mon Mar 02, 1891 | Friendly | Sheffield United | A | 4-1 | 1 | Started | | | | | | |