GARETH EDDS
- Full Name:
- Gareth Edds
- Position:
- Forward
STATS (Competitive games only):
- Debut:
- Apr 22, 2000
- Last Game:
- Mar 16, 2002
- Appearances:
- 17 (Rank: #571)
- Goals:
- 1 (Rank: #468)
- Yellow Cards:
- 1
- Red Cards:
- -
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 26 (21 appearances) , 32 (4)
- Wikipedia:
- https://en.wikipedia.org/wiki/Gareth_Edds
- Barry Hugman:
- http://barryhugmansfootballers.com/player/5720
- TransferMarkt:
- http://www.transfermarkt.co.uk/gareth-edds/profil/spieler/13566
- ElevenvEleven:
- http://www.11v11.com/players/gareth-edds-4052/
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | - | - | - | - | - | - | - | - | - | - | - | Reserve squad | |
1999-00 | 32 | 2 | 2 | - | - | - | - | - | - | 1 | - | 2 | |
2000-01 | 26 | 14 | 4 | 2 | 8 | 1 | 1 | - | - | 5 | 3 | - | |
2001-02 | 26 | 1 | - | 1 | - | - | - | - | - | - | 1 | 6 |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | Manager | 1 | Jul 28, 1999 | Started Career | Youth Team | David Platt | 2 | Jan 12, 2002 | Released | Swindon Town | Free transfer | Paul Hart |
---|
Record for Gareth Edds
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Apr 22, 2000 | Mar 16, 2002 | 16 | 6 | 3 | 7 | 1 | 1 | 12 | 4 | 6 | 7 | ||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Jan 07, 2001 | Jan 07, 2001 | 1 | 1 | 1 | |||||||||
League Cup | Aug 20, 2001 | Aug 20, 2001 | 1 | |||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
Associate Members Cup | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total | Apr 22, 2000 | Mar 16, 2002 | 17 | 6 | 3 | 8 | 1 | 1 | 13 | 4 | 6 | 8 | ||
NON-COMPETITIVE | ||||||||||||||
County Cup | Nov 15, 2000 | Sep 02, 2001 | 2 | 2 | 1 | 1 | ||||||||
Friendly | Oct 02, 2001 | Oct 02, 2001 | 1 | 1 | 1 | |||||||||
Pre-Season Friendly | Jul 28, 1999 | Jul 28, 2001 | 7 | 5 | 1 | 1 | 6 | 1 | 1 | Total | Jul 28, 1999 | Oct 02, 2001 | 10 | 8 | 1 | 1 | 8 | 2 | 1 |
TOTAL OVERALL | Jul 28, 1999 | Mar 16, 2002 | 27 | 14 | 4 | 9 | 1 | 1 | 21 | 6 | 7 | 8 |
All Games for Gareth Edds