BILL BRINDLEY
- Full Name:
- John Charles 'Bill' Brindley
- Position:
- Defender
STATS (Competitive games only):
- Debut:
- Sep 25, 1965
- Last Game:
- Jan 06, 1970
- Appearances:
- 8 (Rank: #732)
- Goals:
- 1 (Rank: #471)
- Yellow Cards:
- -
- Red Cards:
- -
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 12 (7 appearances) , 2 (6) , 3 (2)
- Wikipedia:
- https://en.wikipedia.org/wiki/Bill_Brindley_(footballer)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/2250
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | - | 4 | - | 2 | 2 | - | - | - | - | - | - | 1 | |
1966-67 | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |
1967-68 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | |
1968-69 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | |
1969-70 | - | 1 | - | - | 1 | - | - | - | - | - | - | 3 | |
1970-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Transfer Details:
# | Date | Type | Club | Fee | Loan until | Manager | 1 | Bought | Johnny Carey | 2 | Sold | Matt Gillies |
---|
Record for Bill Brindley
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Sep 25, 1965 | Nov 22, 1969 | 7 | 1 | 3 | 3 | 1 | 7 | 7 | |||||
League Tier 2 | ||||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Jan 06, 1970 | Jan 06, 1970 | 1 | 1 | 1 | |||||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
Associate Members Cup | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Competitive) | Sep 25, 1965 | Jan 06, 1970 | 8 | 1 | 3 | 4 | 1 | 8 | 7 | |||||
NON-COMPETITIVE | ||||||||||||||
Friendly | Nov 01, 1965 | Nov 17, 1969 | 7 | 3 | 2 | 2 | 3 | 4 | ||||||
Pre-Season Friendly | Jul 26, 1970 | Jul 26, 1970 | 1 | 1 | 1 | Total (Non-Competitive) | Nov 01, 1965 | Jul 26, 1970 | 8 | 4 | 2 | 2 | 3 | 5 |
TOTAL OVERALL | Sep 25, 1965 | Jul 26, 1970 | 16 | 5 | 5 | 6 | 1 | 11 | 5 | 7 |
All Games for Bill Brindley