ARTHUR LEMON
- Full Name:
- Arthur Lemon
- Born:
- -
- City:
- -
- Country:
- -
- Age:
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
RANKINGS- Appearances:
- #510 (24 appearances)
- Goals:
- #588 (1 goals)
- Intnl. Caps:
- Last (0 caps)
- Wikipedia:
- -
Notes:Season Stats (competitive games only)
Season |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Went Off |
Came On |
Unused Sub |
Notes |
1952-53 | | 3 | 1 | 2 | - | - | - | - | - | - | - | |
1953-54 | | 19 | 7 | 7 | 5 | 1 | - | - | - | - | - | |
1954-55 | | 2 | - | - | 2 | - | - | - | - | - | - | |
Transfer Details:
# |
Date |
Type |
Club |
Fee |
Fee Type |
Loan until |
1 | | Bought | | | | | 2 | | Sold | | | | |
Record for Arthur Lemon
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellow |
Red |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | |
League Tier 2 | Feb 28, 1953 | Aug 28, 1954 | 24 | 8 | 9 | 7 | 1 | 0 | 0 | 24 | 0 | 0 | 0 |
League Tier 3 | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | |
Associate Members Cup | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | |
Total | Feb 28, 1953 | Aug 28, 1954 | 24 | 8 | 9 | 7 | 1 | 0 | 0 | 24 | 0 | 0 | 0 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | | | | | | | | | | | | | | |
TOTAL OVERALL | Feb 28, 1953 | Aug 28, 1954 | 24 | 8 | 9 | 7 | 1 | 0 | 0 | 24 | 0 | 0 | 0 |
---|
All Games for Arthur Lemon
# |
Date |
Game |
Opponent |
H/A |
Score |
Result |
Ground |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1952-53 |
|
1 | Sat Feb 28, 1953 | League Tier 2 | Leicester City | A | 1-1 | Draw | Filbert Street | Y | | | | | | |
2 | Sat Mar 07, 1953 | League Tier 2 | West Ham United | H | 0-0 | Draw | | Y | | | | | | |
3 | Sat Mar 14, 1953 | League Tier 2 | Fulham | A | 1-0 | Win | Craven Cottage | Y | | | | | | |
1953-54 |
|
4 | Sat Oct 03, 1953 | League Tier 2 | West Ham United | H | 4-0 | Win | | Y | | | | | | |
5 | Sat Oct 10, 1953 | League Tier 2 | Notts County | H | 5-0 | Win | | Y | | | | | | |
6 | Sat Oct 17, 1953 | League Tier 2 | Lincoln City | A | 2-2 | Draw | Sincil Bank | Y | | | | | | |
7 | Sat Oct 24, 1953 | League Tier 2 | Bristol Rovers | H | 3-1 | Win | | Y | | | | | | |
8 | Sat Oct 31, 1953 | League Tier 2 | Brentford | A | 1-1 | Draw | Griffin Park | Y | | | | | | |
9 | Sat Nov 07, 1953 | League Tier 2 | Derby County | H | 4-2 | Win | | Y | | | |  | | |
10 | Sat Nov 14, 1953 | League Tier 2 | Blackburn Rovers | A | 0-2 | Loss | Ewood Park | Y | | | | | | |
11 | Sat Nov 21, 1953 | League Tier 2 | Doncaster Rovers | H | 2-2 | Draw | | Y | | | | | | |
12 | Sat Nov 28, 1953 | League Tier 2 | Bury | A | 1-2 | Loss | Gigg Lane | Y | | | | | | |
13 | Sat Dec 05, 1953 | League Tier 2 | Oldham Athletic | H | 1-1 | Draw | | Y | | | | | | |
14 | Sat Dec 12, 1953 | League Tier 2 | Everton | A | 3-3 | Draw | Goodison Park | Y | | | | | | |
15 | Sat Dec 19, 1953 | League Tier 2 | Plymouth Argyle | A | 0-1 | Loss | Home Park | Y | | | | | | |
16 | Sat Jan 02, 1954 | League Tier 2 | Swansea Town | H | 2-1 | Win | | Y | | | | | | |
17 | Sat Jan 16, 1954 | League Tier 2 | Rotherham United | A | 0-3 | Loss | Millmoor | Y | | | | | | |
18 | Sat Feb 06, 1954 | League Tier 2 | Stoke City | A | 1-1 | Draw | Victoria Ground | Y | | | | | | |
19 | Sat Mar 06, 1954 | League Tier 2 | Lincoln City | H | 4-2 | Win | | Y | | | | | | |
20 | Sat Mar 13, 1954 | League Tier 2 | Bristol Rovers | A | 0-1 | Loss | Eastville Stadium | Y | | | | | | |
21 | Sat Apr 03, 1954 | League Tier 2 | Bury | H | 2-2 | Draw | | Y | | | | | | |
22 | Sat Apr 10, 1954 | League Tier 2 | Derby County | A | 2-1 | Win | Baseball Ground | Y | | | | | | |
1954-55 |
|
23 | Wed Aug 25, 1954 | League Tier 2 | Stoke City | H | 0-3 | Loss | | Y | | | | | | |
24 | Sat Aug 28, 1954 | League Tier 2 | Hull City | H | 0-1 | Loss | | Y | | | | | | |