ALAN MOORE
- Full Name:
- Alan Moore
- Position:
- Forward
- Years Active:
- 1951-55 (4 seasons)
- Last Game:
- 69 years, 11 months, 3 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Hat Tricks
- Sep 19, 1953 (Stoke City)
- Shirt numbers:
- 7 (95 games) , 9 (4) , 11 (4) , 10 (1)
- Managers:
- Billy Walker (104 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/13836
- ElevenvEleven:
- https://www.11v11.com/players/alan-moore-30347/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1951-52 | 24 | - | 15 | 8 | 4 | 3 | 5 | - | - | - | - | - | - | |
1952-53 | 25 | - | 31 | 13 | 5 | 13 | 11 | - | - | - | - | - | - | |
1953-54 | 26 | - | 43 | 20 | 12 | 11 | 20 | - | - | - | - | - | - | |
1954-55 | 27 | - | 15 | 4 | - | 11 | 4 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ALAN MOORE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Jan 19, 1952 | Dec 18, 1954 | 102 | 44 | 21 | 37 | 40 | | | | 102 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 10, 1953 | Jan 09, 1954 | 2 | 1 | | 1 | | | | | 2 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Jan 19, 1952 | Dec 18, 1954 | 104 | 45 | 21 | 38 | 40 | | | | 104 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Feb 23, 1952 | Apr 27, 1954 | 6 | 4 | 1 | 1 | 8 | | | | 6 | | | |
Testimonial | May 02, 1952 | Apr 29, 1954 | 2 | 1 | | 1 | 3 | | | | 2 | | | |
TOTAL (Non-Comp) | Feb 23, 1952 | Apr 29, 1954 | 8 | 5 | 1 | 2 | 11 | | | | 8 | | | | |
TOTAL OVERALL | Jan 19, 1952 | Dec 18, 1954 | 112 | 50 | 22 | 40 | 51 | | | | 112 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Jan 19, 1952 | Dec 18, 1954 | 102 | 44 | 21 | 37 | 40 | | | | 102 | | | |
ALL GAMES FOR ALAN MOORE (Competitive: 104, Other: 8)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1951-52 |
|
|
|
1 | Sat Jan 19, 1952 | League Tier 2 | Notts County | H | 3-2 | 7 | Started | | | | | | |
|
|
2 | Sat Jan 26, 1952 | League Tier 2 | Brentford | H | 2-0 | 7 | Started | | | | | | |
|
|
3 | Sat Feb 09, 1952 | League Tier 2 | Doncaster Rovers | A | 1-0 | 7 | Started | | | | | | |
|
|
4 | Sat Feb 16, 1952 | League Tier 2 | Luton Town | A | 3-3 | 7 | Started | | | | | | |
|
|
| Sat Feb 23, 1952 | Friendly | Bolton Wanderers | H | 3-3 | 7 | Started | | | | | | |
|
|
5 | Sat Mar 01, 1952 | League Tier 2 | Bury | H | 1-0 | 7 | Started | | | | | | |
|
|
6 | Sat Mar 08, 1952 | League Tier 2 | Swansea Town | A | 2-1 | 7 | Started | | | | | | |
|
|
7 | Sat Mar 15, 1952 | League Tier 2 | Coventry City | H | 3-1 | 7 | Started | | | | | | |
|
|
8 | Sat Mar 22, 1952 | League Tier 2 | West Ham United | A | 1-3 | 7 | Started | | | | | | |
|
|
9 | Sat Mar 29, 1952 | League Tier 2 | Sheffield United | H | 0-2 | 7 | Started | | | | | | |
|
|
10 | Sat Apr 05, 1952 | League Tier 2 | Barnsley | A | 1-1 | 7 | Started | | | | | | |
|
|
| Mon Apr 07, 1952 | Friendly | Bexhill United | A | 12-1 | 10 | Started | | | | | | |
|
|
11 | Fri Apr 11, 1952 | League Tier 2 | Leeds United | H | 1-1 | 10 | Started | | | | | | |
|
|
12 | Sat Apr 12, 1952 | League Tier 2 | Hull City | H | 4-0 | 7 | Started | | | | | | |
|
|
13 | Mon Apr 14, 1952 | League Tier 2 | Leeds United | A | 0-0 | 7 | Started | | | | | | |
|
|
14 | Sat Apr 19, 1952 | League Tier 2 | Blackburn Rovers | A | 2-3 | 7 | Started | | | | | | |
|
|
15 | Sat Apr 26, 1952 | League Tier 2 | Queens Park Rangers | H | 3-1 | 7 | Started | | | | | | |
|
|
| Fri May 02, 1952 | Testimonial | Brighton and Hove Albion | A | 4-5 | 7 | Started | | | | | | |
|
|
| Wed May 14, 1952 | Friendly | Guernsey XI | A | 5-2 | 7 | Started | | | | | | |
1952-53 |
|
|
|
16 | Sat Aug 23, 1952 | League Tier 2 | Blackburn Rovers | H | 1-2 | 7 | Started | | | | | | |
|
|
17 | Wed Aug 27, 1952 | League Tier 2 | Barnsley | A | 2-0 | 7 | Started | | | | | | |
|
|
18 | Sat Aug 30, 1952 | League Tier 2 | Notts County | A | 2-3 | 7 | Started | | | | | | |
|
|
19 | Wed Sep 03, 1952 | League Tier 2 | Barnsley | H | 3-0 | 7 | Started | | | | | | |
|
|
20 | Sat Sep 06, 1952 | League Tier 2 | Everton | A | 0-3 | 7 | Started | | | | | | |
|
|
21 | Mon Sep 22, 1952 | League Tier 2 | Sheffield United | A | 0-2 | 7 | Started | | | | | | |
|
|
22 | Sat Sep 27, 1952 | League Tier 2 | Swansea Town | H | 6-4 | 7 | Started | | | | | | |
|
|
23 | Sat Oct 04, 1952 | League Tier 2 | Huddersfield Town | A | 2-1 | 7 | Started | | | | | | |
|
|
24 | Sat Oct 11, 1952 | League Tier 2 | Leicester City | H | 1-3 | 7 | Started | | | | | | |
|
|
25 | Sat Oct 18, 1952 | League Tier 2 | West Ham United | A | 2-3 | 7 | Started | | | | | | |
|
|
26 | Sat Oct 25, 1952 | League Tier 2 | Fulham | H | 0-1 | 7 | Started | | | | | | |
|
|
27 | Sat Nov 01, 1952 | League Tier 2 | Rotherham United | A | 3-2 | 7 | Started | | | | | | |
|
|
28 | Sat Nov 29, 1952 | League Tier 2 | Birmingham City | A | 5-0 | 7 | Started | | | | | | |
|
|
29 | Sat Dec 20, 1952 | League Tier 2 | Blackburn Rovers | A | 1-2 | 9 | Started | | | | | | |
|
|
30 | Sat Dec 27, 1952 | League Tier 2 | Hull City | A | 1-3 | 7 | Started | | | | | | |
|
|
31 | Sat Jan 03, 1953 | League Tier 2 | Notts County | H | 1-0 | 7 | Started | | | | | | |
|
|
32 | Sat Jan 10, 1953 | FA Cup | Mansfield Town | A | 1-0 | 7 | Started | | | | | | |
|
|
33 | Sat Jan 17, 1953 | League Tier 2 | Everton | H | 3-3 | 7 | Started | | | | | | |
|
|
34 | Sat Feb 07, 1953 | League Tier 2 | Doncaster Rovers | H | 2-2 | 7 | Started | | | | | | |
|
|
35 | Sat Feb 14, 1953 | League Tier 2 | Swansea Town | A | 1-2 | 7 | Started | | | | | | |
|
|
36 | Sat Feb 21, 1953 | League Tier 2 | Huddersfield Town | H | 1-0 | 9 | Started | | | | | | |
|
|
37 | Sat Feb 28, 1953 | League Tier 2 | Leicester City | A | 1-1 | 9 | Started | | | | | | |
|
|
38 | Sat Mar 07, 1953 | League Tier 2 | West Ham United | H | 0-0 | 11 | Started | | | | | | |
|
|
39 | Sat Mar 14, 1953 | League Tier 2 | Fulham | A | 1-0 | 7 | Started | | | | | | |
|
|
40 | Sat Mar 21, 1953 | League Tier 2 | Rotherham United | H | 4-3 | 7 | Started | | | | | | |
|
|
41 | Sat Mar 28, 1953 | League Tier 2 | Plymouth Argyle | A | 3-0 | 7 | Started | | | | | | |
|
|
42 | Sat Apr 04, 1953 | League Tier 2 | Leeds United | H | 2-1 | 7 | Started | | | | | | |
|
|
43 | Mon Apr 06, 1953 | League Tier 2 | Sheffield United | H | 1-1 | 7 | Started | | | | | | |
|
|
44 | Sat Apr 11, 1953 | League Tier 2 | Luton Town | A | 0-3 | 7 | Started | | | | | | |
|
|
| Wed Apr 15, 1953 | Friendly | Clyde | H | 6-0 | 9 | Started | | | | | | |
|
|
45 | Sat Apr 18, 1953 | League Tier 2 | Birmingham City | H | 0-2 | 9 | Started | | | | | | |
|
|
46 | Wed Apr 22, 1953 | League Tier 2 | Leeds United | A | 1-2 | 7 | Started | | | | | | |
1953-54 |
|
|
|
47 | Wed Aug 19, 1953 | League Tier 2 | Everton | H | 3-3 | 7 | Started | | | | | | |
|
|
48 | Sat Aug 22, 1953 | League Tier 2 | Plymouth Argyle | H | 3-0 | 7 | Started | | | | | | |
|
|
49 | Wed Aug 26, 1953 | League Tier 2 | Luton Town | A | 1-0 | 7 | Started | | | | | | |
|
|
50 | Sat Aug 29, 1953 | League Tier 2 | Swansea Town | A | 1-2 | 7 | Started | | | | | | |
|
|
51 | Wed Sep 02, 1953 | League Tier 2 | Luton Town | H | 2-1 | 7 | Started | | | | | | |
|
|
52 | Sat Sep 05, 1953 | League Tier 2 | Rotherham United | H | 4-1 | 7 | Started | | | | | | |
|
|
53 | Mon Sep 07, 1953 | League Tier 2 | Hull City | A | 0-3 | 7 | Started | | | | | | |
|
|
54 | Sat Sep 12, 1953 | League Tier 2 | Leicester City | A | 0-1 | 7 | Started | | | | | | |
|
|
55 | Wed Sep 16, 1953 | League Tier 2 | Hull City | H | 2-0 | 7 | Started | | | | | | |
|
|
56 | Sat Sep 19, 1953 | League Tier 2 | Stoke City | H | 5-4 | 7 | Started | | | | | | |
|
|
57 | Sat Sep 26, 1953 | League Tier 2 | Fulham | A | 1-3 | 7 | Started | | | | | | |
|
|
58 | Sat Oct 03, 1953 | League Tier 2 | West Ham United | H | 4-0 | 7 | Started | | | | | | |
|
|
59 | Sat Oct 10, 1953 | League Tier 2 | Notts County | H | 5-0 | 7 | Started | | | | | | |
|
|
60 | Sat Oct 17, 1953 | League Tier 2 | Lincoln City | A | 2-2 | 7 | Started | | | | | | |
|
|
61 | Sat Oct 24, 1953 | League Tier 2 | Bristol Rovers | H | 3-1 | 7 | Started | | | | | | |
|
|
62 | Sat Oct 31, 1953 | League Tier 2 | Brentford | A | 1-1 | 7 | Started | | | | | | |
|
|
63 | Sat Nov 07, 1953 | League Tier 2 | Derby County | H | 4-2 | 7 | Started | | | | | | |
|
|
64 | Sat Nov 14, 1953 | League Tier 2 | Blackburn Rovers | A | 0-2 | 7 | Started | | | | | | |
|
|
65 | Sat Nov 21, 1953 | League Tier 2 | Doncaster Rovers | H | 2-2 | 7 | Started | | | | | | |
|
|
66 | Sat Nov 28, 1953 | League Tier 2 | Bury | A | 1-2 | 7 | Started | | | | | | |
|
|
67 | Sat Dec 05, 1953 | League Tier 2 | Oldham Athletic | H | 1-1 | 11 | Started | | | | | | |
|
|
68 | Sat Dec 12, 1953 | League Tier 2 | Everton | A | 3-3 | 7 | Started | | | | | | |
|
|
69 | Sat Dec 19, 1953 | League Tier 2 | Plymouth Argyle | A | 0-1 | 7 | Started | | | | | | |
|
|
70 | Fri Dec 25, 1953 | League Tier 2 | Leeds United | H | 5-2 | 11 | Started | | | | | | |
|
|
71 | Sat Dec 26, 1953 | League Tier 2 | Leeds United | A | 2-0 | 7 | Started | | | | | | |
|
|
72 | Sat Jan 02, 1954 | League Tier 2 | Swansea Town | H | 2-1 | 7 | Started | | | | | | |
|
|
73 | Sat Jan 09, 1954 | FA Cup | Plymouth Argyle | A | 0-2 | 7 | Started | | | | | | |
|
|
74 | Sat Jan 16, 1954 | League Tier 2 | Rotherham United | A | 0-3 | 11 | Started | | | | | | |
|
|
75 | Sat Jan 23, 1954 | League Tier 2 | Leicester City | H | 3-1 | 7 | Started | | | | | | |
|
|
| Sat Jan 30, 1954 | Friendly | Aston Villa | H | 0-2 | 7 | Started | | | | | | |
|
|
76 | Sat Feb 06, 1954 | League Tier 2 | Stoke City | A | 1-1 | 7 | Started | | | | | | |
|
|
77 | Sat Feb 13, 1954 | League Tier 2 | Fulham | H | 4-1 | 7 | Started | | | | | | |
|
|
78 | Sat Feb 20, 1954 | League Tier 2 | West Ham United | A | 1-1 | 7 | Started | | | | | | |
|
|
79 | Sat Feb 27, 1954 | League Tier 2 | Notts County | A | 1-1 | 7 | Started | | | | | | |
|
|
80 | Sat Mar 06, 1954 | League Tier 2 | Lincoln City | H | 4-2 | 7 | Started | | | | | | |
|
|
81 | Sat Mar 13, 1954 | League Tier 2 | Bristol Rovers | A | 0-1 | 7 | Started | | | | | | |
|
|
82 | Sat Mar 20, 1954 | League Tier 2 | Brentford | H | 2-1 | 7 | Started | | | | | | |
|
|
83 | Sat Mar 27, 1954 | League Tier 2 | Doncaster Rovers | A | 3-1 | 7 | Started | | | | | | |
|
|
84 | Sat Apr 03, 1954 | League Tier 2 | Bury | H | 2-2 | 7 | Started | | | | | | |
|
|
85 | Sat Apr 10, 1954 | League Tier 2 | Derby County | A | 2-1 | 7 | Started | | | | | | |
|
|
86 | Fri Apr 16, 1954 | League Tier 2 | Birmingham City | H | 1-1 | 7 | Started | | | | | | |
|
|
87 | Sat Apr 17, 1954 | League Tier 2 | Blackburn Rovers | H | 0-1 | 7 | Started | | | | | | |
|
|
88 | Mon Apr 19, 1954 | League Tier 2 | Birmingham City | A | 2-2 | 7 | Started | | | | | | |
|
|
89 | Sat Apr 24, 1954 | League Tier 2 | Oldham Athletic | A | 3-1 | 7 | Started | | | | | | |
|
|
| Tue Apr 27, 1954 | Friendly | West Midlands XI | N | 7-1 | 8 | Started | | | | | | |
|
|
| Thu Apr 29, 1954 | Testimonial | Gainsborough Trinity | A | 4-1 | 7 | Started | | | | | | |
1954-55 |
|
|
|
90 | Sat Aug 21, 1954 | League Tier 2 | Luton Town | A | 0-3 | 7 | Started | | | | | | |
|
|
91 | Wed Aug 25, 1954 | League Tier 2 | Stoke City | H | 0-3 | 7 | Started | | | | | | |
|
|
92 | Sat Aug 28, 1954 | League Tier 2 | Hull City | H | 0-1 | 7 | Started | | | | | | |
|
|
93 | Mon Aug 30, 1954 | League Tier 2 | Stoke City | A | 0-2 | 7 | Started | | | | | | |
|
|
94 | Sat Sep 04, 1954 | League Tier 2 | Lincoln City | A | 1-2 | 7 | Started | | | | | | |
|
|
95 | Wed Sep 08, 1954 | League Tier 2 | Middlesbrough | A | 4-1 | 7 | Started | | | | | | |
|
|
96 | Sat Sep 11, 1954 | League Tier 2 | Bury | H | 2-3 | 7 | Started | | | | | | |
|
|
97 | Wed Sep 15, 1954 | League Tier 2 | Middlesbrough | H | 4-2 | 7 | Started | | | | | | |
|
|
98 | Sat Sep 25, 1954 | League Tier 2 | Notts County | H | 0-1 | 7 | Started | | | | | | |
|
|
99 | Sat Oct 02, 1954 | League Tier 2 | Ipswich Town | H | 2-0 | 7 | Started | | | | | | |
|
|
100 | Sat Oct 09, 1954 | League Tier 2 | West Ham United | A | 0-2 | 7 | Started | | | | | | |
|
|
101 | Sat Oct 30, 1954 | League Tier 2 | Port Vale | H | 2-3 | 7 | Started | | | | | | |
|
|
102 | Sat Nov 06, 1954 | League Tier 2 | Doncaster Rovers | A | 3-0 | 7 | Started | | | | | | |
|
|
103 | Sat Nov 20, 1954 | League Tier 2 | Liverpool | A | 0-1 | 7 | Started | | | | | | |
|
|
104 | Sat Dec 18, 1954 | League Tier 2 | Luton Town | H | 1-5 | 7 | Started | | | | | | |