VICTOR WALKER
- Full Name:
- Victor Walker
- Position:
- Midfielder
STATS (Competitive games only):
- Born:
- Apr 14, 1922
- City:
- Kirkby in Ashfield
- Country:
- England
- Died:
- -
- Age:
- Nationality:
- England
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 4 (1 appearances) , 6 (1)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/20354
Season Stats (competitive games only)
Season |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1943-44 | | - | - | - | - | - | - | - | - | - | - | - | |
1944-45 | | - | - | - | - | - | - | - | - | - | - | - | |
1945-46 | | 2 | - | - | 1 | - | - | - | - | - | - | - | |
Transfer Details:Record for Victor Walker
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellow |
Red |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 09, 1946 | Jan 16, 1946 | 2 | | | 1 | | | | | 2 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
Associate Members Cup | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Competitive) | Jan 09, 1946 | Jan 16, 1946 | 2 | | | 1 | | | | | 2 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Aug 28, 1943 | Apr 06, 1946 | 29 | 10 | 8 | 11 | 3 | | | | 29 | | | |
WWII Combined League | Jan 01, 1944 | Apr 02, 1945 | 6 | 2 | 3 | 1 | | | | | 6 | | | |
WWII Wartime Cup | Apr 22, 1944 | Apr 22, 1944 | 1 | | | 1 | | | | | 1 | | | |
Friendly | Aug 15, 1945 | Aug 16, 1945 | 2 | 1 | | 1 | | | | | 2 | | | |
Total (Non-Competitive) | Aug 28, 1943 | Apr 06, 1946 | 38 | 13 | 11 | 14 | 3 | | | | 38 | | | | |
TOTAL OVERALL | Aug 28, 1943 | Apr 06, 1946 | 40 | 13 | 11 | 15 | 3 | | | | 40 | | | |
---|
All Games for Victor Walker
# |
Date |
Game |
Opponent |
H/A |
Score |
Result |
Ground |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1943-44 |
|
| Sat Aug 28, 1943 | WWII Main League | Chesterfield | H | 1-2 | Loss | | Started | | | | | | |
| Sat Sep 04, 1943 | WWII Main League | Chesterfield | A | 1-3 | Loss | Saltergate | Started | | | | | | |
| Sat Sep 11, 1943 | WWII Main League | Lincoln City | A | 0-3 | Loss | Sincil Bank | Started | | | | | | |
| Sat Sep 18, 1943 | WWII Main League | Lincoln City | H | 8-1 | Win | | Started | | | |  | | |
| Sat Sep 25, 1943 | WWII Main League | Mansfield Town | H | 1-2 | Loss | | Started | | | | | | |
| Sat Oct 02, 1943 | WWII Main League | Mansfield Town | A | 1-0 | Win | Field Mill | Started | | | |  | | |
| Sat Oct 09, 1943 | WWII Main League | Sheffield United | A | 1-1 | Draw | Bramall Lane | Started | | | | | | |
| Sat Oct 23, 1943 | WWII Main League | Derby County | H | 4-3 | Win | | Started | | | | | | |
| Sat Nov 06, 1943 | WWII Main League | Notts County | A | 1-0 | Win | Meadow Lane | Started | | | | | | |
| Sat Nov 13, 1943 | WWII Main League | Notts County | H | 0-4 | Loss | | Started | | | | | | |
| Sat Nov 20, 1943 | WWII Main League | Leicester City | H | 1-0 | Win | | Started | | | | | | |
| Sat Nov 27, 1943 | WWII Main League | Leicester City | A | 3-3 | Draw | Filbert Street | Started | | | | | | |
| Sat Dec 04, 1943 | WWII Main League | Lincoln City | A | 2-2 | Draw | Sincil Bank | Started | | | | | | |
| Sat Dec 11, 1943 | WWII Main League | Lincoln City | H | 1-1 | Draw | | Started | | | | | | |
| Sat Dec 18, 1943 | WWII Main League | Northampton Town | H | 2-2 | Draw | | Started | | | |  | | |
| Sat Jan 01, 1944 | WWII Combined League | Derby County | H | 1-1 | Draw | | Started | | | | | | |
| Sat Feb 12, 1944 | WWII Combined League | Mansfield Town | H | 0-1 | Loss | | Started | | | | | | |
| Sat Mar 04, 1944 | WWII Combined League | West Bromwich Albion | A | 1-0 | Win | The Hawthorns | Started | | | | | | |
| Sat Mar 18, 1944 | WWII Combined League | Walsall | A | 0-0 | Draw | Bescot Stadium | Started | | | | | | |
| Sat Apr 22, 1944 | WWII Wartime Cup | Northampton Town | A | 1-3 | Loss | County Ground (Northampton) | Started | | | | | | |
1944-45 |
|
| Sat Aug 26, 1944 | WWII Main League | Derby County | H | 0-0 | Draw | | Started | | | | | | |
| Sat Oct 28, 1944 | WWII Main League | Mansfield Town | A | 2-4 | Loss | Field Mill | Started | | | | | | |
| Sat Nov 04, 1944 | WWII Main League | Rotherham United | A | 2-1 | Win | Millmoor | Started | | | | | | |
| Sat Nov 11, 1944 | WWII Main League | Rotherham United | H | 1-2 | Loss | | Started | | | | | | |
| Sat Dec 02, 1944 | WWII Main League | Sheffield Wednesday | A | 1-2 | Loss | Hillsborough | Started | | | | | | |
| Sat Dec 30, 1944 | WWII Combined League | Leicester City | H | 0-0 | Draw | | Started | | | | | | |
| Mon Apr 02, 1945 | WWII Combined League | Notts County | H | 6-0 | Win | | Started | | | | | | |
1945-46 |
|
| Wed Aug 15, 1945 | Friendly | Notts County | H | 3-2 | Win | | Started | | | | | | |
| Thu Aug 16, 1945 | Friendly | Derby County | H | 1-4 | Loss | | Started | | | | | | |
| Wed Sep 12, 1945 | WWII Main League | Fulham | H | 1-1 | Draw | | Started | | | | | | |
| Mon Sep 17, 1945 | WWII Main League | Plymouth Argyle | H | 2-0 | Win | | Started | | | | | | |
| Sat Sep 22, 1945 | WWII Main League | Southampton | A | 2-5 | Loss | The Dell | Started | | | | | | |
| Sat Nov 10, 1945 | WWII Main League | Coventry City | A | 4-1 | Win | Highfield Road | Started | | | | | | |
| Sat Nov 17, 1945 | WWII Main League | Luton Town | A | 4-1 | Win | Kenilworth Road | Started | | | | | | |
| Sat Nov 24, 1945 | WWII Main League | Luton Town | H | 0-2 | Loss | | Started | | | | | | |
| Sat Dec 01, 1945 | WWII Main League | Aston Villa | A | 1-3 | Loss | Villa Park | Started | | | | | | |
1 | Wed Jan 09, 1946 | FA Cup | Watford | A | 1-1 | Aba | Vicarage Road | Started | | | | | | |
| Sat Jan 12, 1946 | WWII Main League | Portsmouth | A | 2-2 | Draw | Fratton Park | Started | | | | | | |
2 | Wed Jan 16, 1946 | FA Cup | Watford | N | 0-1 | Loss | White Hart Lane | Started | | | | | | |
| Sat Apr 06, 1946 | WWII Main League | Birmingham City | H | 1-0 | Win | | Started | | | | | | |