TODDY ORLYGSSON
- Full Name:
- Thorvaldur Orlygsson
- Position:
- Forward
- Years Active:
- 1989-93 (4 seasons)
- Last Game:
- 31 years, 6 months, 14 days ago
STATS (Competitive games only):
- Intnl. Country:
-  Iceland
- Caps while at Forest:
- 16 (Rank: #17)
- Goals while at Forest:
- -
- Total Caps:
- 41
- Total Goals:
- 7
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 11 (18 games) , 13 (9) , 12 (8) , 6 (7) , 7 (7) , 14 (5) , 8 (2) , 10 (1) , 2 (1) , 4 (1)
- Managers:
- Brian Clough (59 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/%C3%9Eorvaldur_%C3%96rlygsson
- Barry Hugman:
- NULLhttp://barryhugmansfootballers.com/player/15039
- ElevenvEleven:
- http://www.11v11.com/players/toddy-orlygsson-27290/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1989-90 | 22 | - | 17 | 8 | 4 | 5 | 1 | - | - | - | 5 | 2 | 3 | |
1990-91 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | |
1991-92 | 24 | - | 5 | 2 | 2 | 1 | - | - | - | - | 1 | - | - | |
1992-93 | 25 | - | 23 | 6 | 6 | 11 | 3 | 1 | - | - | 2 | 6 | 10 | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR TODDY ORLYGSSON
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Dec 17, 1989 | May 08, 1993 | 37 | 12 | 11 | 14 | 2 | 1 | | | 31 | 6 | 5 | 11 |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 07, 1990 | Jan 07, 1990 | 1 | | | 1 | | | | | 1 | | 1 | 2 |
League Cup | Jan 17, 1990 | Jan 12, 1993 | 6 | 4 | 1 | 1 | 2 | | | | 5 | 1 | 2 | 1 |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | Dec 22, 1989 | Dec 22, 1989 | 1 | | | 1 | | | | | | 1 | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Dec 17, 1989 | May 08, 1993 | 45 | 16 | 12 | 17 | 4 | 1 | | | 37 | 8 | 8 | 14 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | Aug 22, 1990 | Aug 22, 1990 | 1 | 1 | | | 1 | | | | 1 | | | 1 |
Friendly | Oct 09, 1989 | Mar 07, 1993 | 4 | 2 | 1 | 1 | 1 | | | | 4 | | 1 | |
Pre-Season Friendly | Jul 30, 1990 | Aug 17, 1990 | 5 | 3 | 2 | | 3 | | | | 4 | 1 | | |
Testimonial | May 13, 1991 | May 13, 1991 | 1 | | | 1 | | | | | 1 | | 1 | |
TOTAL (Non-Comp) | Oct 09, 1989 | Mar 07, 1993 | 11 | 6 | 3 | 2 | 5 | | | | 10 | 1 | 2 | 1 | |
TOTAL OVERALL | Oct 09, 1989 | May 08, 1993 | 56 | 22 | 15 | 19 | 9 | 1 | | | 47 | 9 | 10 | 15 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Dec 17, 1989 | May 08, 1993 | 37 | 12 | 11 | 14 | 2 | 1 | | | 31 | 6 | 5 | 11 |
Premier League Total | Aug 29, 1992 | May 08, 1993 | 20 | 4 | 6 | 10 | 1 | 1 | | | 15 | 5 | 2 | 9 |
ALL GAMES FOR TODDY ORLYGSSON (Competitive: 45, Other: 11)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1989-90 |
|
|
|
| Mon Oct 09, 1989 | Friendly | King's Lynn | A | 5-0 | 7 | Started | | | | | | |
|
|
1 | Sun Dec 17, 1989 | League Tier 1 | Southampton | H | 2-0 | 8 | Started | | | | | | |
|
|
2 | Fri Dec 22, 1989 | Full Members Cup | Aston Villa | A | 1-2 | 13 | | (83) | | | | | |
|
|
3 | Tue Dec 26, 1989 | League Tier 1 | Luton Town | A | 1-1 | 11 | Started | | | | | | |
|
|
4 | Sat Dec 30, 1989 | League Tier 1 | Tottenham Hotspur | A | 3-2 | 11 | Started | | | | | | |
|
|
5 | Mon Jan 01, 1990 | League Tier 1 | Liverpool | H | 2-2 | 11 | Started | | | | | | |
|
|
6 | Sun Jan 07, 1990 | FA Cup | Manchester United | H | 0-1 | 11 | Started | | | | | | |
|
|
| Tue Jan 09, 1990 | Friendly | Auxerre | A | 2-2 | 10 | Started | | | | | | |
|
|
7 | Sat Jan 13, 1990 | League Tier 1 | Millwall | H | 3-1 | 11 | Started | | | | | | |
|
|
8 | Wed Jan 17, 1990 | League Cup | Tottenham Hotspur | H | 2-2 | 11 | Started | | | | | | |
|
|
9 | Sat Jan 20, 1990 | League Tier 1 | Derby County | A | 2-0 | 11 | Started | | | | | | |
|
|
10 | Wed Jan 24, 1990 | League Cup | Tottenham Hotspur | A | 3-2 | 11 | Started | | | | | | |
|
|
11 | Sat Feb 03, 1990 | League Tier 1 | Crystal Palace | H | 3-1 | 11 | Started | | | | | | |
|
|
12 | Sun Feb 11, 1990 | League Cup | Coventry City | H | 2-1 | 11 | Started | | (73) | | | | |
|
|
13 | Sat Feb 17, 1990 | League Tier 1 | Chelsea | H | 1-1 | 11 | Started | | | | | | |
|
|
| Sun Feb 25, 1990 | League Cup | Coventry City | A | 0-0 | 13 | | | | | | | |
|
|
14 | Sat Mar 03, 1990 | League Tier 1 | Manchester City | H | 1-0 | 11 | Started | | | | | | |
|
|
15 | Wed Mar 07, 1990 | League Tier 1 | Arsenal | A | 0-3 | 11 | Started | | | | | | |
|
|
16 | Sat Mar 10, 1990 | League Tier 1 | Coventry City | H | 2-4 | 6 | Started | | (70) | | | | |
|
|
17 | Sat Mar 24, 1990 | League Tier 1 | Queens Park Rangers | A | 0-2 | 12 | | (82) | | | | | |
|
|
| Sat Mar 31, 1990 | League Tier 1 | Wimbledon | H | 0-1 | 13 | | | | | | | |
|
|
| Sat May 05, 1990 | League Tier 1 | Sheffield Wednesday | A | 3-0 | 13 | | | | | | | |
|
|
| Tue May 08, 1990 | County Cup | Mansfield Town | A | 4-0 | 16 | | | | | | | |
1990-91 |
|
|
|
| Mon Jul 30, 1990 | Pre-Season Friendly | Norrstrands | A | 4-0 | 6 | Started | | | | | | |
|
|
| Wed Aug 01, 1990 | Pre-Season Friendly | Mariestads | A | 2-0 | 8 | Started | | | | | | |
|
|
| Tue Aug 07, 1990 | Pre-Season Friendly | Karlsunds | A | 7-1 | 7 | Started | | | | | | |
|
|
| Thu Aug 09, 1990 | Pre-Season Friendly | Wycombe Wanderers | A | 1-1 | 13 | | | | | | | |
|
|
| Fri Aug 17, 1990 | Pre-Season Friendly | Foggia | A | 2-2 | 6 | Started | | | | | | |
|
|
| Wed Aug 22, 1990 | County Cup | Mansfield Town | H | 5-1 | 7 | Started | | | | | | |
|
|
| Mon May 13, 1991 | Testimonial | Notts County | A | 1-2 | 8 | Started | | | | | | |
1991-92 |
|
|
|
18 | Tue Apr 14, 1992 | League Tier 1 | Luton Town | A | 1-2 | 2 | Started | | | | | | |
|
|
19 | Sat Apr 18, 1992 | League Tier 1 | Aston Villa | H | 2-0 | 4 | Started | | | | | | |
|
|
20 | Mon Apr 20, 1992 | League Tier 1 | Manchester United | A | 2-1 | 7 | Started | | | | | | |
|
|
21 | Wed Apr 22, 1992 | League Tier 1 | Liverpool | H | 1-1 | 7 | Started | | | | | | |
|
|
22 | Sat Apr 25, 1992 | League Tier 1 | Queens Park Rangers | H | 1-1 | 7 | Started | | | | | | |
1992-93 |
|
|
|
| Sat Aug 29, 1992 | League Tier 1 | Manchester United | H | 0-2 | 14 | | | | | | | |
|
|
23 | Mon Aug 31, 1992 | League Tier 1 | Norwich City | A | 1-3 | 7 | Started | | | | | | |
|
|
24 | Sat Sep 05, 1992 | League Tier 1 | Blackburn Rovers | A | 1-4 | 7 | Started | | | | | | |
|
|
| Mon Sep 14, 1992 | Friendly | Derby County | H | 0-2 | 7 | Started | | | | | | |
|
|
25 | Mon Sep 21, 1992 | League Tier 1 | Coventry City | H | 1-1 | 11 | Started | | | | | | |
|
|
26 | Wed Sep 23, 1992 | League Cup | Stockport County | A | 3-2 | 11 | Started | | | | | | |
|
|
27 | Sat Sep 26, 1992 | League Tier 1 | Chelsea | A | 0-0 | 11 | Started | | | | | | |
|
|
28 | Sat Oct 03, 1992 | League Tier 1 | Manchester City | A | 2-2 | 11 | Started | | | | | | |
|
|
29 | Sat Oct 17, 1992 | League Tier 1 | Arsenal | H | 0-1 | 11 | Started | | | | | | |
|
|
30 | Wed Oct 21, 1992 | League Tier 1 | Middlesbrough | H | 1-0 | 6 | Started | | | | | | |
|
|
31 | Sat Oct 24, 1992 | League Tier 1 | Sheffield United | A | 0-0 | 6 | Started | | | | | | |
|
|
32 | Wed Oct 28, 1992 | League Cup | Crewe Alexandra | A | 1-0 | 6 | Started | | | | | | |
|
|
33 | Sat Oct 31, 1992 | League Tier 1 | Ipswich Town | H | 0-1 | 6 | Started | | | | | | |
|
|
34 | Sat Nov 07, 1992 | League Tier 1 | Everton | H | 0-1 | 7 | Started | | | | | | |
|
|
35 | Sat Dec 12, 1992 | League Tier 1 | Aston Villa | A | 1-2 | 12 | | (77) | | | | | |
|
|
| Sat Jan 09, 1993 | League Tier 1 | Coventry City | A | 1-0 | 13 | | | | | | | |
|
|
36 | Tue Jan 12, 1993 | League Cup | Arsenal | A | 0-2 | 13 | | (15) | | | | | |
|
|
37 | Sat Jan 16, 1993 | League Tier 1 | Chelsea | H | 3-0 | 12 | | (84) | | | | | |
|
|
| Sat Jan 23, 1993 | FA Cup | Middlesbrough | H | 1-1 | 12 | | | | | | | |
|
|
38 | Wed Jan 27, 1993 | League Tier 1 | Manchester United | A | 0-2 | 12 | | (75) | | | | | |
|
|
| Sat Jan 30, 1993 | League Tier 1 | Oldham Athletic | H | 2-0 | 13 | | | | | | | |
|
|
| Wed Feb 03, 1993 | FA Cup | Middlesbrough | A | 3-0 | 12 | | | | | | | |
|
|
39 | Sat Feb 06, 1993 | League Tier 1 | Liverpool | A | 0-0 | 10 | Started | | | | | | |
|
|
40 | Sat Feb 20, 1993 | League Tier 1 | Middlesbrough | A | 2-1 | 7 | Started | | | | | | |
|
|
41 | Wed Mar 03, 1993 | League Tier 1 | Crystal Palace | H | 1-1 | 8 | Started | | | | | | |
|
|
| Sun Mar 07, 1993 | Friendly | Jersey Portugese | A | 10-1 | 8 | Started | | | | | | |
|
|
42 | Sat Mar 13, 1993 | League Tier 1 | Everton | A | 0-3 | 6 | Started | | | | | | |
|
|
43 | Wed Mar 17, 1993 | League Tier 1 | Norwich City | H | 0-3 | 6 | Started | | | | | | |
|
|
| Sun Mar 21, 1993 | League Tier 1 | Leeds United | H | 1-1 | 14 | | | | | | | |
|
|
| Wed Mar 24, 1993 | League Tier 1 | Southampton | A | 2-1 | 14 | | | | | | | |
|
|
| Sun Apr 04, 1993 | League Tier 1 | Aston Villa | H | 0-1 | 14 | | | | | | | |
|
|
| Wed Apr 07, 1993 | League Tier 1 | Blackburn Rovers | H | 1-3 | 13 | | | | | | | |
|
|
| Sat Apr 10, 1993 | League Tier 1 | Queens Park Rangers | A | 3-4 | 13 | | | | | | | |
|
|
44 | Mon Apr 12, 1993 | League Tier 1 | Tottenham Hotspur | H | 2-1 | 12 | | (85) | | | | | |
|
|
| Sat May 01, 1993 | League Tier 1 | Sheffield United | H | 0-2 | 14 | | | | | | | |
|
|
45 | Sat May 08, 1993 | League Tier 1 | Ipswich Town | A | 1-2 | 12 | | (76) | | | | | |