THOMAS HAMILTON
- Full Name:
 - Thomas Hamilton
 
- Position:
 - Midfielder
 
- Years Active:
 - 1891-93 (2  seasons)
 
- Last Game:
 - 132 years, 6 months, 9 days ago
 
STATS (Competitive games only):
- Intnl. Country:
 
 Scotland
- Caps while at Forest:
 - -
 
- Goals while at Forest:
 - -
 
- Total Caps:
 - 1
 
- Total Goals:
 - -
 
- Penalties scored:
 - 0
 - Penalties missed:
 - 0
 
- Shirt numbers:
 - 4 (7 games) , 5 (1) , 6 (1) 
 
- Managers:
 - Harry Radford (9 appearances) 
 
SOURCES:- Wikipedia:
 - https://en.wikipedia.org/wiki/Thomas_Hamilton_(footballer,_born_1872)
 
SEASON STATS (Competitive games only)
	
	| Season | 
	Age* | 
	Squad Num | 
	Played | 
	Won | 
	Drawn | 
	Lost | 
	Goals | 
	Yellows | 
	Reds | 
	Own Goals | 
	Went Off | 
	Came On | 
	Unused Sub | 
	Notes | 
	
| 1891-92 | 19 | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - |  | 
| 1892-93 | 20 | - | 7 | 2 | 4 | 1 | - | - | - | - | - | - | - |  | 
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR THOMAS HAMILTON
		 
		 | Game | 
		 First Game | 
		 Last Game | 
		 P | 
		 W | 
		 D | 
		 L | 
		 Goals | 
		 Yellows | 
		 Reds | 
		 Own Goals | 
		 Started | 
		 Came On | 
		 Went Off | 
		 Unused Sub | 
		 
		| COMPETITIVE | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
| League Tier 1 | Sep 03, 1892 | Apr 03, 1893 | 7 | 2 | 4 | 1 |  |  |  |  | 7 |  |  |  | 
| League Tier 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| League Tier 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| FA Cup | Mar 05, 1892 | Mar 09, 1892 | 2 |  | 1 | 1 |  |  |  |  | 2 |  |  |  | 
| League Cup |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| TOTAL (Comp) | Mar 05, 1892 | Apr 03, 1893 | 9 | 2 | 5 | 2 |  |  |  |  | 9 |  |  |  | 
|---|
|    | 
			| NON-COMPETITIVE | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
| Football Alliance | Sep 03, 1891 | Apr 28, 1892 | 16 | 10 | 4 | 2 | 1 |  |  |  | 16 |  |  |  | 
| Friendly | Sep 09, 1891 | Apr 26, 1893 | 29 | 16 | 4 | 9 | 1 |  |  |  | 29 |  |  |  | 
| Testimonial | Dec 19, 1891 | Dec 19, 1891 | 1 |  | 1 |  |  |  |  |  | 1 |  |  |  | 
TOTAL (Non-Comp) | Sep 03, 1891 | Apr 26, 1893 | 46 | 26 | 9 | 11 | 2 |  |  |  | 46 |  |  |  |  | 
| TOTAL OVERALL | Sep 03, 1891 | Apr 26, 1893 | 55 | 28 | 14 | 13 | 2 |  |  |  | 55 |  |  |  | 
|---|
 | 
 Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | 
			| MISC | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
| League Total | Sep 03, 1892 | Apr 03, 1893 | 7 | 2 | 4 | 1 |  |  |  |  | 7 |  |  |  | 
MOST PLAYED WITH TEAM-MATESThomas Hamilton played 
9 competitive games for us. Here are the top 10 players he shared a lineup with.
ALL GAMES FOR THOMAS HAMILTON (Competitive: 9, Other: 46)
	
	| # | 
	Date | 
	Game | 
	Opponent | 	H/A | 
	Score | 
	Num | 
	Started | 
	Came On | 
	Went Off | 
	Unused sub | 
	Goals Scored | 
	Yellow | 
	Red | 
	
Manager for all games: Harry Radford| 1891-92 | 
|
|
|
 | Thu Sep 03, 1891 | Football Alliance | Burton Swifts | H | 7-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Sep 05, 1891 | Football Alliance | Bootle | A | 4-1 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Wed Sep 09, 1891 | Friendly | Mansfield | A | 4-0 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Sep 12, 1891 | Football Alliance | Walsall Town Swifts | H | 5-1 | 4 | Started |  |  |  |   |  |  | 
|
|
 | Sat Sep 19, 1891 | Friendly | Sunderland Albion | A | 1-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Mon Sep 21, 1891 | Friendly | Everton | A | 0-2 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Thu Sep 24, 1891 | Football Alliance | Birmingham St George's | H | 3-0 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Fri Sep 25, 1891 | Friendly | Queen's Park | A | 3-1 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Thu Oct 01, 1891 | Friendly | Canadians | H | 5-0 | 8 | Started |  |  |  |   |  |  | 
|
|
 | Thu Oct 08, 1891 | Football Alliance | Small Heath | H | 2-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Oct 10, 1891 | Friendly | Sunderland Albion | H | 5-3 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Oct 17, 1891 | Football Alliance | Crewe Alexandra | H | 5-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Thu Nov 12, 1891 | Friendly | Bolton Wanderers | H | 5-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Nov 14, 1891 | Football Alliance | Ardwick | A | 3-1 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Nov 21, 1891 | Football Alliance | Grimsby Town | H | 3-3 | 8 | Started |  |  |  |  |  |  | 
|
|
 | Sat Nov 28, 1891 | Football Alliance | The Wednesday | A | 1-3 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Thu Dec 03, 1891 | Friendly | Stoke | H | 2-0 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Dec 12, 1891 | Football Alliance | Bootle | H | 5-1 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Dec 19, 1891 | Testimonial | Everton | A | 0-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Mon Dec 28, 1891 | Friendly | Derby County | A | 0-3 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Fri Jan 01, 1892 | Football Alliance | Newton Heath LYR | A | 1-1 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Jan 02, 1892 | Friendly | Darwen | A | 2-2 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Jan 23, 1892 | Friendly | Aston Villa | A | 2-3 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Feb 06, 1892 | Football Alliance | Lincoln City | H | 0-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Tue Mar 01, 1892 | Friendly | Rotherham Town | A | 2-2 | 4 | Started |  |  |  |  |  |  | 
|
|
| 1 | Sat Mar 05, 1892 | FA Cup | West Bromwich Albion | N | 1-1 | 4 | Started |  |  |  |  |  |  | 
|
|
| 2 | Wed Mar 09, 1892 | FA Cup | West Bromwich Albion | N | 2-6 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Mar 12, 1892 | Friendly | Wolverhampton Wanderers | A | 0-5 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Mar 19, 1892 | Football Alliance | Newton Heath LYR | H | 3-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Thu Mar 24, 1892 | Friendly | Everton | H | 1-2 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Mar 26, 1892 | Friendly | Darwen | H | 3-0 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Apr 02, 1892 | Football Alliance | Walsall Town Swifts | A | 0-3 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Mon Apr 04, 1892 | Friendly | Celtic | A | 1-4 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Apr 09, 1892 | Friendly | Grimsby Town | A | 3-2 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Apr 16, 1892 | Football Alliance | Small Heath | A | 2-1 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Thu Apr 28, 1892 | Football Alliance | Grimsby Town | A | 1-1 | 4 | Started |  |  |  |  |  |  | 
| 1892-93 | 
|
|
|
 | Thu Sep 01, 1892 | Friendly | Ardwick | A | 2-2 | 4 | Started |  |  |  |  |  |  | 
|
|
| 3 | Sat Sep 03, 1892 | League Tier 1 | Everton | A | 2-2 | 4 | Started |  |  |  |  |  |  | 
|
|
| 4 | Sat Oct 01, 1892 | League Tier 1 | Derby County | A | 3-2 | 5 | Started |  |  |  |  |  |  | 
|
|
| 5 | Mon Oct 03, 1892 | League Tier 1 | The Wednesday | A | 2-2 | 4 | Started |  |  |  |  |  |  | 
|
|
| 6 | Sat Oct 08, 1892 | League Tier 1 | Notts County | A | 0-3 | 4 | Started |  |  |  |  |  |  | 
|
|
| 7 | Sat Oct 29, 1892 | League Tier 1 | Newton Heath | H | 1-1 | 4 | Started |  |  |  |  |  |  | 
|
|
| 8 | Sat Dec 31, 1892 | League Tier 1 | Blackburn Rovers | A | 1-0 | 6 | Started |  |  |  |  |  |  | 
|
|
 | Sat Feb 11, 1893 | Friendly | Sheffield United | A | 3-4 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Thu Feb 16, 1893 | Friendly | Grimsby Town | A | 2-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Feb 18, 1893 | Friendly | Derby County | H | 3-2 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Mar 04, 1893 | Friendly | Small Heath | A | 3-2 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Tue Mar 21, 1893 | Friendly | Grantham Rovers | A | 0-0 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Mar 25, 1893 | Friendly | Newcastle United | A | 1-4 | 4 | Started |  |  |  |  |  |  | 
|
|
| 9 | Mon Apr 03, 1893 | League Tier 1 | West Bromwich Albion | A | 2-2 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Apr 08, 1893 | Friendly | The Wednesday | A | 1-2 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Apr 15, 1893 | Friendly | Leicester Fosse | A | 5-1 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Thu Apr 20, 1893 | Friendly | Derby County | H | 4-1 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Sat Apr 22, 1893 | Friendly | Burton Swifts | A | 3-1 | 4 | Started |  |  |  |  |  |  | 
|
|
 | Wed Apr 26, 1893 | Friendly | Chesterfield Town | A | 5-0 | 4 | Started |  |  |  |  |  |  |