JOHN BURNS
- Full Name:
- John Burns
- Position:
- Midfielder
- Years Active:
- 1994-00 (6 seasons)
- Last Game:
- 26 years, 1 month, 6 days ago

STATS (Competitive games only):
- Debut:
- Apr 15, 1997
- Last Game:
- Sep 19, 1999
- Appearances:
- 5 (Rank: #874)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- 1
- Red Cards:
- -
- Born:
- Dec 04, 1977
- City:
- Dublin
- Country:
 Republic of Ireland- Died:
- -
- Age:
- 47
- Nationality:
 Republic of Ireland
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 15 (4 games)
- Managers:
- Dave Bassett (1 appearances) , David Platt (6)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/John_Burns_(Irish_footballer)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/2721
- ElevenvEleven:
- http://www.11v11.com/players/john-burns-4349/
SEASON STATS (Competitive games only)
| Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1995-96 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | Reserve squad |
| 1996-97 | 18 | 32 | - | - | - | - | - | - | - | - | - | - | - | |
| 1997-98 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1998-99 | 20 | 15 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | |
| 1999-00 | 21 | 15 | 4 | 2 | 2 | - | - | 1 | - | - | 2 | - | 2 | Left to join Bristol City |
TRANSFERS
| # | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1994-95 | Started career | Frank Clark | 2 | 1999-00 | Sep 19, 1999 | Sold | Bristol City | David Platt |
|---|
RECORD FOR JOHN BURNS
| Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPETITIVE | ||||||||||||||
| League Tier 1 | ||||||||||||||
| League Tier 2 | Sep 04, 1999 | Sep 19, 1999 | 3 | 1 | 2 | 3 | 2 | 2 | ||||||
| League Tier 3 | ||||||||||||||
| FA Cup | ||||||||||||||
| League Cup | Sep 22, 1998 | Sep 15, 1999 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| TOTAL (Comp) | Sep 22, 1998 | Sep 19, 1999 | 5 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | ||||
|   | ||||||||||||||
| NON-COMPETITIVE | ||||||||||||||
| County Cup | Apr 15, 1997 | Aug 04, 1998 | 2 | 2 | 1 | 1 | ||||||||
| Friendly | Apr 27, 1998 | Apr 27, 1998 | 1 | 1 | 1 | |||||||||
| Pre-Season Friendly | Jul 28, 1998 | Jul 28, 1999 | 4 | 1 | 2 | 1 | 4 | 4 | TOTAL (Non-Comp) | Apr 15, 1997 | Jul 28, 1999 | 7 | 3 | 2 | 2 | 6 | 1 | 4 |
| TOTAL OVERALL | Apr 15, 1997 | Sep 19, 1999 | 12 | 5 | 5 | 2 | 1 | 10 | 2 | 2 | 6 | |||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
| MISC | ||||||||||||||
| League Total | Sep 04, 1999 | Sep 19, 1999 | 3 | 1 | 2 | 3 | 2 | 2 | ||||||
MOST PLAYED WITH TEAM-MATES
John Burns played 5 competitive games for us. Here are the top 10 players he shared a lineup with.
| Player | Num Games |
|---|---|
| Alan Rogers | 7 |
| Dave Beasant | 7 |
| Dougie Freedman | 7 |
| Marlon Harewood | 7 |
| Matthieu Louis-Jean | 7 |
| Bernard Allou | 6 |
| Jon Olav Hjelde | 6 |
| Mark Crossley | 6 |
| Nigel Quashie | 6 |
| Riccardo Scimeca | 6 |
ALL GAMES FOR JOHN BURNS (Competitive: 5, Other: 7)
(69)
(85)