MANAGER: ALLAN BROWN
- Born:
- Oct 12, 1926
- Died:
- Apr 20, 2011 (Age: 84)
- Country:
- Scotland
- Wikipedia:
- https://en.wikipedia.org/wiki/Allan_Brown_(footballer)
- Manager From:
- Nov 19, 1973
- Manager To:
- Jan 03, 1975
- Time as Manager:
- 1 year, 1 month, 15 days
- Last game:
- 49 years, 10 months, 24 days ago
PLAYER COUNTS- Used:
- 26
- Debuts:
- 6
- Transfers In:
- 3
- Transfers Out:
- 3
- Honours:
Record each season for Allan Brown (Note: Competitive games only)
Season |
Tier |
League Name |
League Position |
League Result |
P |
W |
D |
L |
F |
A |
League Points |
Notes |
1973-74 | 2 | English Second Division | 7 of 22 | | 32 | 12 | 10 | 10 | 46 | 39 | 27 | Replaced Dave Mackay | 1974-75 | 2 | English Second Division | 16 of 22 | | 27 | 9 | 7 | 11 | 28 | 36 | 24 | Replaced by Brian Clough |
Note: This list also includes cup games, but the League Points total includes only League games
Summary for Allan Brown
Game |
First Game |
Last Game |
P |
W |
D |
L |
F |
A |
COMPETITIVE |
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | |
League Tier 2 | Nov 17, 1973 | Dec 28, 1974 | 51 | 18 | 15 | 18 | 61 | 62 |
League Tier 3 | | | | | | | | |
Playoffs | | | | | | | | |
FA Cup | Jan 06, 1974 | Mar 21, 1974 | 6 | 3 | 1 | 2 | 12 | 9 |
League Cup | Sep 10, 1974 | Sep 25, 1974 | 2 | | 1 | 1 | 1 | 4 |
European Cup | | | | | | | | |
Fairs Cup | | | | | | | | |
UEFA Cup | | | | | | | | |
Super Cup | | | | | | | | |
Intercontinental Cup | | | | | | | | |
Full Members Cup | | | | | | | | |
EFL Trophy | | | | | | | | |
Charity Shield | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | |
Anglo-Italian Cup | | | | | | | | |
Total | Nov 17, 1973 | Dec 28, 1974 | 59 | 21 | 17 | 21 | 74 | 75 |
---|
|
NON-COMPETITIVE | | | | | | | | |
---|
County Cup | May 06, 1974 | May 06, 1974 | 1 | 1 | | | 3 | 2 |
Pre-Season Friendly | Aug 03, 1974 | Aug 10, 1974 | 3 | 1 | 1 | 1 | 5 | 5 |
Testimonial | May 13, 1974 | Oct 29, 1974 | 2 | | 2 | | 2 | 2 |
Total | May 06, 1974 | Oct 29, 1974 | 6 | 2 | 3 | 1 | 10 | 9 |
---|
|
TOTAL | Nov 17, 1973 | Dec 28, 1974 | 65 | 23 | 20 | 22 | 84 | 84 |
---|
Players bought by Allan Brown (3)Players loaned in by Allan Brown (0)Players loaned out by Allan Brown (0)Players sold or released by Allan Brown (3)Players given debuts by Allan Brown (6)ALL GAMES FOR ALLAN BROWN
# |
Date |
Game Type |
Opponent | H/A |
Score |
Ground |
Scorer(s) |
1973-74 |
|
1 | Sat Nov 17, 1973 | League Tier 2 | Carlisle United | H | 2-0 | | McKenzie (5'), Martin (31') |
2 | Sat Nov 24, 1973 | League Tier 2 | Sunderland | A | 0-0 | Roker Park | |
3 | Sat Dec 08, 1973 | League Tier 2 | Cardiff City | A | 1-1 | Ninian Park | Lyall (56' pen) |
4 | Sat Dec 15, 1973 | League Tier 2 | Middlesbrough | A | 0-1 | Ayresome Park | |
5 | Sat Dec 22, 1973 | League Tier 2 | Bolton Wanderers | H | 3-2 | | Bowyer (6', 57'), Cottam (22') |
6 | Wed Dec 26, 1973 | League Tier 2 | Notts County | A | 1-0 | Meadow Lane | Lyall (37' pen) |
7 | Sat Dec 29, 1973 | League Tier 2 | Sheffield Wednesday | A | 1-1 | Hillsborough | McKenzie (27') |
8 | Tue Jan 01, 1974 | League Tier 2 | Oxford United | H | 1-1 | | Bowyer (34') |
9 | Sun Jan 06, 1974 | FA Cup | Bristol Rovers | H | 4-3 | | Martin (2', 80'), Chapman (32'), Lyall (70' pen) |
10 | Sat Jan 12, 1974 | League Tier 2 | West Bromwich Albion | H | 1-4 | | McKenzie (19') |
11 | Sat Jan 19, 1974 | League Tier 2 | Luton Town | A | 2-2 | Kenilworth Road | McKenzie (12'), Richardson (71') |
12 | Sun Jan 27, 1974 | FA Cup | Manchester City | H | 4-1 | | Bowyer (17', 44'), McKenzie (23'), Lyall (89') |
13 | Sat Feb 02, 1974 | League Tier 2 | Middlesbrough | H | 5-1 | | Bowyer (?, 7'), Martin (30'), Lyall (82', 87' pen) |
14 | Sun Feb 10, 1974 | League Tier 2 | Preston North End | A | 1-2 | Deepdale | McKenzie (25') |
15 | Sun Feb 17, 1974 | FA Cup | Portsmouth | H | 1-0 | | McKenzie (58' pen) |
16 | Sat Feb 23, 1974 | League Tier 2 | Millwall | A | 0-0 | The Den | |
17 | Tue Feb 26, 1974 | League Tier 2 | Leyton Orient | H | 2-1 | | Martin (16'), Lyall (76') |
18 | Sun Mar 03, 1974 | League Tier 2 | Notts County | H | 0-0 | | |
19 | Sat Mar 09, 1974 | FA Cup | Newcastle United | A | 3-4 | St. James Park (Newcastle) | Bowyer (2'), O'Kane (42'), Lyall (56' pen) |
20 | Sat Mar 16, 1974 | League Tier 2 | Blackpool | H | 2-0 | | McKenzie (58', 86') |
21 | Mon Mar 18, 1974 | FA Cup | Newcastle United | N | 0-0 | Goodison Park | |
22 | Thu Mar 21, 1974 | FA Cup | Newcastle United | N | 0-1 | Goodison Park | |
23 | Sat Mar 23, 1974 | League Tier 2 | Fulham | A | 0-2 | Craven Cottage | |
24 | Tue Mar 26, 1974 | League Tier 2 | Portsmouth | H | 2-0 | | Lyall (20'), Eoin Hand (90' OG) |
25 | Sat Mar 30, 1974 | League Tier 2 | Crystal Palace | H | 1-2 | | Lyall (85' pen) |
26 | Sat Apr 06, 1974 | League Tier 2 | Sunderland | H | 2-2 | | Richardson (25'), McKenzie (65') |
27 | Fri Apr 12, 1974 | League Tier 2 | Bristol City | A | 0-1 | Ashton Gate | |
28 | Sat Apr 13, 1974 | League Tier 2 | Carlisle United | A | 1-2 | Brunton Park | McKenzie (41') |
29 | Tue Apr 16, 1974 | League Tier 2 | Bristol City | H | 1-1 | | McKenzie (48') |
30 | Sat Apr 20, 1974 | League Tier 2 | Cardiff City | H | 2-1 | | Lyall (16'), McKenzie (20') |
31 | Wed Apr 24, 1974 | League Tier 2 | Aston Villa | A | 1-3 | Villa Park | McKenzie (16') |
32 | Sat Apr 27, 1974 | League Tier 2 | Portsmouth | A | 2-0 | Fratton Park | McKenzie (75', 88') |
| Mon May 06, 1974 | County Cup | Notts County | H | 3-2 | | Lyall (7', 14'), Richardson (46') |
| Mon May 13, 1974 | Testimonial | Leicester City | H | 1-1 | | Baker (44') |
1974-75 |
|
| Sat Aug 03, 1974 | Pre-Season Friendly | Port Vale | A | 3-1 | Vale Park | O'Neill (52'), Lyall (55'), Bowyer (78') |
| Tue Aug 06, 1974 | Pre-Season Friendly | Walsall | A | 1-1 | Fellows Park | Lyall (39' pen) |
| Sat Aug 10, 1974 | Pre-Season Friendly | Leicester City | H | 1-3 | | Dennehy (10') |
33 | Sat Aug 17, 1974 | League Tier 2 | Bristol City | H | 0-0 | | |
34 | Mon Aug 19, 1974 | League Tier 2 | Millwall | A | 0-3 | The Den | |
35 | Sat Aug 24, 1974 | League Tier 2 | Portsmouth | A | 0-2 | Fratton Park | |
36 | Tue Aug 27, 1974 | League Tier 2 | Millwall | H | 2-1 | | Martin (20'), Bowyer (84') |
37 | Sat Aug 31, 1974 | League Tier 2 | Oxford United | H | 1-2 | | Bowyer (5') |
38 | Sat Sep 07, 1974 | League Tier 2 | Manchester United | A | 2-2 | Old Trafford | Bowyer (39'), Cottam (51') |
39 | Tue Sep 10, 1974 | League Cup | Newcastle United | H | 1-1 | | Bowyer (25') |
40 | Sat Sep 14, 1974 | League Tier 2 | Hull City | H | 4-0 | | Martin (2', 89'), Lyall (57'), O'Neill (58') |
41 | Tue Sep 17, 1974 | League Tier 2 | Portsmouth | H | 1-2 | | Jones (30') |
42 | Sat Sep 21, 1974 | League Tier 2 | Sheffield Wednesday | A | 3-2 | Hillsborough | Martin (42', 69'), Bowyer (62') |
43 | Wed Sep 25, 1974 | League Cup | Newcastle United | A | 0-3 | St. James Park (Newcastle) | |
44 | Sat Sep 28, 1974 | League Tier 2 | Sunderland | H | 1-1 | | Lyall (89' pen) |
45 | Wed Oct 02, 1974 | League Tier 2 | Aston Villa | A | 0-3 | Villa Park | |
46 | Sat Oct 05, 1974 | League Tier 2 | Southampton | A | 1-0 | The Dell | Jackson (36') |
47 | Sat Oct 12, 1974 | League Tier 2 | Norwich City | H | 1-3 | | Butlin (31') |
48 | Sat Oct 19, 1974 | League Tier 2 | West Bromwich Albion | A | 1-0 | The Hawthorns | Richardson (17') |
49 | Sat Oct 26, 1974 | League Tier 2 | Bristol Rovers | H | 1-0 | | Martin (3') |
| Tue Oct 29, 1974 | Testimonial | Coventry City | H | 1-1 | | McCann (5') |
50 | Sat Nov 02, 1974 | League Tier 2 | Bolton Wanderers | A | 0-2 | Burnden Park | |
51 | Sat Nov 09, 1974 | League Tier 2 | Oldham Athletic | H | 1-0 | | Dennehy (48') |
52 | Sat Nov 16, 1974 | League Tier 2 | Cardiff City | A | 1-2 | Ninian Park | Martin (?) |
53 | Sat Nov 23, 1974 | League Tier 2 | York City | H | 2-1 | | Bowyer (?), Richardson (?) |
54 | Sat Nov 30, 1974 | League Tier 2 | Leyton Orient | A | 1-1 | Brisbane Road | Bowyer (44') |
55 | Sat Dec 07, 1974 | League Tier 2 | Fulham | H | 1-1 | | Martin (13') |
56 | Sat Dec 14, 1974 | League Tier 2 | Bristol City | A | 0-1 | Ashton Gate | |
57 | Sat Dec 21, 1974 | League Tier 2 | Blackpool | H | 0-0 | | |
58 | Thu Dec 26, 1974 | League Tier 2 | Hull City | A | 3-1 | Boothferry Park | Martin (42', 89'), Butlin (74') |
59 | Sat Dec 28, 1974 | League Tier 2 | Notts County | H | 0-2 | | |