HUDDERSFIELD TOWN 1 - 1 FOREST - Sat Aug 26, 2006 (League Tier 3)
- Date:
- Sat Aug 26, 2006 (3:00 PM)
- Opponent:
- Huddersfield Town
- Home/Away:
- Away
- Ground:
- Galpharm Stadium
- Game Type:
- League Tier 3
- Score:
- 1-1 (Draw)
- Half-time: 1-0
- Season:
- 2006-07
- Referee:
- Graham Laws
- Sponsor:
- Capital One
- Attendance:
- 11,720
- Pos Before/After:
- 2
1
- Opp Before/After:
- 6
7
- NEXT GAMES:
- Next Game:
- Chesterfield (League Tier 3)
- Huddersfield Town:
- Mar 03, 2007
- GAME COUNT:
- League:
- 4191 (of 5007)
- League Tier 3:
- 139 (of 226)
- Competitive:
- 4817 (of 5721)
- Total:
- 6483 (of 7500)

HUDDERSFIELD TOWN
Manager: Russell Slade
Prior form: LWWD (Old to recent)
Goals
Gary Taylor-Fletcher (72)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
21 | M | ![]() | |
22 | D | ![]() | |
6 | D | ![]() | |
29 | M | ![]() | |
7 | M | ![]() | |
4 | M | ![]() | |
16 | M | ||
17 | M | ![]() | |
11 | F | ![]() ![]() | |
14 | F | ![]() | |
Subs | |||
5 | D | ![]() | |
15 | F | ![]() | |
18 | M | ![]() | |
3 | M | ![]() | |
20 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
27 | GK | Matt Glennon |
3 | D | Danny Adams |
5 | D | David Mirfin |
6 | D | Nathan Clarke |
2 | D | Andy Holdsworth |
4 | M | Mark Hudson |
10 | M | Gary Taylor-Fletcher ![]() |
11 | M | Danny Schofield |
19 | M | Michael Collins |
18 | F | Luke Beckett (71) |
23 | F | Andy Booth |
Subs | ||
22 | Matthew Young (86) | |
9 | Pawel Abbott (71) | |
1 | Paul Rachubka | |
14 | Tom Clarke | |
15 | John McAliskey |
Home | Score | Away |
---|---|---|
Blackpool | 1-1 | Gillingham |
Bradford City | 1-1 | Rotherham United |
Cheltenham Town | 3-2 | Millwall |
Chesterfield | 0-2 | Tranmere Rovers |
Doncaster Rovers | 1-1 | Bournemouth |
Huddersfield Town | 1-1 | Nottingham Forest |
Leyton Orient | 0-1 | Swansea City |
Scunthorpe United | 1-1 | Brentford |
Yeovil Town | 1-0 | Port Vale |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Port Vale | 4 | 4 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 12 | WWWW | ||
2 | Nottingham Forest | 4 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 12 | WWWW | ||
3 | Bradford City | 4 | 3 | 0 | 1 | 9 | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | 9 | LWWW | ||
4 | Brentford | 4 | 2 | 2 | 0 | 6 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 8 | WWDD | ||
5 | Chesterfield | 4 | 2 | 1 | 1 | 10 | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 3 | 6 | 7 | WDWL | ||
6 | Huddersfield Town | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | 7 | LWWD | ||
7 | Carlisle United | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | WDLW | ||
8 | Brighton and Hove Albion | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | WWDL | ||
9 | Tranmere Rovers | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | WLDW | ||
10 | Cheltenham Town | 4 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | WWLL | ||
11 | Leyton Orient | 4 | 2 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | -2 | 6 | LWWL | ||
12 | Rotherham United | 4 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 6 | LLWW | ||
13 | Yeovil Town | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | DDWL | ||
14 | Swansea City | 4 | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | LDLW | ||
15 | Doncaster Rovers | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | -1 | 4 | LWDL | ||
16 | Northampton Town | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | -1 | 4 | DLLW | ||
17 | Bournemouth | 4 | 1 | 1 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | -3 | 4 | LDLW | ||
18 | Millwall | 4 | 1 | 1 | 2 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | -5 | 4 | DLLW | ||
19 | Blackpool | 4 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 3 | -2 | 3 | LLLW | ||
20 | Oldham Athletic | 4 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -2 | 3 | LLWL | ||
21 | Bristol City | 4 | 1 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | -3 | 3 | WLLL | ||
22 | Gillingham | 4 | 1 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 3 | WLLL | ||
23 | Scunthorpe United | 4 | 0 | 2 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | -2 | 2 | LDDL | ||
24 | Crewe Alexandra | 4 | 0 | 2 | 2 | 5 | 10 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 5 | -5 | 2 | DLDL |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Nottingham Forest | 5 | 4 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | 5 | 13 | WWWWD | 1-1 |
![]() | 2 | Port Vale | 5 | 4 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 12 | WWWWL | 0-1 |
3 | Bradford City | 5 | 3 | 1 | 1 | 10 | 5 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 3 | 1 | 5 | 10 | LWWWD | 1-1 | |
![]() | 4 | Tranmere Rovers | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 10 | WLDWW | 2-0 |
![]() | 5 | Brentford | 5 | 2 | 3 | 0 | 7 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | 3 | 2 | 9 | WWDDD | 1-1 |
![]() | 6 | Cheltenham Town | 5 | 3 | 0 | 2 | 7 | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 9 | WWLLW | 3-2 |
![]() | 7 | Huddersfield Town | 5 | 2 | 2 | 1 | 9 | 6 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 8 | LWWDD | 1-1 |
![]() | 8 | Yeovil Town | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 8 | DDWLW | 1-0 |
![]() | 9 | Chesterfield | 5 | 2 | 1 | 2 | 10 | 6 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 5 | 3 | 4 | 7 | WDWLL | 0-2 |
![]() | 10 | Carlisle United | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | WDLW | |
![]() | 11 | Swansea City | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 7 | LDLWW | 1-0 |
![]() | 12 | Brighton and Hove Albion | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | WWDL | |
![]() | 13 | Rotherham United | 5 | 2 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | -2 | 7 | LLWWD | 1-1 |
![]() | 14 | Leyton Orient | 5 | 2 | 0 | 3 | 6 | 9 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 6 | -3 | 6 | LWWLL | 0-1 |
15 | Doncaster Rovers | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | -1 | 5 | LWDLD | 1-1 | |
![]() | 16 | Bournemouth | 5 | 1 | 2 | 2 | 5 | 8 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 3 | 4 | -3 | 5 | LDLWD | 1-1 |
![]() | 17 | Northampton Town | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | -1 | 4 | DLLW | |
![]() | 18 | Blackpool | 5 | 1 | 1 | 3 | 5 | 7 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 4 | 3 | -2 | 4 | LLLWD | 1-1 |
![]() | 19 | Gillingham | 5 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 6 | -3 | 4 | WLLLD | 1-1 |
![]() | 20 | Millwall | 5 | 1 | 1 | 3 | 5 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 10 | -6 | 4 | DLLWL | 2-3 |
![]() | 21 | Scunthorpe United | 5 | 0 | 3 | 2 | 6 | 8 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 3 | -2 | 3 | LDDLD | 1-1 |
![]() | 22 | Oldham Athletic | 4 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -2 | 3 | LLWL | |
![]() | 23 | Bristol City | 4 | 1 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | -3 | 3 | WLLL | |
24 | Crewe Alexandra | 4 | 0 | 2 | 2 | 5 | 10 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 5 | -5 | 2 | DLDL |