PETER CORMACK
- Full Name:
- Peter Barr Cormack
- Position:
- Forward
- Years Active:
- 1969-72 (3 seasons)
- Last Game:
- 53 years, 6 months, 0 days ago
STATS (Competitive games only):
- Intnl. Country:
 Scotland
- Caps while at Forest:
- 5 (Rank: #53)
- Goals while at Forest:
- -
- Total Caps:
- 9
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 10 (57 games) , 9 (21) , 8 (8) , 11 (1)
- Managers:
- Matt Gillies (87 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Peter_Cormack
- Barry Hugman:
- http://barryhugmansfootballers.com/player/4130
- TransferMarkt:
- http://www.transfermarkt.co.uk/peter-cormack/profil/spieler/176086
SEASON STATS (Competitive games only)
| Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
| 1969-70 | 23 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| 1970-71 | 24 | - | 52 | 16 | 12 | 23 | 13 | 1 | - | - | - | - | - | |
| 1971-72 | 25 | - | 34 | 7 | 8 | 19 | 8 | 1 | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR PETER CORMACK
| Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
| COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Tier 1 | Apr 04, 1970 | May 02, 1972 | 74 | 19 | 16 | 39 | 16 | 2 | | | 74 | | 5 | |
| League Tier 2 | | | | | | | | | | | | | | |
| League Tier 3 | | | | | | | | | | | | | | |
| FA Cup | Jan 02, 1971 | Jan 15, 1972 | 7 | 2 | 2 | 2 | 1 | | | | 7 | | | |
| League Cup | Sep 09, 1970 | Sep 07, 1971 | 4 | 2 | 1 | 1 | 2 | | | | 4 | | | |
| Anglo-Scottish Cup | Sep 14, 1970 | Sep 28, 1970 | 2 | | 1 | 1 | 2 | | | | 2 | | | |
| TOTAL (Comp) | Apr 04, 1970 | May 02, 1972 | 87 | 23 | 20 | 43 | 21 | 2 | | | 87 | | 5 | |
|---|
|   |
| NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| County Cup | May 04, 1971 | May 10, 1972 | 2 | | | 2 | | | | | 2 | | 1 | |
| Pre-Season Friendly | Jul 24, 1970 | Aug 07, 1971 | 7 | 6 | | 1 | 4 | | | | 7 | | | |
| Testimonial | May 10, 1971 | Nov 08, 1971 | 2 | 2 | | | | | | | 2 | | | |
TOTAL (Non-Comp) | Jul 24, 1970 | May 10, 1972 | 11 | 8 | | 3 | 4 | | | | 11 | | 1 | | |
| TOTAL OVERALL | Apr 04, 1970 | May 10, 1972 | 98 | 31 | 20 | 46 | 25 | 2 | | | 98 | | 6 | |
|---|
|
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) |
| MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Total | Apr 04, 1970 | May 02, 1972 | 74 | 19 | 16 | 39 | 16 | 2 | | | 74 | | 5 | |
| Abandoned | Jan 25, 1971 | Jan 25, 1971 | 1 | | | | | | | | 1 | | | |
MOST PLAYED WITH TEAM-MATESPeter Cormack played
87 competitive games for us. Here are the top 10 players he shared a lineup with.
ALL GAMES FOR PETER CORMACK (Competitive: 87, Other: 11)
| # |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals Scored |
Yellow |
Red |
Manager for all games: Matt Gillies| 1969-70 |
|
|
|
| 1 | Sat Apr 04, 1970 | League Tier 1 | West Bromwich Albion | A | 0-4 | 10 | Started | | | | | | |
| 1970-71 |
|
|
|
| Fri Jul 24, 1970 | Pre-Season Friendly | Halmia | A | 3-0 | 8 | Started | | | |  | | |
|
|
| Sun Jul 26, 1970 | Pre-Season Friendly | Landskrona BoIS | A | 4-2 | 8 | Started | | | | | | |
|
|
| Tue Jul 28, 1970 | Pre-Season Friendly | Jonkoeping Soedra | A | 1-0 | 8 | Started | | | |  | | |
|
|
| Fri Aug 07, 1970 | Pre-Season Friendly | Hamburg SV | H | 1-0 | 10 | Started | | | |  | | |
|
|
| 2 | Sat Aug 15, 1970 | League Tier 1 | Coventry City | H | 2-0 | 10 | Started | | | |  | | |
|
|
| 3 | Tue Aug 18, 1970 | League Tier 1 | West Bromwich Albion | H | 3-3 | 10 | Started | | | |  | | |
|
|
| 4 | Sat Aug 22, 1970 | League Tier 1 | Ipswich Town | A | 0-0 | 10 | Started | | | | | | |
|
|
| 5 | Wed Aug 26, 1970 | League Tier 1 | Newcastle United | A | 1-1 | 10 | Started | | | | | | |
|
|
| 6 | Sat Aug 29, 1970 | League Tier 1 | Wolverhampton Wanderers | H | 4-1 | 10 | Started | | | | | | |
|
|
| 7 | Wed Sep 02, 1970 | League Tier 1 | Stoke City | A | 0-0 | 10 | Started | | | | | | |
|
|
| 8 | Sat Sep 05, 1970 | League Tier 1 | Crystal Palace | A | 0-2 | 10 | Started | | | | | | |
|
|
| 9 | Wed Sep 09, 1970 | League Cup | Huddersfield Town | A | 0-0 | 10 | Started | | | | | | |
|
|
| 10 | Sat Sep 12, 1970 | League Tier 1 | Manchester City | H | 0-1 | 10 | Started | | | | | | |
|
|
| 11 | Mon Sep 14, 1970 | Anglo-Scottish Cup | Airdrieonians | H | 2-2 | 10 | Started | | | |  | | |
|
|
| 12 | Sat Sep 19, 1970 | League Tier 1 | Liverpool | A | 0-3 | 10 | Started | | | | | | |
|
|
| 13 | Mon Sep 21, 1970 | League Cup | Huddersfield Town | H | 2-0 | 10 | Started | | | |  | | |
|
|
| 14 | Sat Sep 26, 1970 | League Tier 1 | Leeds United | H | 0-0 | 10 | Started | | | | | | |
|
|
| 15 | Mon Sep 28, 1970 | Anglo-Scottish Cup | Airdrieonians | A | 2-2 | 10 | Started | | | |  | | |
|
|
| 16 | Sat Oct 03, 1970 | League Tier 1 | Arsenal | A | 0-4 | 10 | Started | | | | | | |
|
|
| 17 | Tue Oct 06, 1970 | League Cup | Birmingham City | A | 1-2 | 10 | Started | | | | | | |
|
|
| 18 | Sat Oct 10, 1970 | League Tier 1 | Blackpool | H | 3-1 | 10 | Started | | | |  | | |
|
|
| 19 | Sat Oct 17, 1970 | League Tier 1 | Coventry City | A | 0-2 | 10 | Started | | | | | | |
|
|
| 20 | Sat Oct 24, 1970 | League Tier 1 | Huddersfield Town | A | 0-0 | 10 | Started | | | | | | |
|
|
| 21 | Sat Oct 31, 1970 | League Tier 1 | Tottenham Hotspur | H | 0-1 | 10 | Started | | | | | | |
|
|
| 22 | Sat Nov 07, 1970 | League Tier 1 | Everton | A | 0-1 | 10 | Started | | | | | | |
|
|
| 23 | Sat Nov 14, 1970 | League Tier 1 | Manchester United | H | 1-2 | 10 | Started | | | |  | | |
|
|
| 24 | Sat Nov 21, 1970 | League Tier 1 | Burnley | A | 1-2 | 10 | Started | | | | | | |
|
|
| 25 | Sat Nov 28, 1970 | League Tier 1 | Derby County | H | 2-4 | 9 | Started | | | | | | |
|
|
| 26 | Sat Dec 05, 1970 | League Tier 1 | Southampton | A | 1-4 | 9 | Started | | | |  | | |
|
|
| 27 | Sat Dec 12, 1970 | League Tier 1 | Chelsea | H | 1-1 | 9 | Started | | | | | | |
|
|
| 28 | Sat Dec 19, 1970 | League Tier 1 | Ipswich Town | H | 0-1 | 9 | Started | | | | | | |
|
|
| 29 | Sat Jan 02, 1971 | FA Cup | Luton Town | H | 1-1 | 9 | Started | | | | | | |
|
|
| 30 | Sat Jan 09, 1971 | League Tier 1 | West Bromwich Albion | A | 1-0 | 9 | Started | | | | | | |
|
|
| 31 | Mon Jan 11, 1971 | FA Cup | Luton Town | A | 4-3 | 9 | Started | | | |  | | |
|
|
| 32 | Sat Jan 16, 1971 | League Tier 1 | Newcastle United | H | 2-1 | 9 | Started | | | | | | |
|
|
| 33 | Sat Jan 23, 1971 | FA Cup | Leyton Orient | H | 1-1 | 9 | Started | | | | | | |
|
|
| 34 | Mon Jan 25, 1971 | FA Cup | Leyton Orient | A | 0-0 | 10 | Started | | | | | | |
|
|
| 35 | Mon Feb 01, 1971 | FA Cup | Leyton Orient | A | 1-0 | 10 | Started | | | | | | |
|
|
| 36 | Sat Feb 06, 1971 | League Tier 1 | Southampton | H | 2-0 | 10 | Started | | | | |  | |
|
|
| 37 | Sat Feb 13, 1971 | FA Cup | Tottenham Hotspur | A | 1-2 | 10 | Started | | | | | | |
|
|
| 38 | Wed Feb 17, 1971 | League Tier 1 | Chelsea | A | 0-2 | 9 | Started | | | | | | |
|
|
| 39 | Sat Feb 20, 1971 | League Tier 1 | Burnley | H | 1-0 | 10 | Started | | | | | | |
|
|
| 40 | Wed Feb 24, 1971 | League Tier 1 | West Ham United | A | 0-2 | 10 | Started | | | | | | |
|
|
| 41 | Sat Mar 06, 1971 | League Tier 1 | Huddersfield Town | H | 1-3 | 10 | Started | | | | | | |
|
|
| 42 | Wed Mar 10, 1971 | League Tier 1 | Tottenham Hotspur | A | 1-0 | 10 | Started | | | |  | | |
|
|
| 43 | Sat Mar 13, 1971 | League Tier 1 | Manchester United | A | 0-2 | 10 | Started | | | | | | |
|
|
| 44 | Sat Mar 20, 1971 | League Tier 1 | Everton | H | 3-2 | 10 | Started | | | |   | | |
|
|
| 45 | Sat Mar 27, 1971 | League Tier 1 | Crystal Palace | H | 3-1 | 10 | Started | | | | | | |
|
|
| 46 | Wed Mar 31, 1971 | League Tier 1 | Derby County | A | 2-1 | 10 | Started | | | | | | |
|
|
| 47 | Sat Apr 03, 1971 | League Tier 1 | Wolverhampton Wanderers | A | 0-4 | 10 | Started | | | | | | |
|
|
| 48 | Sat Apr 10, 1971 | League Tier 1 | West Ham United | H | 1-0 | 10 | Started | | | | | | |
|
|
| 49 | Tue Apr 13, 1971 | League Tier 1 | Arsenal | H | 0-3 | 10 | Started | | | | | | |
|
|
| 50 | Sat Apr 17, 1971 | League Tier 1 | Blackpool | A | 3-2 | 10 | Started | | | |  | | |
|
|
| 51 | Sat Apr 24, 1971 | League Tier 1 | Liverpool | H | 0-1 | 10 | Started | | | | | | |
|
|
| 52 | Tue Apr 27, 1971 | League Tier 1 | Stoke City | H | 0-0 | 10 | Started | | | | | | |
|
|
| 53 | Sat May 01, 1971 | League Tier 1 | Leeds United | A | 0-2 | 10 | Started | | | | | | |
|
|
| Tue May 04, 1971 | County Cup | Mansfield Town | H | 0-1 | 10 | Started | | | | | | |
|
|
| Mon May 10, 1971 | Testimonial | Notts County | H | 4-1 | 10 | Started | | | | | | |
| 1971-72 |
|
|
|
| Tue Aug 03, 1971 | Pre-Season Friendly | Kaiserslautern | A | 0-1 | 10 | Started | | | | | | |
|
|
| Thu Aug 05, 1971 | Pre-Season Friendly | Hannover 96 | A | 2-1 | 10 | Started | | | |  | | |
|
|
| Sat Aug 07, 1971 | Pre-Season Friendly | Hannover 96 | H | 3-2 | 10 | Started | | | | | | |
|
|
| 54 | Sat Aug 14, 1971 | League Tier 1 | Liverpool | A | 1-3 | 10 | Started | | | | | | |
|
|
| 55 | Wed Aug 18, 1971 | League Tier 1 | Leicester City | A | 1-2 | 10 | Started | | | |  | | |
|
|
| 56 | Sat Aug 21, 1971 | League Tier 1 | West Ham United | H | 1-0 | 10 | Started | | | | | | |
|
|
| 57 | Tue Aug 24, 1971 | League Tier 1 | Southampton | H | 2-3 | 10 | Started | | (78) | | | | |
|
|
| 58 | Sat Aug 28, 1971 | League Tier 1 | Crystal Palace | A | 1-1 | 10 | Started | | | | | | |
|
|
| 59 | Tue Aug 31, 1971 | League Tier 1 | Stoke City | H | 0-0 | 9 | Started | | | | | | |
|
|
| 60 | Sat Sep 04, 1971 | League Tier 1 | Sheffield United | H | 2-3 | 10 | Started | | (72) | | | | |
|
|
| 61 | Tue Sep 07, 1971 | League Cup | Aldershot | H | 5-1 | 10 | Started | | | |  | | |
|
|
| 62 | Sat Sep 11, 1971 | League Tier 1 | Coventry City | A | 1-1 | 10 | Started | | | |  | | |
|
|
| 63 | Sat Sep 18, 1971 | League Tier 1 | Manchester City | H | 2-2 | 10 | Started | | | | | | |
|
|
| 64 | Sat Sep 25, 1971 | League Tier 1 | Wolverhampton Wanderers | A | 2-4 | 11 | Started | | (28) | | | | |
|
|
| Mon Nov 08, 1971 | Testimonial | Notts County | A | 2-0 | 9 | Started | | | | | | |
|
|
| 65 | Sat Nov 13, 1971 | League Tier 1 | West Bromwich Albion | H | 4-1 | 9 | Started | | | | | | |
|
|
| 66 | Sat Nov 20, 1971 | League Tier 1 | Newcastle United | A | 1-2 | 9 | Started | | | |  | | |
|
|
| 67 | Sat Nov 27, 1971 | League Tier 1 | Leeds United | H | 0-2 | 9 | Started | | | | | | |
|
|
| 68 | Sat Dec 04, 1971 | League Tier 1 | Manchester United | A | 2-3 | 10 | Started | | | |  | | |
|
|
| 69 | Sat Dec 11, 1971 | League Tier 1 | Everton | H | 1-0 | 10 | Started | | | | | | |
|
|
| 70 | Sat Dec 18, 1971 | League Tier 1 | Sheffield United | A | 1-2 | 10 | Started | | | | |  | |
|
|
| 71 | Mon Dec 27, 1971 | League Tier 1 | Arsenal | H | 1-1 | 10 | Started | | | | | | |
|
|
| 72 | Sat Jan 01, 1972 | League Tier 1 | Manchester City | A | 2-2 | 10 | Started | | | | | | |
|
|
| 73 | Sat Jan 15, 1972 | FA Cup | Millwall | A | 1-3 | 9 | Started | | | | | | |
|
|
| 74 | Sat Jan 22, 1972 | League Tier 1 | Leicester City | H | 1-2 | 9 | Started | | | | | | |
|
|
| 75 | Sat Jan 29, 1972 | League Tier 1 | Southampton | A | 1-4 | 9 | Started | | (69) | | | | |
|
|
| 76 | Sat Feb 12, 1972 | League Tier 1 | Tottenham Hotspur | H | 0-1 | 9 | Started | | | | | | |
|
|
| 77 | Sat Feb 19, 1972 | League Tier 1 | Derby County | A | 0-4 | 9 | Started | | | | | | |
|
|
| 78 | Sat Mar 04, 1972 | League Tier 1 | West Bromwich Albion | A | 0-1 | 9 | Started | | | | | | |
|
|
| 79 | Sat Mar 11, 1972 | League Tier 1 | Ipswich Town | H | 0-2 | 9 | Started | | (62) | | | | |
|
|
| 80 | Sat Mar 25, 1972 | League Tier 1 | Coventry City | H | 4-0 | 8 | Started | | | | | | |
|
|
| 81 | Mon Mar 27, 1972 | League Tier 1 | Leeds United | A | 1-6 | 8 | Started | | | |  | | |
|
|
| 82 | Sat Apr 01, 1972 | League Tier 1 | Arsenal | A | 0-3 | 8 | Started | | | | | | |
|
|
| 83 | Sat Apr 08, 1972 | League Tier 1 | Newcastle United | H | 1-0 | 8 | Started | | | |  | | |
|
|
| 84 | Mon Apr 10, 1972 | League Tier 1 | Stoke City | A | 2-0 | 8 | Started | | | | | | |
|
|
| 85 | Sat Apr 22, 1972 | League Tier 1 | Manchester United | H | 0-0 | 8 | Started | | | | | | |
|
|
| 86 | Tue Apr 25, 1972 | League Tier 1 | Wolverhampton Wanderers | H | 1-3 | 8 | Started | | | | | | |
|
|
| 87 | Tue May 02, 1972 | League Tier 1 | Everton | A | 1-1 | 8 | Started | | | |  | | |
|
|
| Wed May 10, 1972 | County Cup | Notts County | A | 0-3 | 8 | Started | | (80) | | | | |