FIRST DIVISION (Tier 1) - 1905-06
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Liverpool | 38 | 23 | 5 | 10 | 79 | 46 | 14 | 3 | 2 | 49 | 15 | 9 | 2 | 8 | 30 | 31 | 1.71739 | 51 | 1-2 | 1-4 | ||
2 | Preston North End | 38 | 17 | 13 | 8 | 54 | 39 | 12 | 5 | 2 | 36 | 15 | 5 | 8 | 6 | 18 | 24 | 1.38462 | 47 | 1-0 | 1-3 | ||
3 | The Wednesday | 38 | 18 | 8 | 12 | 63 | 52 | 12 | 5 | 2 | 40 | 20 | 6 | 3 | 10 | 23 | 32 | 1.21154 | 44 | 3-4 | 0-1 | ||
4 | Newcastle United | 38 | 18 | 7 | 13 | 74 | 48 | 12 | 4 | 3 | 49 | 23 | 6 | 3 | 10 | 25 | 25 | 1.54167 | 43 | 2-1 | 2-3 | ||
5 | Manchester City | 38 | 19 | 5 | 14 | 73 | 54 | 11 | 2 | 6 | 46 | 23 | 8 | 3 | 8 | 27 | 31 | 1.35185 | 43 | 0-1 | 0-5 | ||
6 | Bolton Wanderers | 38 | 17 | 7 | 14 | 81 | 67 | 13 | 1 | 5 | 51 | 22 | 4 | 6 | 9 | 30 | 45 | 1.20896 | 41 | 4-0 | 0-6 | ||
7 | Birmingham City | 38 | 17 | 7 | 14 | 65 | 59 | 14 | 2 | 3 | 49 | 20 | 3 | 5 | 11 | 16 | 39 | 1.10169 | 41 | 2-1 | 0-5 | ||
8 | Aston Villa | 38 | 17 | 6 | 15 | 72 | 56 | 13 | 2 | 4 | 51 | 19 | 4 | 4 | 11 | 21 | 37 | 1.28571 | 40 | 2-2 | 1-3 | ||
9 | Blackburn Rovers | 38 | 16 | 8 | 14 | 54 | 52 | 10 | 5 | 4 | 34 | 18 | 6 | 3 | 10 | 20 | 34 | 1.03846 | 40 | 1-2 | 1-1 | ||
10 | Stoke City | 38 | 16 | 7 | 15 | 54 | 55 | 12 | 5 | 2 | 41 | 15 | 4 | 2 | 13 | 13 | 40 | .98182 | 39 | 3-1 | 0-4 | ||
11 | Everton | 38 | 15 | 7 | 16 | 70 | 66 | 12 | 1 | 6 | 44 | 30 | 3 | 6 | 10 | 26 | 36 | 1.06061 | 37 | 4-3 | 1-4 | ||
12 | Woolwich Arsenal | 38 | 15 | 7 | 16 | 62 | 64 | 12 | 4 | 3 | 43 | 21 | 3 | 3 | 13 | 19 | 43 | .96875 | 37 | 3-1 | 1-3 | ||
13 | Sheffield United | 38 | 15 | 6 | 17 | 57 | 62 | 10 | 4 | 5 | 33 | 23 | 5 | 2 | 12 | 24 | 39 | .91935 | 36 | 4-1 | 4-1 | ||
14 | Sunderland | 38 | 15 | 5 | 18 | 61 | 70 | 13 | 2 | 4 | 40 | 21 | 2 | 3 | 14 | 21 | 49 | .87143 | 35 | 1-2 | 1-0 | ||
15 | Derby County | 38 | 14 | 7 | 17 | 39 | 58 | 10 | 5 | 4 | 27 | 16 | 4 | 2 | 13 | 12 | 42 | .67241 | 35 | 0-0 | 2-2 | ||
16 | Notts County | 38 | 11 | 12 | 15 | 55 | 71 | 8 | 9 | 2 | 34 | 21 | 3 | 3 | 13 | 21 | 50 | .77465 | 34 | 1-2 | 1-1 | ||
17 | Bury | 38 | 11 | 10 | 17 | 57 | 74 | 8 | 5 | 6 | 30 | 26 | 3 | 5 | 11 | 27 | 48 | .77027 | 32 | 3-2 | 1-2 | ||
18 | Middlesbrough | 38 | 10 | 11 | 17 | 56 | 71 | 10 | 4 | 5 | 41 | 23 | 0 | 7 | 12 | 15 | 48 | .78873 | 31 | 2-1 | 0-2 | ||
19 | Nottingham Forest | 38 | 13 | 5 | 20 | 58 | 79 | 11 | 2 | 6 | 40 | 27 | 2 | 3 | 14 | 18 | 52 | .73418 | 31 | Relegated | |||
20 | Wolverhampton Wanderers | 38 | 8 | 7 | 23 | 58 | 99 | 7 | 5 | 7 | 38 | 28 | 1 | 2 | 16 | 20 | 71 | .58586 | 23 | Relegated | 3-1 | 1-2 |
SECOND DIVISION (Tier 2) - 1905-06
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Bristol City | 38 | 30 | 6 | 2 | 83 | 28 | 17 | 1 | 1 | 43 | 8 | 13 | 5 | 1 | 40 | 20 | 2.96429 | 66 | Promoted as Champions |
2 | Manchester United | 38 | 28 | 6 | 4 | 90 | 28 | 15 | 3 | 1 | 55 | 13 | 13 | 3 | 3 | 35 | 15 | 3.21429 | 62 | Promoted |
3 | Chelsea | 38 | 22 | 9 | 7 | 90 | 37 | 13 | 4 | 2 | 58 | 16 | 9 | 5 | 5 | 32 | 21 | 2.43243 | 53 | |
4 | West Bromwich Albion | 38 | 22 | 8 | 8 | 79 | 36 | 13 | 4 | 2 | 53 | 16 | 9 | 4 | 6 | 26 | 20 | 2.19444 | 52 | |
5 | Hull City | 38 | 19 | 6 | 13 | 67 | 54 | 10 | 5 | 4 | 38 | 21 | 9 | 1 | 9 | 29 | 33 | 1.24074 | 44 | |
6 | Leeds City | 38 | 17 | 9 | 12 | 59 | 47 | 11 | 5 | 3 | 38 | 19 | 6 | 4 | 9 | 21 | 28 | 1.25532 | 43 | |
7 | Leicester Fosse | 38 | 15 | 12 | 11 | 53 | 48 | 10 | 3 | 6 | 30 | 21 | 5 | 9 | 5 | 23 | 27 | 1.10417 | 42 | |
8 | Grimsby Town | 38 | 15 | 10 | 13 | 46 | 46 | 11 | 7 | 1 | 33 | 13 | 4 | 3 | 12 | 13 | 33 | 1.00000 | 40 | |
9 | Burnley | 38 | 15 | 8 | 15 | 42 | 53 | 9 | 4 | 6 | 26 | 23 | 6 | 4 | 9 | 16 | 30 | .79245 | 38 | |
10 | Stockport County | 38 | 13 | 9 | 16 | 44 | 56 | 11 | 6 | 2 | 36 | 16 | 2 | 3 | 14 | 8 | 40 | .78571 | 35 | |
11 | Bradford City | 38 | 13 | 8 | 17 | 46 | 60 | 7 | 4 | 8 | 21 | 22 | 6 | 4 | 9 | 25 | 38 | .76667 | 34 | |
12 | Barnsley | 38 | 12 | 9 | 17 | 60 | 62 | 11 | 4 | 4 | 45 | 17 | 1 | 5 | 13 | 15 | 45 | .96774 | 33 | |
13 | Lincoln City | 38 | 12 | 6 | 20 | 69 | 72 | 10 | 1 | 8 | 46 | 29 | 2 | 5 | 12 | 23 | 43 | .95833 | 30 | |
14 | Blackpool | 38 | 10 | 9 | 19 | 37 | 62 | 8 | 3 | 8 | 22 | 21 | 2 | 6 | 11 | 15 | 41 | .59677 | 29 | |
15 | Gainsborough Trinity | 38 | 12 | 4 | 22 | 44 | 57 | 10 | 2 | 7 | 35 | 22 | 2 | 2 | 15 | 9 | 35 | .77193 | 28 | |
16 | Glossop North End | 38 | 10 | 8 | 20 | 49 | 71 | 9 | 4 | 6 | 36 | 28 | 1 | 4 | 14 | 13 | 43 | .69014 | 28 | |
17 | Burslem Port Vale | 38 | 12 | 4 | 22 | 49 | 82 | 10 | 4 | 5 | 34 | 25 | 2 | 0 | 17 | 15 | 57 | .59756 | 28 | |
18 | Chesterfield | 38 | 10 | 8 | 20 | 40 | 72 | 8 | 4 | 7 | 26 | 24 | 2 | 4 | 13 | 14 | 48 | .55556 | 28 | Re-elected |
19 | Burton United | 38 | 10 | 6 | 22 | 34 | 67 | 9 | 4 | 6 | 26 | 20 | 1 | 2 | 16 | 8 | 47 | .50746 | 26 | Re-elected |
20 | Clapton Orient | 38 | 7 | 7 | 24 | 35 | 78 | 6 | 4 | 9 | 19 | 22 | 1 | 3 | 15 | 16 | 56 | .44872 | 21 | Re-elected |