FIRST DIVISION (Tier 1) - 1904-05
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Newcastle United | 34 | 23 | 2 | 9 | 72 | 33 | 14 | 1 | 2 | 41 | 12 | 9 | 1 | 7 | 31 | 21 | 2.18182 | 48 | 1-3 | 1-5 | ||
2 | Everton | 34 | 21 | 5 | 8 | 63 | 36 | 14 | 2 | 1 | 36 | 11 | 7 | 3 | 7 | 27 | 25 | 1.75000 | 47 | 0-2 | 1-5 | ||
3 | Manchester City | 34 | 20 | 6 | 8 | 66 | 37 | 14 | 3 | 0 | 46 | 17 | 6 | 3 | 8 | 20 | 20 | 1.78378 | 46 | 2-1 | 1-1 | ||
4 | Aston Villa | 34 | 19 | 4 | 11 | 63 | 43 | 11 | 2 | 4 | 32 | 15 | 8 | 2 | 7 | 31 | 28 | 1.46512 | 42 | 1-1 | 0-2 | ||
5 | Sunderland | 34 | 16 | 8 | 10 | 60 | 44 | 11 | 3 | 3 | 37 | 19 | 5 | 5 | 7 | 23 | 25 | 1.36364 | 40 | 2-3 | 0-1 | ||
6 | Sheffield United | 34 | 19 | 2 | 13 | 64 | 56 | 13 | 0 | 4 | 39 | 20 | 6 | 2 | 9 | 25 | 36 | 1.14286 | 40 | 1-2 | 0-4 | ||
7 | Small Heath | 34 | 17 | 5 | 12 | 54 | 38 | 11 | 1 | 5 | 32 | 17 | 6 | 4 | 7 | 22 | 21 | 1.42105 | 39 | 0-2 | 2-1 | ||
8 | Preston North End | 34 | 13 | 10 | 11 | 42 | 37 | 9 | 5 | 3 | 28 | 13 | 4 | 5 | 8 | 14 | 24 | 1.13514 | 36 | 0-1 | 1-0 | ||
9 | The Wednesday | 34 | 14 | 5 | 15 | 61 | 57 | 10 | 3 | 4 | 39 | 22 | 4 | 2 | 11 | 22 | 35 | 1.07018 | 33 | 2-1 | 0-2 | ||
10 | Woolwich Arsenal | 34 | 12 | 9 | 13 | 36 | 40 | 9 | 5 | 3 | 19 | 12 | 3 | 4 | 10 | 17 | 28 | .90000 | 33 | 0-3 | 3-0 | ||
11 | Derby County | 34 | 12 | 8 | 14 | 37 | 48 | 9 | 4 | 4 | 29 | 19 | 3 | 4 | 10 | 8 | 29 | .77083 | 32 | 0-1 | 2-3 | ||
12 | Stoke City | 34 | 13 | 4 | 17 | 40 | 58 | 10 | 3 | 4 | 26 | 18 | 3 | 1 | 13 | 14 | 40 | .68966 | 30 | 0-1 | 0-0 | ||
13 | Blackburn Rovers | 34 | 11 | 5 | 18 | 40 | 51 | 9 | 3 | 5 | 28 | 18 | 2 | 2 | 13 | 12 | 33 | .78431 | 27 | 5-2 | 0-0 | ||
14 | Wolverhampton Wanderers | 34 | 11 | 4 | 19 | 47 | 73 | 10 | 2 | 5 | 30 | 23 | 1 | 2 | 14 | 17 | 50 | .64384 | 26 | 2-2 | 2-3 | ||
15 | Middlesbrough | 34 | 9 | 8 | 17 | 36 | 56 | 7 | 3 | 7 | 21 | 24 | 2 | 5 | 10 | 15 | 32 | .64286 | 26 | 1-1 | 0-0 | ||
16 | Nottingham Forest | 34 | 9 | 7 | 18 | 40 | 61 | 5 | 3 | 9 | 24 | 28 | 4 | 4 | 9 | 16 | 33 | .65574 | 25 | ||||
17 | Bury | 34 | 10 | 4 | 20 | 47 | 67 | 8 | 2 | 7 | 34 | 26 | 2 | 2 | 13 | 13 | 41 | .70149 | 24 | Not relegated due to resizing of league | 5-1 | 1-5 | |
18 | Notts County | 34 | 5 | 8 | 21 | 36 | 69 | 1 | 7 | 9 | 16 | 33 | 4 | 1 | 12 | 20 | 36 | .52174 | 18 | Not relegated due to resizing of league | 2-1 | 2-1 |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1904-05
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Liverpool | 34 | 27 | 4 | 3 | 93 | 25 | 14 | 3 | 0 | 60 | 12 | 13 | 1 | 3 | 33 | 13 | 3.72000 | 58 | Promoted as Champions |
2 | Bolton Wanderers | 34 | 27 | 2 | 5 | 87 | 32 | 15 | 0 | 2 | 53 | 16 | 12 | 2 | 3 | 34 | 16 | 2.71875 | 56 | Promoted |
3 | Manchester United | 34 | 24 | 5 | 5 | 81 | 30 | 16 | 0 | 1 | 60 | 10 | 8 | 5 | 4 | 21 | 20 | 2.70000 | 53 | |
4 | Bristol City | 34 | 19 | 4 | 11 | 66 | 45 | 12 | 3 | 2 | 40 | 12 | 7 | 1 | 9 | 26 | 33 | 1.46667 | 42 | |
5 | Chesterfield | 34 | 14 | 11 | 9 | 44 | 35 | 9 | 6 | 2 | 26 | 11 | 5 | 5 | 7 | 18 | 24 | 1.25714 | 39 | |
6 | Gainsborough Trinity | 34 | 14 | 8 | 12 | 61 | 58 | 11 | 4 | 2 | 32 | 15 | 3 | 4 | 10 | 29 | 43 | 1.05172 | 36 | |
7 | Barnsley | 34 | 14 | 5 | 15 | 38 | 56 | 11 | 4 | 2 | 29 | 13 | 3 | 1 | 13 | 9 | 43 | .67857 | 33 | |
8 | Bradford City | 34 | 12 | 8 | 14 | 45 | 49 | 8 | 5 | 4 | 31 | 20 | 4 | 3 | 10 | 14 | 29 | .91837 | 32 | |
9 | Lincoln City | 34 | 12 | 7 | 15 | 42 | 40 | 9 | 4 | 4 | 31 | 16 | 3 | 3 | 11 | 11 | 24 | 1.05000 | 31 | |
10 | West Bromwich Albion | 34 | 13 | 4 | 17 | 56 | 48 | 8 | 2 | 7 | 28 | 20 | 5 | 2 | 10 | 28 | 28 | 1.16667 | 30 | |
11 | Burnley | 34 | 12 | 6 | 16 | 43 | 52 | 10 | 1 | 6 | 31 | 21 | 2 | 5 | 10 | 12 | 31 | .82692 | 30 | |
12 | Glossop North End | 34 | 10 | 10 | 14 | 37 | 46 | 7 | 5 | 5 | 23 | 14 | 3 | 5 | 9 | 14 | 32 | .80435 | 30 | |
13 | Grimsby Town | 34 | 11 | 8 | 15 | 33 | 46 | 9 | 3 | 5 | 22 | 14 | 2 | 5 | 10 | 11 | 32 | .71739 | 30 | |
14 | Leicester Fosse | 34 | 11 | 7 | 16 | 40 | 55 | 8 | 3 | 6 | 30 | 25 | 3 | 4 | 10 | 10 | 30 | .72727 | 29 | |
15 | Blackpool | 34 | 9 | 10 | 15 | 36 | 48 | 8 | 5 | 4 | 26 | 15 | 1 | 5 | 11 | 10 | 33 | .75000 | 28 | |
16 | Burslem Port Vale | 34 | 10 | 7 | 17 | 47 | 72 | 7 | 4 | 6 | 28 | 25 | 3 | 3 | 11 | 19 | 47 | .65278 | 27 | Re-elected |
17 | Burton United | 34 | 8 | 4 | 22 | 30 | 84 | 7 | 2 | 8 | 20 | 29 | 1 | 2 | 14 | 10 | 55 | .35714 | 20 | Re-elected |
18 | Doncaster Rovers | 34 | 3 | 2 | 29 | 23 | 81 | 3 | 2 | 12 | 12 | 32 | 0 | 0 | 17 | 11 | 49 | .28395 | 8 | Failed re-election |
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season