FIRST DIVISION (Tier 1) - 1901-02
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Sunderland | 34 | 19 | 6 | 9 | 50 | 35 | 12 | 3 | 2 | 32 | 14 | 7 | 3 | 7 | 18 | 21 | 1.42857 | 44 | 2-1 | 0-4 | ||
2 | Everton | 34 | 17 | 7 | 10 | 53 | 35 | 11 | 2 | 4 | 31 | 11 | 6 | 5 | 6 | 22 | 24 | 1.51429 | 41 | 4-0 | 0-1 | ||
3 | Newcastle United | 34 | 14 | 9 | 11 | 48 | 34 | 11 | 3 | 3 | 41 | 14 | 3 | 6 | 8 | 7 | 20 | 1.41176 | 37 | 0-2 | 0-3 | ||
4 | Blackburn Rovers | 34 | 15 | 6 | 13 | 52 | 48 | 12 | 2 | 3 | 36 | 16 | 3 | 4 | 10 | 16 | 32 | 1.08333 | 36 | 3-0 | 0-1 | ||
5 | Nottingham Forest | 34 | 13 | 9 | 12 | 43 | 43 | 11 | 4 | 2 | 32 | 13 | 2 | 5 | 10 | 11 | 30 | 1.00000 | 35 | ||||
6 | Derby County | 34 | 13 | 9 | 12 | 39 | 41 | 11 | 5 | 1 | 26 | 10 | 2 | 4 | 11 | 13 | 31 | .95122 | 35 | 3-1 | 1-1 | ||
7 | Bury | 34 | 13 | 8 | 13 | 44 | 38 | 11 | 5 | 1 | 31 | 9 | 2 | 3 | 12 | 13 | 29 | 1.15789 | 34 | 2-1 | 1-1 | ||
8 | Aston Villa | 34 | 13 | 8 | 13 | 42 | 40 | 9 | 5 | 3 | 27 | 13 | 4 | 3 | 10 | 15 | 27 | 1.05000 | 34 | 1-1 | 0-3 | ||
9 | The Wednesday | 34 | 13 | 8 | 13 | 48 | 52 | 9 | 5 | 3 | 30 | 14 | 4 | 3 | 10 | 18 | 38 | .92308 | 34 | 1-1 | 2-0 | ||
10 | Sheffield United | 34 | 13 | 7 | 14 | 53 | 48 | 10 | 5 | 2 | 38 | 13 | 3 | 2 | 12 | 15 | 35 | 1.10417 | 33 | 2-1 | 2-2 | ||
11 | Liverpool | 34 | 10 | 12 | 12 | 42 | 38 | 8 | 3 | 6 | 28 | 16 | 2 | 9 | 6 | 14 | 22 | 1.10526 | 32 | 1-1 | 2-0 | ||
12 | Bolton Wanderers | 34 | 12 | 8 | 14 | 51 | 56 | 10 | 6 | 1 | 38 | 17 | 2 | 2 | 13 | 13 | 39 | .91071 | 32 | 4-1 | 0-3 | ||
13 | Notts County | 34 | 14 | 4 | 16 | 51 | 57 | 12 | 2 | 3 | 44 | 19 | 2 | 2 | 13 | 7 | 38 | .89474 | 32 | 1-0 | 0-3 | ||
14 | Wolverhampton Wanderers | 34 | 13 | 6 | 15 | 46 | 57 | 12 | 3 | 2 | 32 | 13 | 1 | 3 | 13 | 14 | 44 | .80702 | 32 | 2-0 | 0-2 | ||
15 | Grimsby Town | 34 | 13 | 6 | 15 | 44 | 60 | 11 | 3 | 3 | 33 | 16 | 2 | 3 | 12 | 11 | 44 | .73333 | 32 | 0-1 | 0-1 | ||
16 | Stoke City | 34 | 11 | 9 | 14 | 45 | 55 | 10 | 4 | 3 | 31 | 12 | 1 | 5 | 11 | 14 | 43 | .81818 | 31 | 2-0 | 1-1 | ||
17 | Small Heath | 34 | 11 | 8 | 15 | 47 | 45 | 8 | 5 | 4 | 31 | 14 | 3 | 3 | 11 | 16 | 31 | 1.04444 | 30 | Relegated | 1-1 | 1-1 | |
18 | Manchester City | 34 | 11 | 6 | 17 | 42 | 58 | 10 | 3 | 4 | 28 | 17 | 1 | 3 | 13 | 14 | 41 | .72414 | 28 | Relegated | 3-1 | 1-3 |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1901-02
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | West Bromwich Albion | 34 | 25 | 5 | 4 | 82 | 29 | 14 | 2 | 1 | 52 | 13 | 11 | 3 | 3 | 30 | 16 | 2.82759 | 55 | Promoted as Champions |
2 | Middlesbrough | 34 | 23 | 5 | 6 | 90 | 24 | 15 | 1 | 1 | 58 | 7 | 8 | 4 | 5 | 32 | 17 | 3.75000 | 51 | Promoted |
3 | Preston North End | 34 | 18 | 6 | 10 | 71 | 32 | 12 | 3 | 2 | 50 | 11 | 6 | 3 | 8 | 21 | 21 | 2.21875 | 42 | |
4 | Woolwich Arsenal | 34 | 18 | 6 | 10 | 50 | 26 | 13 | 2 | 2 | 35 | 9 | 5 | 4 | 8 | 15 | 17 | 1.92308 | 42 | |
5 | Lincoln City | 34 | 14 | 13 | 7 | 45 | 35 | 11 | 6 | 0 | 26 | 4 | 3 | 7 | 7 | 19 | 31 | 1.28571 | 41 | |
6 | Bristol City | 34 | 17 | 6 | 11 | 52 | 35 | 13 | 1 | 3 | 39 | 12 | 4 | 5 | 8 | 13 | 23 | 1.48571 | 40 | |
7 | Doncaster Rovers | 34 | 13 | 8 | 13 | 49 | 58 | 12 | 3 | 2 | 39 | 12 | 1 | 5 | 11 | 10 | 46 | .84483 | 34 | |
8 | Glossop North End | 34 | 10 | 12 | 12 | 36 | 40 | 7 | 6 | 4 | 22 | 15 | 3 | 6 | 8 | 14 | 25 | .90000 | 32 | |
9 | Burnley | 34 | 10 | 10 | 14 | 41 | 45 | 9 | 6 | 2 | 30 | 8 | 1 | 4 | 12 | 11 | 37 | .91111 | 30 | |
10 | Burton United | 34 | 11 | 8 | 15 | 46 | 54 | 8 | 6 | 3 | 32 | 23 | 3 | 2 | 12 | 14 | 31 | .85185 | 30 | |
11 | Barnsley | 34 | 12 | 6 | 16 | 51 | 63 | 9 | 3 | 5 | 36 | 33 | 3 | 3 | 11 | 15 | 30 | .80952 | 30 | |
12 | Burslem Port Vale | 34 | 10 | 9 | 15 | 43 | 59 | 7 | 7 | 3 | 26 | 17 | 3 | 2 | 12 | 17 | 42 | .72881 | 29 | |
13 | Blackpool | 34 | 11 | 7 | 16 | 40 | 56 | 9 | 3 | 5 | 27 | 21 | 2 | 4 | 11 | 13 | 35 | .71429 | 29 | |
14 | Leicester Fosse | 34 | 12 | 5 | 17 | 38 | 56 | 11 | 2 | 4 | 26 | 14 | 1 | 3 | 13 | 12 | 42 | .67857 | 29 | |
15 | Newton Heath | 34 | 11 | 6 | 17 | 38 | 53 | 10 | 2 | 5 | 27 | 12 | 1 | 4 | 12 | 11 | 41 | .71698 | 28 | |
16 | Chesterfield | 34 | 11 | 6 | 17 | 47 | 68 | 10 | 3 | 4 | 35 | 18 | 1 | 3 | 13 | 12 | 50 | .69118 | 28 | Re-elected |
17 | Stockport County | 34 | 8 | 7 | 19 | 36 | 72 | 8 | 3 | 6 | 25 | 20 | 0 | 4 | 13 | 11 | 52 | .50000 | 23 | Re-elected |
18 | Gainsborough Trinity | 34 | 4 | 11 | 19 | 30 | 80 | 4 | 9 | 4 | 26 | 25 | 0 | 2 | 15 | 4 | 55 | .37500 | 19 | Re-elected |
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season