TREVOR FRANCIS
- Full Name:
- Trevor John Francis
- Position:
- Forward
- Years Active:
- 1978-82 (4 seasons)
- Last Game:
- 43 years, 2 months, 22 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 10 (Rank: #34)
- Goals while at Forest:
- 3
- Total Caps:
- 52
- Total Goals:
- 12
- Penalties scored:
- 0
- Penalties missed:
- 0
- Hat Tricks
- Feb 23, 1980 (Manchester City)
- Shirt numbers:
- 9 (29 games) , 10 (29) , 7 (20) , 8 (14) , 12 (1)
- Managers:
- Brian Clough (93 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Trevor_Francis
- Barry Hugman:
- http://barryhugmansfootballers.com/player/6786
- TransferMarkt:
- http://www.transfermarkt.co.uk/trevor-francis/profil/spieler/130319
- ElevenvEleven:
- http://www.11v11.com/players/trevor-francis-34856/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1978-79 | 24 | - | 21 | 13 | 7 | 1 | 7 | - | - | - | - | 1 | - | |
1979-80 | 25 | - | 44 | 21 | 7 | 16 | 17 | - | - | - | 2 | - | - | |
1980-81 | 26 | - | 26 | 12 | 7 | 7 | 11 | - | - | - | 2 | - | - | |
1981-82 | 27 | - | 2 | 1 | 1 | - | 2 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR TREVOR FRANCIS
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Feb 24, 1979 | Aug 31, 1981 | 70 | 36 | 17 | 17 | 28 | | | | 69 | 1 | 2 | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 05, 1980 | Mar 10, 1981 | 8 | 4 | 2 | 2 | 5 | | | | 8 | | 1 | |
League Cup | Oct 30, 1979 | Mar 15, 1980 | 6 | 3 | 2 | 1 | | | | | 6 | | | |
European Cup | May 30, 1979 | Apr 23, 1980 | 5 | 3 | | 2 | 4 | | | | 5 | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | Jan 30, 1980 | Dec 17, 1980 | 3 | 1 | 1 | 1 | | | | | 3 | | 1 | |
Intercontinental Cup | Feb 11, 1981 | Feb 11, 1981 | 1 | | | 1 | | | | | 1 | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Feb 24, 1979 | Aug 31, 1981 | 93 | 47 | 22 | 24 | 37 | | | | 92 | 1 | 4 | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | May 23, 1979 | May 23, 1979 | 1 | 1 | | | 1 | | | | 1 | | | |
Friendly | Nov 27, 1979 | May 10, 1981 | 10 | 6 | 1 | 3 | 12 | | | | 10 | | 1 | |
Pre-Season Friendly | Aug 20, 1981 | Aug 25, 1981 | 3 | 1 | 1 | 1 | | | | | 3 | | | |
Testimonial | Feb 19, 1979 | Apr 16, 1980 | 5 | 3 | 1 | 1 | 1 | | | | 3 | 2 | 1 | |
TOTAL (Non-Comp) | Feb 19, 1979 | Aug 25, 1981 | 19 | 11 | 3 | 5 | 14 | | | | 17 | 2 | 2 | | |
TOTAL OVERALL | Feb 19, 1979 | Aug 31, 1981 | 112 | 58 | 25 | 29 | 51 | | | | 109 | 3 | 6 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Feb 24, 1979 | Aug 31, 1981 | 70 | 36 | 17 | 17 | 28 | | | | 69 | 1 | 2 | |
ALL GAMES FOR TREVOR FRANCIS (Competitive: 93, Other: 19)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1978-79 |
|
|
|
| Mon Feb 19, 1979 | Testimonial | Exeter City | A | 5-0 | 14 | | (72) | | | | | |
|
|
| Wed Feb 21, 1979 | Testimonial | West Bromwich Albion | A | 0-0 | 14 | | (75) | | | | | |
|
|
1 | Sat Feb 24, 1979 | League Tier 1 | Bristol City | H | 2-0 | 12 | | | | | | | |
|
|
2 | Sat Mar 03, 1979 | League Tier 1 | Ipswich Town | A | 1-1 | 10 | Started | | | | | | |
|
|
3 | Sat Mar 10, 1979 | League Tier 1 | Everton | A | 1-1 | 7 | Started | | | | | | |
|
|
4 | Wed Mar 14, 1979 | League Tier 1 | Norwich City | H | 2-1 | 7 | Started | | | | | | |
|
|
5 | Sat Mar 24, 1979 | League Tier 1 | Coventry City | H | 3-0 | 8 | Started | | | | | | |
|
|
6 | Wed Mar 28, 1979 | League Tier 1 | Chelsea | H | 6-0 | 8 | Started | | | | | | |
|
|
7 | Sat Mar 31, 1979 | League Tier 1 | Bolton Wanderers | H | 1-1 | 8 | Started | | | | | | |
|
|
8 | Wed Apr 04, 1979 | League Tier 1 | Aston Villa | H | 4-0 | 9 | Started | | | | | | |
|
|
9 | Sat Apr 07, 1979 | League Tier 1 | Chelsea | A | 3-1 | 9 | Started | | | | | | |
|
|
10 | Sat Apr 14, 1979 | League Tier 1 | Derby County | A | 2-1 | 8 | Started | | | | | | |
|
|
11 | Mon Apr 16, 1979 | League Tier 1 | Leeds United | H | 0-0 | 10 | Started | | | | | | |
|
|
12 | Wed Apr 18, 1979 | League Tier 1 | Manchester United | H | 1-1 | 9 | Started | | | | | | |
|
|
13 | Sat Apr 21, 1979 | League Tier 1 | Birmingham City | A | 2-0 | 8 | Started | | | | | | |
|
|
14 | Sat Apr 28, 1979 | League Tier 1 | Liverpool | H | 0-0 | 8 | Started | | | | | | |
|
|
15 | Mon Apr 30, 1979 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | 8 | Started | | | | | | |
|
|
16 | Wed May 02, 1979 | League Tier 1 | Southampton | H | 1-0 | 7 | Started | | | | | | |
|
|
17 | Sat May 05, 1979 | League Tier 1 | Norwich City | A | 1-1 | 7 | Started | | | | | | |
|
|
18 | Wed May 09, 1979 | League Tier 1 | Manchester City | H | 3-1 | 8 | Started | | | | | | |
|
|
| Fri May 11, 1979 | Testimonial | Southampton | A | 4-1 | 7 | Started | | | | | | |
|
|
19 | Tue May 15, 1979 | League Tier 1 | Leeds United | A | 2-1 | 8 | Started | | | | | | |
|
|
20 | Fri May 18, 1979 | League Tier 1 | West Bromwich Albion | A | 1-0 | 8 | Started | | | | | | |
|
|
| Wed May 23, 1979 | County Cup | Mansfield Town | H | 3-1 | 8 | Started | | | | | | |
|
|
21 | Wed May 30, 1979 | European Cup | Malmo FF | N | 1-0 | 7 | Started | | | | | | |
1979-80 |
|
|
|
22 | Sat Oct 06, 1979 | League Tier 1 | Wolverhampton Wanderers | H | 3-2 | 7 | Started | | | | | | |
|
|
23 | Wed Oct 10, 1979 | League Tier 1 | Stoke City | A | 1-1 | 7 | Started | | | | | | |
|
|
24 | Sat Oct 13, 1979 | League Tier 1 | Manchester City | A | 0-1 | 7 | Started | | | | | | |
|
|
25 | Sat Oct 20, 1979 | League Tier 1 | Bolton Wanderers | H | 5-2 | 7 | Started | | | | | | |
|
|
26 | Sat Oct 27, 1979 | League Tier 1 | Tottenham Hotspur | A | 0-1 | 8 | Started | | | | | | |
|
|
27 | Tue Oct 30, 1979 | League Cup | Bristol City | A | 1-1 | 8 | Started | | | | | | |
|
|
28 | Sat Nov 03, 1979 | League Tier 1 | Ipswich Town | H | 2-0 | 7 | Started | | | | | | |
|
|
29 | Sat Nov 10, 1979 | League Tier 1 | Southampton | A | 1-4 | 7 | Started | | | | | | |
|
|
| Mon Nov 12, 1979 | Testimonial | Plymouth Argyle | A | 2-1 | 9 | Started | | | | | | |
|
|
30 | Wed Nov 14, 1979 | League Cup | Bristol City | H | 3-0 | 8 | Started | | | | | | |
|
|
31 | Sat Nov 17, 1979 | League Tier 1 | Brighton and Hove Albion | H | 0-1 | 8 | Started | | | | | | |
|
|
32 | Sat Nov 24, 1979 | League Tier 1 | Derby County | A | 1-4 | 10 | Started | | | | | | |
|
|
| Tue Nov 27, 1979 | Friendly | Cairo XI | A | 3-1 | 10 | Started | | | | | | |
|
|
33 | Sat Dec 01, 1979 | League Tier 1 | Arsenal | H | 1-1 | 10 | Started | | | | | | |
|
|
34 | Tue Dec 04, 1979 | League Cup | West Ham United | A | 0-0 | 10 | Started | | | | | | |
|
|
35 | Sat Dec 08, 1979 | League Tier 1 | Crystal Palace | A | 0-1 | 10 | Started | | | | | | |
|
|
36 | Wed Dec 12, 1979 | League Cup | West Ham United | H | 3-0 | 10 | Started | | | | | | |
|
|
| Tue Dec 18, 1979 | Friendly | Cologne | A | 1-1 | 10 | Started | | | | | | |
|
|
37 | Sat Dec 22, 1979 | League Tier 1 | Manchester United | A | 0-3 | 10 | Started | | | | | | |
|
|
38 | Wed Dec 26, 1979 | League Tier 1 | Aston Villa | H | 2-1 | 10 | Started | | | | | | |
|
|
39 | Sat Dec 29, 1979 | League Tier 1 | Coventry City | A | 3-0 | 7 | Started | | | | | | |
|
|
40 | Tue Jan 01, 1980 | League Tier 1 | Everton | A | 0-1 | 7 | Started | | | | | | |
|
|
41 | Sat Jan 05, 1980 | FA Cup | Leeds United | A | 4-1 | 7 | Started | | | | | | |
|
|
| Tue Jan 08, 1980 | Friendly | Gravesend and Northfleet | A | 6-1 | 10 | Started | | | | | | |
|
|
42 | Sat Jan 12, 1980 | League Tier 1 | West Bromwich Albion | H | 3-1 | 10 | Started | | (83) | | | | |
|
|
43 | Sat Jan 19, 1980 | League Tier 1 | Leeds United | A | 2-1 | 7 | Started | | | | | | |
|
|
44 | Tue Jan 22, 1980 | League Cup | Liverpool | H | 1-0 | 10 | Started | | | | | | |
|
|
45 | Sat Jan 26, 1980 | FA Cup | Liverpool | H | 0-2 | 10 | Started | | | | | | |
|
|
46 | Wed Jan 30, 1980 | Super Cup | Barcelona | H | 1-0 | 7 | Started | | | | | | |
|
|
47 | Tue Feb 05, 1980 | Super Cup | Barcelona | A | 1-1 | 7 | Started | | | | | | |
|
|
48 | Sat Feb 16, 1980 | League Tier 1 | Middlesbrough | H | 2-2 | 10 | Started | | | | | | |
|
|
49 | Tue Feb 19, 1980 | League Tier 1 | Liverpool | A | 0-2 | 10 | Started | | | | | | |
|
|
50 | Sat Feb 23, 1980 | League Tier 1 | Manchester City | H | 4-0 | 10 | Started | | | | | | |
|
|
51 | Sat Mar 01, 1980 | League Tier 1 | Bolton Wanderers | A | 0-1 | 10 | Started | | | | | | |
|
|
52 | Wed Mar 05, 1980 | European Cup | Dynamo Berlin | H | 0-1 | 10 | Started | | | | | | |
|
|
53 | Tue Mar 11, 1980 | League Tier 1 | Tottenham Hotspur | H | 4-0 | 7 | Started | | | | | | |
|
|
54 | Sat Mar 15, 1980 | League Cup | Wolverhampton Wanderers | N | 0-1 | 10 | Started | | | | | | |
|
|
55 | Wed Mar 19, 1980 | European Cup | Dynamo Berlin | A | 3-1 | 10 | Started | | | | | | |
|
|
56 | Sat Mar 22, 1980 | League Tier 1 | Southampton | H | 2-0 | 10 | Started | | | | | | |
|
|
57 | Sat Mar 29, 1980 | League Tier 1 | Brighton and Hove Albion | A | 0-1 | 10 | Started | | | | | | |
|
|
58 | Wed Apr 02, 1980 | League Tier 1 | Manchester United | H | 2-0 | 10 | Started | | | | | | |
|
|
59 | Sat Apr 05, 1980 | League Tier 1 | Aston Villa | A | 2-3 | 10 | Started | | | | | | |
|
|
60 | Wed Apr 09, 1980 | European Cup | Ajax | H | 2-0 | 10 | Started | | | | | | |
|
|
| Fri Apr 11, 1980 | Friendly | Emirates SC | A | 4-1 | 10 | Started | | | | | | |
|
|
| Sun Apr 13, 1980 | Friendly | Muharraq SC | A | 8-2 | 10 | Started | | | | | | |
|
|
| Wed Apr 16, 1980 | Testimonial | Lincoln City | A | 1-2 | 10 | Started | | (25) | | | | |
|
|
61 | Sat Apr 19, 1980 | League Tier 1 | Derby County | H | 1-0 | 10 | Started | | | | | | |
|
|
62 | Wed Apr 23, 1980 | European Cup | Ajax | A | 0-1 | 10 | Started | | | | | | |
|
|
63 | Sat Apr 26, 1980 | League Tier 1 | Middlesbrough | A | 0-0 | 10 | Started | | | | | | |
|
|
64 | Wed Apr 30, 1980 | League Tier 1 | Norwich City | H | 2-0 | 10 | Started | | | | | | |
|
|
65 | Sat May 03, 1980 | League Tier 1 | Crystal Palace | H | 4-0 | 10 | Started | | | | | | |
1980-81 |
|
|
|
| Wed Dec 10, 1980 | Friendly | Grantham Town | A | 6-1 | 11 | Started | | | | | | |
|
|
66 | Wed Dec 17, 1980 | Super Cup | Valencia | A | 0-1 | 9 | Started | | | | | | |
|
|
67 | Sat Dec 20, 1980 | League Tier 1 | Sunderland | H | 3-1 | 9 | Started | | | | | | |
|
|
68 | Fri Dec 26, 1980 | League Tier 1 | Wolverhampton Wanderers | A | 4-1 | 9 | Started | | | | | | |
|
|
69 | Sat Dec 27, 1980 | League Tier 1 | Aston Villa | H | 2-2 | 9 | Started | | | | | | |
|
|
70 | Sat Jan 03, 1981 | FA Cup | Bolton Wanderers | H | 3-3 | 9 | Started | | | | | | |
|
|
71 | Tue Jan 06, 1981 | FA Cup | Bolton Wanderers | A | 1-0 | 9 | Started | | | | | | |
|
|
72 | Sat Jan 10, 1981 | League Tier 1 | Ipswich Town | A | 0-2 | 9 | Started | | | | | | |
|
|
| Sun Jan 11, 1981 | Friendly | Paris St Germain | A | 0-2 | 9 | Started | | | | | | |
|
|
73 | Sat Jan 24, 1981 | FA Cup | Manchester United | H | 1-0 | 9 | Started | | | | | | |
|
|
74 | Sat Jan 31, 1981 | League Tier 1 | Everton | H | 1-0 | 9 | Started | | | | | | |
|
|
| Wed Feb 04, 1981 | Friendly | Red Star Belgrade | H | 1-3 | 9 | Started | | | | | | |
|
|
75 | Sat Feb 07, 1981 | League Tier 1 | Manchester City | A | 1-1 | 9 | Started | | | | | | |
|
|
76 | Wed Feb 11, 1981 | Intercontinental Cup | Nacional Montevideo | N | 0-1 | 9 | Started | | | | | | |
|
|
77 | Sat Feb 14, 1981 | FA Cup | Bristol City | H | 2-1 | 9 | Started | | | | | | |
|
|
78 | Wed Feb 18, 1981 | League Tier 1 | Stoke City | A | 2-1 | 9 | Started | | | | | | |
|
|
79 | Sat Feb 21, 1981 | League Tier 1 | Arsenal | H | 3-1 | 9 | Started | | | | | | |
|
|
80 | Sat Feb 28, 1981 | League Tier 1 | Leicester City | A | 1-1 | 9 | Started | | | | | | |
|
|
81 | Tue Mar 03, 1981 | League Tier 1 | Middlesbrough | H | 1-0 | 9 | Started | | | | | | |
|
|
82 | Sat Mar 07, 1981 | FA Cup | Ipswich Town | H | 3-3 | 9 | Started | | | | | | |
|
|
83 | Tue Mar 10, 1981 | FA Cup | Ipswich Town | A | 0-1 | 9 | Started | | | | | | |
|
|
84 | Sat Mar 21, 1981 | League Tier 1 | West Bromwich Albion | A | 1-2 | 9 | Started | | | | | | |
|
|
85 | Sat Mar 28, 1981 | League Tier 1 | Norwich City | H | 2-1 | 9 | Started | | | | | | |
|
|
86 | Sat Apr 04, 1981 | League Tier 1 | Southampton | A | 0-2 | 9 | Started | | | | | | |
|
|
| Tue Apr 07, 1981 | Friendly | Kettering Town | A | 5-2 | 9 | Started | | | | | | |
|
|
87 | Sat Apr 11, 1981 | League Tier 1 | Liverpool | H | 0-0 | 9 | Started | | | | | | |
|
|
88 | Sat Apr 18, 1981 | League Tier 1 | Aston Villa | A | 0-2 | 9 | Started | | | | | | |
|
|
89 | Mon Apr 20, 1981 | League Tier 1 | Wolverhampton Wanderers | H | 1-0 | 9 | Started | | | | | | |
|
|
90 | Sat Apr 25, 1981 | League Tier 1 | Crystal Palace | A | 3-1 | 9 | Started | | | | | | |
|
|
91 | Sat May 02, 1981 | League Tier 1 | Coventry City | H | 1-1 | 9 | Started | | | | | | |
|
|
| Sun May 10, 1981 | Friendly | Real Madrid | A | 0-2 | 9 | Started | | | | | | |
1981-82 |
|
|
|
| Thu Aug 20, 1981 | Pre-Season Friendly | Osasuna | A | 2-1 | 8 | Started | | | | | | |
|
|
| Fri Aug 21, 1981 | Pre-Season Friendly | Real Zaragoza | A | 1-1 | 8 | Started | | | | | | |
|
|
| Tue Aug 25, 1981 | Pre-Season Friendly | Napoli | A | 0-0 | 10 | Started | | | | | | |
|
|
92 | Sat Aug 29, 1981 | League Tier 1 | Southampton | H | 2-1 | 7 | Started | | | | | | |
|
|
93 | Mon Aug 31, 1981 | League Tier 1 | Manchester United | A | 0-0 | 7 | Started | | | | | | |