STEVE BLATHERWICK
- Full Name:
- Steven Scott Blatherwick
- Position:
- Midfielder
- Years Active:
- 1992-97 (5 seasons)
- Last Game:
- 27 years, 8 months, 19 days ago
STATS (Competitive games only):
- Debut:
- Sep 08, 1993
- Last Game:
- Feb 15, 1997
- Appearances:
- 15 (Rank: #639)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- 2
- Red Cards:
- -
- Born:
- Sep 20, 1973
- City:
- Hucknall, Nottingham
- Country:
-  England
- Died:
- -
- Age:
- 51
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 25 (13 games) , (5)
- Managers:
- Frank Clark (13 appearances) , Stuart Pearce (5)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Steve_Blatherwick
- Barry Hugman:
- http://barryhugmansfootballers.com/player/1725
- ElevenvEleven:
- http://www.11v11.com/players/steve-blatherwick-820/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
1993-94 | 19 | - | 5 | - | 1 | 4 | - | - | - | - | - | - | - | |
1994-95 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | Reserve squad |
1995-96 | 21 | 25 | - | - | - | - | - | - | - | - | - | - | 1 | |
1996-97 | 22 | 25 | 10 | 1 | 4 | 5 | - | 2 | - | - | 3 | - | 2 |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1992-93 | Sep 08, 1993 | Bought | Notts County | Frank Clark | 2 | 1996-97 | Feb 15, 1997 | Sold | Burnley | Stuart Pearce |
---|
RECORD FOR STEVE BLATHERWICK
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Oct 12, 1996 | Jan 01, 1997 | 7 | 1 | 3 | 3 | 2 | 7 | 2 | 2 | ||||
League Tier 2 | Sep 11, 1993 | Sep 26, 1993 | 3 | 3 | 3 | |||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Feb 15, 1997 | Feb 15, 1997 | 1 | 1 | 1 | 1 | 1 | |||||||
League Cup | Sep 24, 1996 | Oct 23, 1996 | 2 | 1 | 1 | 2 | ||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | Sep 08, 1993 | Sep 15, 1993 | 2 | 1 | 1 | 2 | ||||||||
Total (Comp) | Sep 08, 1993 | Feb 15, 1997 | 15 | 1 | 5 | 9 | 2 | 15 | 3 | 3 | ||||
NON-COMPETITIVE | TOTAL (Non-Comp) | |||||||||||||
TOTAL OVERALL | Sep 08, 1993 | Feb 15, 1997 | 15 | 1 | 5 | 9 | 2 | 15 | 3 | 3 | ||||
MISC | ||||||||||||||
League Total | Sep 11, 1993 | Jan 01, 1997 | 10 | 1 | 3 | 6 | 2 | 10 | 2 | 2 | ||||
Premier League Total | Oct 12, 1996 | Mar 15, 1997 | 7 | 1 | 3 | 3 | 2 | 7 | 2 | 2 |
ALL GAMES FOR STEVE BLATHERWICK (Competitive: 15, Other: 0)