SID SUGDEN
- Full Name:
- Sid Sugden
- Position:
- Midfielder
- Years Active:
- 1902-05 (3 seasons)
- Last Game:
- 119 years, 10 months, 8 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 9 (40 games) , 7 (8)
- Managers:
- Harry Hallam (48 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Sidney_Sugden
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1902-03 | 21 | - | 8 | 5 | - | 3 | 3 | - | - | - | - | - | - | |
1903-04 | 22 | - | 28 | 11 | 6 | 11 | 13 | - | - | - | - | - | - | |
1904-05 | 23 | - | 12 | 2 | 2 | 8 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR SID SUGDEN
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Jan 17, 1903 | Jan 14, 1905 | 47 | 17 | 8 | 22 | 16 | | | | 47 | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Feb 13, 1904 | Feb 13, 1904 | 1 | 1 | | | | | | | 1 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Jan 17, 1903 | Jan 14, 1905 | 48 | 18 | 8 | 22 | 16 | | | | 48 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Apr 29, 1903 | Oct 24, 1904 | 10 | 6 | 3 | 1 | 5 | | | | 10 | | | |
TOTAL (Non-Comp) | Apr 29, 1903 | Oct 24, 1904 | 10 | 6 | 3 | 1 | 5 | | | | 10 | | | | |
TOTAL OVERALL | Jan 17, 1903 | Jan 14, 1905 | 58 | 24 | 11 | 23 | 21 | | | | 58 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Jan 17, 1903 | Jan 14, 1905 | 47 | 17 | 8 | 22 | 16 | | | | 47 | | | |
ALL GAMES FOR SID SUGDEN (Competitive: 48, Other: 10)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Hallam1902-03 |
|
|
|
1 | Sat Jan 17, 1903 | League Tier 1 | Derby County | A | 1-0 | 9 | Started | | | | | | |
|
|
2 | Sat Feb 28, 1903 | League Tier 1 | The Wednesday | A | 0-1 | 9 | Started | | | | | | |
|
|
3 | Sat Mar 07, 1903 | League Tier 1 | West Bromwich Albion | H | 3-1 | 9 | Started | | | | | | |
|
|
4 | Sat Mar 21, 1903 | League Tier 1 | Bolton Wanderers | H | 1-2 | 9 | Started | | | | | | |
|
|
5 | Sat Apr 04, 1903 | League Tier 1 | Newcastle United | H | 3-2 | 9 | Started | | | | | | |
|
|
6 | Sat Apr 11, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 9 | Started | | | | | | |
|
|
7 | Mon Apr 13, 1903 | League Tier 1 | Sunderland | H | 5-2 | 9 | Started | | | | | | |
|
|
8 | Sat Apr 18, 1903 | League Tier 1 | Liverpool | H | 1-0 | 9 | Started | | | | | | |
|
|
| Wed Apr 29, 1903 | Friendly | Tottenham Hotspur | A | 1-2 | 9 | Started | | | | | | |
|
|
| Thu Apr 30, 1903 | Friendly | Ilford | A | 4-2 | 9 | Started | | | | | | |
1903-04 |
|
|
|
9 | Sat Sep 05, 1903 | League Tier 1 | Liverpool | H | 2-1 | 9 | Started | | | | | | |
|
|
10 | Mon Sep 07, 1903 | League Tier 1 | Small Heath | A | 3-3 | 9 | Started | | | | | | |
|
|
11 | Sat Sep 12, 1903 | League Tier 1 | Bury | A | 2-2 | 9 | Started | | | | | | |
|
|
| Mon Sep 14, 1903 | Friendly | Blackpool | A | 2-1 | 9 | Started | | | | | | |
|
|
| Wed Sep 16, 1903 | Friendly | Swindon Town | A | 3-2 | 9 | Started | | | | | | |
|
|
12 | Sat Sep 19, 1903 | League Tier 1 | Blackburn Rovers | H | 0-1 | 9 | Started | | | | | | |
|
|
13 | Sat Sep 26, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 9 | Started | | | | | | |
|
|
14 | Sat Oct 03, 1903 | League Tier 1 | The Wednesday | A | 1-2 | 9 | Started | | | | | | |
|
|
15 | Sat Oct 10, 1903 | League Tier 1 | Sunderland | H | 3-0 | 9 | Started | | | | | | |
|
|
16 | Sat Oct 17, 1903 | League Tier 1 | West Bromwich Albion | A | 1-1 | 9 | Started | | | | | | |
|
|
17 | Sat Oct 24, 1903 | League Tier 1 | Small Heath | H | 0-1 | 9 | Started | | | | | | |
|
|
18 | Sat Oct 31, 1903 | League Tier 1 | Everton | A | 2-0 | 9 | Started | | | | | | |
|
|
19 | Sat Nov 14, 1903 | League Tier 1 | Derby County | A | 6-2 | 9 | Started | | | | | | |
|
|
20 | Sat Nov 21, 1903 | League Tier 1 | Manchester City | H | 0-3 | 9 | Started | | | | | | |
|
|
21 | Sat Nov 28, 1903 | League Tier 1 | Notts County | A | 3-1 | 9 | Started | | | | | | |
|
|
22 | Sat Dec 05, 1903 | League Tier 1 | Sheffield United | H | 1-1 | 9 | Started | | | | | | |
|
|
23 | Fri Dec 25, 1903 | League Tier 1 | Notts County | H | 0-1 | 9 | Started | | | | | | |
|
|
24 | Sat Jan 23, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 5-0 | 9 | Started | | | | | | |
|
|
25 | Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | 9 | Started | | | | | | |
|
|
26 | Sat Feb 13, 1904 | FA Cup | West Bromwich Albion | H | 3-1 | 9 | Started | | | | | | |
|
|
27 | Sat Feb 27, 1904 | League Tier 1 | Everton | H | 0-4 | 9 | Started | | | | | | |
|
|
28 | Sat Mar 05, 1904 | League Tier 1 | Stoke City | A | 3-2 | 9 | Started | | | | | | |
|
|
29 | Sat Mar 12, 1904 | League Tier 1 | Derby County | H | 5-1 | 9 | Started | | | | | | |
|
|
| Thu Mar 17, 1904 | Friendly | Shepherd's Bush | A | 2-0 | 9 | Started | | | | | | |
|
|
| Sat Mar 19, 1904 | Friendly | Bradford City | A | 1-1 | 9 | Started | | | | | | |
|
|
| Thu Mar 24, 1904 | Friendly | Barrow | A | 0-0 | 9 | Started | | | | | | |
|
|
| Sat Mar 26, 1904 | Friendly | Belfast Distillery | A | 4-0 | 9 | Started | | | | | | |
|
|
30 | Wed Mar 30, 1904 | League Tier 1 | West Bromwich Albion | H | 2-0 | 9 | Started | | | | | | |
|
|
31 | Sat Apr 02, 1904 | League Tier 1 | Sheffield United | A | 0-2 | 9 | Started | | | | | | |
|
|
32 | Mon Apr 04, 1904 | League Tier 1 | Sunderland | A | 1-3 | 9 | Started | | | | | | |
|
|
| Tue Apr 05, 1904 | Friendly | Darlington | A | 3-1 | 9 | Started | | | | | | |
|
|
33 | Sat Apr 09, 1904 | League Tier 1 | Newcastle United | H | 1-0 | 9 | Started | | | | | | |
|
|
34 | Wed Apr 13, 1904 | League Tier 1 | Manchester City | A | 0-0 | 9 | Started | | | | | | |
|
|
35 | Sat Apr 16, 1904 | League Tier 1 | Aston Villa | A | 1-3 | 9 | Started | | | | | | |
|
|
36 | Sat Apr 23, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 9 | Started | | | | | | |
1904-05 |
|
|
|
37 | Sat Sep 03, 1904 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 7 | Started | | | | | | |
|
|
38 | Sat Sep 10, 1904 | League Tier 1 | Bury | H | 5-1 | 7 | Started | | | | | | |
|
|
39 | Sat Sep 17, 1904 | League Tier 1 | Aston Villa | A | 0-2 | 7 | Started | | | | | | |
|
|
40 | Sat Oct 01, 1904 | League Tier 1 | Stoke City | H | 0-1 | 7 | Started | | | | | | |
|
|
41 | Thu Oct 06, 1904 | League Tier 1 | Preston North End | H | 0-1 | 7 | Started | | | | | | |
|
|
42 | Sat Oct 08, 1904 | League Tier 1 | The Wednesday | A | 0-2 | 9 | Started | | | | | | |
|
|
43 | Sat Oct 15, 1904 | League Tier 1 | Sunderland | H | 2-3 | 9 | Started | | | | | | |
|
|
44 | Sat Oct 22, 1904 | League Tier 1 | Woolwich Arsenal | A | 3-0 | 7 | Started | | | | | | |
|
|
| Mon Oct 24, 1904 | Friendly | Fulham | H | 1-1 | 7 | Started | | | | | | |
|
|
45 | Sat Oct 29, 1904 | League Tier 1 | Derby County | H | 0-1 | 7 | Started | | | | | | |
|
|
46 | Sat Nov 12, 1904 | League Tier 1 | Small Heath | H | 0-2 | 7 | Started | | | | | | |
|
|
47 | Sat Dec 31, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 2-2 | 9 | Started | | | | | | |
|
|
48 | Sat Jan 14, 1905 | League Tier 1 | Aston Villa | H | 1-1 | 9 | Started | | | | | | |