PETER WARD
- Full Name:
- Peter Ward
- Position:
- Forward
- Years Active:
- 1980-83 (3 seasons)
- Last Game:
- 42 years, 1 month, 20 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 1
- Total Goals:
- -
- Penalties scored:
- 1
- Penalties missed:
- 0
- Shirt numbers:
- 9 (20 games) , 12 (9) , 8 (8) , 10 (5)
- Managers:
- Brian Clough (42 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Peter_Ward_(footballer,_born_1955)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/20505
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1980-81 | 25 | - | 20 | 7 | 5 | 8 | 2 | - | - | - | 1 | 4 | 2 | |
1981-82 | 26 | - | 18 | 7 | 5 | 6 | 5 | - | - | - | - | 1 | - | |
1982-83 | 27 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR PETER WARD
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Oct 22, 1980 | Oct 02, 1982 | 32 | 12 | 10 | 10 | 7 | | | | 28 | 4 | | 3 |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 06, 1981 | Jan 02, 1982 | 3 | 1 | | 2 | | | | | 2 | 1 | | |
League Cup | Nov 11, 1981 | Jan 18, 1982 | 2 | 1 | | 1 | | | | | 2 | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | Nov 25, 1980 | Nov 25, 1980 | 1 | 1 | | | | | | | 1 | | 1 | |
Intercontinental Cup | Feb 11, 1981 | Feb 11, 1981 | 1 | | | 1 | | | | | | 1 | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Oct 22, 1980 | Oct 02, 1982 | 39 | 15 | 10 | 14 | 7 | | | | 33 | 6 | 1 | 3 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | May 04, 1981 | May 04, 1981 | 1 | 1 | | | 1 | | | | 1 | | | |
Friendly | Dec 10, 1980 | Mar 05, 1982 | 12 | 5 | 2 | 5 | 6 | | | | 9 | 3 | 2 | |
Pre-Season Friendly | Aug 11, 1981 | Aug 25, 1981 | 3 | 2 | 1 | | 3 | | | | 3 | | | |
Testimonial | May 07, 1981 | May 07, 1981 | 1 | 1 | | | 2 | | | | | 1 | | |
TOTAL (Non-Comp) | Dec 10, 1980 | Mar 05, 1982 | 17 | 9 | 3 | 5 | 12 | | | | 13 | 4 | 2 | | |
TOTAL OVERALL | Oct 22, 1980 | Oct 02, 1982 | 56 | 24 | 13 | 19 | 19 | | | | 46 | 10 | 3 | 3 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Oct 22, 1980 | Oct 02, 1982 | 32 | 12 | 10 | 10 | 7 | | | | 28 | 4 | | 3 |
ALL GAMES FOR PETER WARD (Competitive: 39, Other: 17)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1980-81 |
|
|
|
1 | Wed Oct 22, 1980 | League Tier 1 | Leeds United | H | 2-1 | 9 | Started | | | | | | |
|
|
2 | Sat Oct 25, 1980 | League Tier 1 | Norwich City | A | 1-1 | 9 | Started | | | | | | |
|
|
3 | Sat Nov 01, 1980 | League Tier 1 | Southampton | H | 2-1 | 9 | Started | | | | | | |
|
|
4 | Sat Nov 08, 1980 | League Tier 1 | Liverpool | A | 0-0 | 9 | Started | | | | | | |
|
|
5 | Tue Nov 11, 1980 | League Tier 1 | Birmingham City | A | 0-2 | 9 | Started | | | | | | |
|
|
6 | Sat Nov 15, 1980 | League Tier 1 | Tottenham Hotspur | H | 0-3 | 9 | Started | | | | | | |
|
|
7 | Sat Nov 22, 1980 | League Tier 1 | Ipswich Town | H | 1-2 | 9 | Started | | | | | | |
|
|
8 | Tue Nov 25, 1980 | Super Cup | Valencia | H | 2-1 | 9 | Started | | (76) | | | | |
|
|
9 | Sat Nov 29, 1980 | League Tier 1 | Coventry City | A | 1-1 | 9 | Started | | | | | | |
|
|
10 | Sat Dec 06, 1980 | League Tier 1 | Crystal Palace | H | 3-0 | 9 | Started | | | | | | |
|
|
| Wed Dec 10, 1980 | Friendly | Grantham Town | A | 6-1 | 9 | Started | | | | | | |
|
|
11 | Sat Dec 13, 1980 | League Tier 1 | Leeds United | A | 0-1 | 9 | Started | | | | | | |
|
|
| Sat Dec 20, 1980 | League Tier 1 | Sunderland | H | 3-1 | 12 | | | | | | | |
|
|
12 | Tue Jan 06, 1981 | FA Cup | Bolton Wanderers | A | 1-0 | 10 | Started | | | | | | |
|
|
13 | Sat Jan 10, 1981 | League Tier 1 | Ipswich Town | A | 0-2 | 10 | Started | | | | | | |
|
|
| Sun Jan 11, 1981 | Friendly | Paris St Germain | A | 0-2 | 10 | Started | | | | | | |
|
|
| Sat Jan 31, 1981 | League Tier 1 | Everton | H | 1-0 | 12 | | | | | | | |
|
|
| Wed Feb 04, 1981 | Friendly | Red Star Belgrade | H | 1-3 | 13 | | | | | | | |
|
|
14 | Wed Feb 11, 1981 | Intercontinental Cup | Nacional Montevideo | N | 0-1 | 12 | | (67) | | | | | |
|
|
15 | Tue Mar 10, 1981 | FA Cup | Ipswich Town | A | 0-1 | 12 | | | | | | | |
|
|
16 | Sat Mar 14, 1981 | League Tier 1 | Brighton and Hove Albion | H | 4-1 | 12 | | | | | | | |
|
|
17 | Wed Mar 18, 1981 | League Tier 1 | Manchester United | A | 1-1 | 12 | | | | | | | |
|
|
18 | Sat Apr 11, 1981 | League Tier 1 | Liverpool | H | 0-0 | 10 | Started | | | | | | |
|
|
19 | Sat Apr 18, 1981 | League Tier 1 | Aston Villa | A | 0-2 | 10 | Started | | | | | | |
|
|
20 | Mon Apr 20, 1981 | League Tier 1 | Wolverhampton Wanderers | H | 1-0 | 8 | Started | | | | | | |
|
|
| Mon May 04, 1981 | County Cup | Mansfield Town | H | 2-1 | 8 | Started | | | | | | |
|
|
| Thu May 07, 1981 | Testimonial | Notts County | H | 3-1 | 12 | | | | | | | |
|
|
| Sun May 10, 1981 | Friendly | Real Madrid | A | 0-2 | 8 | Started | | | | | | |
|
|
| Tue May 19, 1981 | Friendly | Real Mallorca | A | 5-1 | 9 | Started | | | | | | |
1981-82 |
|
|
|
| Tue Aug 11, 1981 | Pre-Season Friendly | Linfield Athletic | A | 5-1 | 8 | Started | | | | | | |
|
|
| Thu Aug 20, 1981 | Pre-Season Friendly | Osasuna | A | 2-1 | 10 | Started | | | | | | |
|
|
| Tue Aug 25, 1981 | Pre-Season Friendly | Napoli | A | 0-0 | 8 | Started | | | | | | |
|
|
21 | Sat Aug 29, 1981 | League Tier 1 | Southampton | H | 2-1 | 8 | Started | | | | | | |
|
|
22 | Mon Aug 31, 1981 | League Tier 1 | Manchester United | A | 0-0 | 8 | Started | | | | | | |
|
|
| Sun Oct 11, 1981 | Friendly | Vancouver Whitecaps | H | 2-2 | 15 | | | | | | | |
|
|
23 | Sat Oct 31, 1981 | League Tier 1 | Leeds United | H | 2-1 | 8 | Started | | | | | | |
|
|
| Wed Nov 04, 1981 | Friendly | Grantham Town | A | 5-2 | 14 | | | | | | | |
|
|
24 | Wed Nov 11, 1981 | League Cup | Blackburn Rovers | A | 1-0 | 8 | Started | | | | | | |
|
|
25 | Sat Nov 21, 1981 | League Tier 1 | Arsenal | H | 1-2 | 8 | Started | | | | | | |
|
|
26 | Wed Nov 25, 1981 | League Tier 1 | Sunderland | A | 3-2 | 8 | Started | | | | | | |
|
|
27 | Sat Nov 28, 1981 | League Tier 1 | Aston Villa | A | 1-3 | 8 | Started | | | | | | |
|
|
| Tue Dec 29, 1981 | Friendly | Rotherham United | N | 0-2 | 9 | Started | | | | | | |
|
|
28 | Sat Jan 02, 1982 | FA Cup | Wrexham | H | 1-3 | 9 | Started | | | | | | |
|
|
| Mon Jan 04, 1982 | Friendly | Luton Town | H | 5-1 | 9 | Started | | | | | | |
|
|
29 | Sat Jan 09, 1982 | League Tier 1 | Birmingham City | H | 2-1 | 9 | Started | | | | | | |
|
|
| Fri Jan 15, 1982 | Friendly | Torquay United | A | 1-2 | 9 | Started | | | | | | |
|
|
30 | Mon Jan 18, 1982 | League Cup | Tottenham Hotspur | A | 0-1 | 9 | Started | | | | | | |
|
|
| Tue Jan 26, 1982 | Friendly | Scunthorpe United | A | 2-1 | 8 | Started | | | | | | |
|
|
31 | Sat Feb 06, 1982 | League Tier 1 | West Bromwich Albion | A | 1-2 | 12 | | | | | | | |
|
|
32 | Sat Feb 13, 1982 | League Tier 1 | Southampton | A | 0-2 | 10 | Started | | | | | | |
|
|
33 | Tue Feb 16, 1982 | League Tier 1 | Wolverhampton Wanderers | A | 0-0 | 9 | Started | | | | | | |
|
|
34 | Sat Feb 20, 1982 | League Tier 1 | Brighton and Hove Albion | A | 1-0 | 9 | Started | | | | | | |
|
|
35 | Sat Feb 27, 1982 | League Tier 1 | Middlesbrough | H | 1-1 | 9 | Started | | | | | | |
|
|
| Fri Mar 05, 1982 | Friendly | Norwich City | A | 1-1 | 8 | Started | | | | | | |
|
|
36 | Tue Mar 09, 1982 | League Tier 1 | Coventry City | A | 1-0 | 9 | Started | | | | | | |
|
|
37 | Sat Mar 13, 1982 | League Tier 1 | Manchester City | H | 1-1 | 9 | Started | | | | | | |
|
|
38 | Wed Mar 17, 1982 | League Tier 1 | Ipswich Town | H | 1-1 | 9 | Started | | | | | | |
1982-83 |
|
|
|
| Sat Sep 25, 1982 | League Tier 1 | Tottenham Hotspur | A | 1-4 | 12 | | | | | | | |
|
|
39 | Sat Oct 02, 1982 | League Tier 1 | Stoke City | H | 1-0 | 12 | | | | | | | |