PAUL WILKINSON
- Full Name:
- Paul Wilkinson
- Position:
- Forward
- Years Active:
- 1986-89 (3 seasons)
- Last Game:
- 36 years, 6 months, 18 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 10 (39 games) , 13 (5) , 7 (1)
- Managers:
- Brian Clough (45 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Paul_Wilkinson_%28footballer%29
- Barry Hugman:
- http://barryhugmansfootballers.com/player/21127
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1986-87 | 21 | - | 8 | 3 | 1 | 4 | - | - | - | - | 3 | - | - | |
1987-88 | 22 | - | 35 | 19 | 9 | 7 | 8 | - | - | - | 4 | 3 | 2 | |
1988-89 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR PAUL WILKINSON
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Mar 28, 1987 | May 04, 1988 | 34 | 17 | 9 | 8 | 5 | | | | 32 | 2 | 5 | 2 |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 09, 1988 | Apr 09, 1988 | 5 | 4 | | 1 | 2 | | | | 4 | 1 | | |
League Cup | Sep 23, 1987 | Oct 27, 1987 | 3 | 1 | 1 | 1 | 1 | | | | 3 | | 1 | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | Feb 03, 1988 | Feb 03, 1988 | 1 | | | 1 | | | | | 1 | | 1 | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Mar 28, 1987 | May 04, 1988 | 43 | 22 | 10 | 11 | 8 | | | | 40 | 3 | 7 | 2 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | May 11, 1987 | May 11, 1987 | 1 | | 1 | | 1 | | | | 1 | | 1 | |
Pre-Season Friendly | Jul 27, 1987 | Aug 03, 1988 | 5 | 3 | 1 | 1 | 1 | | | | 5 | | 3 | |
Testimonial | May 15, 1987 | Jul 24, 1988 | 3 | 2 | 1 | | 1 | | | | 2 | 1 | 1 | |
TOTAL (Non-Comp) | May 11, 1987 | Aug 03, 1988 | 9 | 5 | 3 | 1 | 3 | | | | 8 | 1 | 5 | | |
TOTAL OVERALL | Mar 28, 1987 | Aug 03, 1988 | 52 | 27 | 13 | 12 | 11 | | | | 48 | 4 | 12 | 2 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Mar 28, 1987 | May 04, 1988 | 34 | 17 | 9 | 8 | 5 | | | | 32 | 2 | 5 | 2 |
ALL GAMES FOR PAUL WILKINSON (Competitive: 43, Other: 9)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1986-87 |
|
|
|
1 | Sat Mar 28, 1987 | League Tier 1 | Manchester United | A | 0-2 | 7 | Started | | | | | | |
|
|
2 | Tue Apr 14, 1987 | League Tier 1 | Sheffield Wednesday | A | 3-2 | 10 | Started | | | | | | |
|
|
3 | Sat Apr 18, 1987 | League Tier 1 | Liverpool | A | 0-3 | 10 | Started | | (74) | | | | |
|
|
4 | Mon Apr 20, 1987 | League Tier 1 | Norwich City | H | 1-1 | 10 | Started | | | | | | |
|
|
5 | Sat Apr 25, 1987 | League Tier 1 | Wimbledon | A | 1-2 | 10 | Started | | (74) | | | | |
|
|
6 | Sat May 02, 1987 | League Tier 1 | Tottenham Hotspur | H | 2-0 | 10 | Started | | | | | | |
|
|
7 | Mon May 04, 1987 | League Tier 1 | Manchester City | A | 0-1 | 10 | Started | | (73) | | | | |
|
|
8 | Sat May 09, 1987 | League Tier 1 | Newcastle United | H | 2-1 | 10 | Started | | | | | | |
|
|
| Mon May 11, 1987 | Friendly | Spartak Varna XI | A | 1-1 | 10 | Started | | | | | | |
|
|
| Fri May 15, 1987 | Testimonial | Derby County | H | 1-1 | 10 | Started | | | | | | |
1987-88 |
|
|
|
| Mon Jul 27, 1987 | Pre-Season Friendly | Halmstad | A | 3-2 | 10 | Started | | | | | | |
|
|
| Wed Jul 29, 1987 | Pre-Season Friendly | Copenhagen | A | 4-1 | 10 | Started | | | | | | |
|
|
9 | Sat Aug 15, 1987 | League Tier 1 | Charlton Athletic | A | 2-1 | 10 | Started | | | | | | |
|
|
10 | Wed Aug 19, 1987 | League Tier 1 | Watford | H | 1-0 | 10 | Started | | | | | | |
|
|
11 | Sat Aug 22, 1987 | League Tier 1 | Everton | H | 0-0 | 10 | Started | | | | | | |
|
|
12 | Sat Aug 29, 1987 | League Tier 1 | Newcastle United | A | 1-0 | 10 | Started | | | | | | |
|
|
13 | Wed Sep 02, 1987 | League Tier 1 | Southampton | H | 3-3 | 10 | Started | | | | | | |
|
|
14 | Sat Sep 05, 1987 | League Tier 1 | Chelsea | A | 3-4 | 10 | Started | | | | | | |
|
|
15 | Sat Sep 12, 1987 | League Tier 1 | Arsenal | H | 0-1 | 10 | Started | | (73) | | | | |
|
|
16 | Sat Sep 19, 1987 | League Tier 1 | Coventry City | A | 3-0 | 10 | Started | | | | | | |
|
|
17 | Wed Sep 23, 1987 | League Cup | Hereford United | H | 5-0 | 10 | Started | | | | | | |
|
|
18 | Sat Sep 26, 1987 | League Tier 1 | Norwich City | A | 2-0 | 10 | Started | | | | | | |
|
|
19 | Wed Oct 07, 1987 | League Cup | Hereford United | A | 1-1 | 10 | Started | | | | | | |
|
|
20 | Sat Oct 10, 1987 | League Tier 1 | Derby County | A | 1-0 | 10 | Started | | | | | | |
|
|
21 | Sat Oct 17, 1987 | League Tier 1 | Sheffield Wednesday | H | 3-0 | 10 | Started | | | | | | |
|
|
22 | Sat Oct 24, 1987 | League Tier 1 | Tottenham Hotspur | H | 3-0 | 10 | Started | | | | | | |
|
|
23 | Tue Oct 27, 1987 | League Cup | Manchester City | A | 0-3 | 10 | Started | | (64) | | | | |
|
|
24 | Sat Oct 31, 1987 | League Tier 1 | Manchester United | A | 2-2 | 10 | Started | | | | | | |
|
|
25 | Sat Nov 14, 1987 | League Tier 1 | Portsmouth | H | 5-0 | 10 | Started | | | | | | |
|
|
26 | Sat Nov 21, 1987 | League Tier 1 | West Ham United | A | 2-3 | 10 | Started | | (69) | | | | |
|
|
| Mon Nov 30, 1987 | Testimonial | Celtic | A | 3-1 | 10 | Started | | | | | | |
|
|
| Sun Jan 03, 1988 | League Tier 1 | Everton | A | 0-1 | 13 | | | | | | | |
|
|
27 | Sat Jan 09, 1988 | FA Cup | Halifax Town | A | 4-0 | 13 | | (75) | | | | | |
|
|
28 | Sat Jan 16, 1988 | League Tier 1 | Charlton Athletic | H | 2-2 | 13 | | (88) | | | | | |
|
|
29 | Sat Jan 23, 1988 | League Tier 1 | Watford | A | 0-0 | 10 | Started | | | | | | |
|
|
30 | Sat Jan 30, 1988 | FA Cup | Leyton Orient | A | 2-1 | 10 | Started | | | | | | |
|
|
31 | Wed Feb 03, 1988 | Full Members Cup | Reading | A | 1-2 | 10 | Started | | (45) | | | | |
|
|
32 | Sat Feb 13, 1988 | League Tier 1 | Southampton | A | 1-1 | 10 | Started | | | | | | |
|
|
33 | Sat Feb 20, 1988 | FA Cup | Birmingham City | A | 1-0 | 10 | Started | | | | | | |
|
|
34 | Sat Mar 05, 1988 | League Tier 1 | Sheffield Wednesday | A | 1-0 | 10 | Started | | | | | | |
|
|
35 | Sat Mar 12, 1988 | FA Cup | Arsenal | A | 2-1 | 10 | Started | | | | | | |
|
|
36 | Wed Mar 16, 1988 | League Tier 1 | Queens Park Rangers | A | 1-2 | 10 | Started | | | | | | |
|
|
37 | Sat Mar 19, 1988 | League Tier 1 | Manchester United | H | 0-0 | 10 | Started | | | | | | |
|
|
38 | Sat Mar 26, 1988 | League Tier 1 | Tottenham Hotspur | A | 1-1 | 10 | Started | | | | | | |
|
|
39 | Wed Mar 30, 1988 | League Tier 1 | Derby County | H | 2-1 | 10 | Started | | | | | | |
|
|
40 | Sat Apr 02, 1988 | League Tier 1 | Liverpool | H | 2-1 | 10 | Started | | | | | | |
|
|
41 | Mon Apr 04, 1988 | League Tier 1 | Portsmouth | A | 1-0 | 10 | Started | | | | | | |
|
|
42 | Sat Apr 09, 1988 | FA Cup | Liverpool | N | 1-2 | 10 | Started | | | | | | |
|
|
43 | Wed May 04, 1988 | League Tier 1 | Norwich City | H | 2-0 | 13 | | (84) | | | | | |
|
|
| Sat May 07, 1988 | League Tier 1 | Oxford United | H | 5-3 | 13 | | | | | | | |
1988-89 |
|
|
|
| Sun Jul 24, 1988 | Testimonial | Keyworth | A | 8-0 | 15 | | | | | | | |
|
|
| Thu Jul 28, 1988 | Pre-Season Friendly | IK Brage | A | 0-1 | 10 | Started | | | | | | |
|
|
| Tue Aug 02, 1988 | Pre-Season Friendly | Västerås SK | A | 0-0 | 9 | Started | | | | | | |
|
|
| Wed Aug 03, 1988 | Pre-Season Friendly | Brommapojkarna | A | 4-1 | 10 | Started | | | | | | |