JACK CHALLINOR
- Full Name:
- Jack Challinor
- Position:
- Defender
- Years Active:
- 1939-42 (3 seasons)
- Last Game:
STATS (Competitive games only):
- Debut:
- -
- Last Game:
- -
- Appearances:
- 0 (Rank: Last)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- Managers:
Notes:Guest player during World War II, from Stoke City
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Jack_Challinor
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1939-40 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | |
1940-41 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | |
1941-42 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JACK CHALLINOR
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | | | | | | | | | | | | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Mar 09, 1940 | Dec 20, 1941 | 28 | 9 | 4 | 15 | | | | | 28 | | | |
WWII Wartime Cup | Mar 08, 1941 | Mar 08, 1941 | 1 | | 1 | | | | | | 1 | | | |
Friendly | Apr 13, 1940 | Nov 01, 1941 | 7 | 3 | | 4 | | | | | 7 | | | |
TOTAL (Non-Comp) | Mar 09, 1940 | Dec 20, 1941 | 36 | 12 | 5 | 19 | | | | | 36 | | | | |
TOTAL OVERALL | Mar 09, 1940 | Dec 20, 1941 | 36 | 12 | 5 | 19 | | | | | 36 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALL GAMES FOR JACK CHALLINOR (Competitive: 0, Other: 36)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1939-40 |
|
|
|
| Sat Mar 09, 1940 | WWII Main League | Mansfield Town | A | 0-2 | 2 | Started | | | | | | |
|
|
| Mon Mar 25, 1940 | WWII Main League | Barnsley | H | 1-0 | 2 | Started | | | | | | |
|
|
| Tue Mar 26, 1940 | WWII Main League | Sheffield United | H | 4-1 | 3 | Started | | | | | | |
|
|
| Sat Mar 30, 1940 | WWII Main League | Rotherham United | H | 4-1 | 2 | Started | | | | | | |
|
|
| Sat Apr 06, 1940 | WWII Main League | Sheffield Wednesday | A | 1-2 | 2 | Started | | | | | | |
|
|
| Sat Apr 13, 1940 | Friendly | Stoke City | H | 2-3 | 2 | Started | | | | | | |
|
|
| Mon May 13, 1940 | WWII Main League | Grimsby Town | H | 1-1 | 3 | Started | | | | | | |
1940-41 |
|
|
|
| Sat Sep 21, 1940 | WWII Main League | Leicester City | A | 2-2 | 3 | Started | | | | | | |
|
|
| Sat Sep 28, 1940 | WWII Main League | Walsall | H | 2-0 | 3 | Started | | | | | | |
|
|
| Sat Oct 05, 1940 | WWII Main League | Walsall | A | 3-4 | 3 | Started | | | | | | |
|
|
| Sat Oct 12, 1940 | WWII Main League | Northampton Town | H | 1-0 | 3 | Started | | | | | | |
|
|
| Sat Oct 19, 1940 | Friendly | Lincoln City | A | 3-2 | 3 | Started | | | | | | |
|
|
| Sat Oct 26, 1940 | WWII Main League | Stoke City | H | 3-3 | 3 | Started | | | | | | |
|
|
| Sat Nov 02, 1940 | WWII Main League | Stoke City | A | 0-5 | 3 | Started | | | | | | |
|
|
| Sat Nov 09, 1940 | Friendly | RAF XI | H | 1-4 | 3 | Started | | | | | | |
|
|
| Sat Nov 30, 1940 | Friendly | RAF XI | A | 4-1 | 3 | Started | | | | | | |
|
|
| Sat Dec 07, 1940 | WWII Main League | West Bromwich Albion | A | 0-5 | 3 | Started | | | | | | |
|
|
| Sat Dec 14, 1940 | WWII Main League | Mansfield Town | A | 1-2 | 3 | Started | | | | | | |
|
|
| Sat Dec 21, 1940 | WWII Main League | Mansfield Town | H | 1-4 | 3 | Started | | | | | | |
|
|
| Wed Dec 25, 1940 | WWII Main League | Notts County | H | 2-4 | 3 | Started | | | | | | |
|
|
| Sat Mar 08, 1941 | WWII Wartime Cup | Leicester City | A | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Mar 15, 1941 | WWII Main League | Notts County | A | 4-0 | 3 | Started | | | | | | |
|
|
| Sat May 24, 1941 | WWII Main League | Walsall | A | 7-6 | 2 | Started | | | | | | |
|
|
| Mon Jun 02, 1941 | WWII Main League | Leicester City | A | 0-2 | 3 | Started | | | | | | |
1941-42 |
|
|
|
| Sat Aug 30, 1941 | WWII Main League | Luton Town | A | 1-3 | 3 | Started | | | | | | |
|
|
| Sat Sep 06, 1941 | WWII Main League | Luton Town | H | 4-1 | 2 | Started | | | | | | |
|
|
| Sat Sep 20, 1941 | WWII Main League | Northampton Town | A | 3-4 | 2 | Started | | | | | | |
|
|
| Sat Sep 27, 1941 | Friendly | RAF XI | H | 1-2 | 2 | Started | | | | | | |
|
|
| Sat Oct 11, 1941 | WWII Main League | Walsall | A | 2-8 | 3 | Started | | | | | | |
|
|
| Sat Oct 18, 1941 | WWII Main League | Walsall | H | 4-0 | 3 | Started | | | | | | |
|
|
| Sat Oct 25, 1941 | Friendly | REVCO Electric | A | 1-5 | 2 | Started | | | | | | |
|
|
| Sat Nov 01, 1941 | Friendly | RAF XI | H | 3-1 | 2 | Started | | | | | | |
|
|
| Sat Nov 22, 1941 | WWII Main League | Leicester City | A | 0-3 | 3 | Started | | | | | | |
|
|
| Sat Nov 29, 1941 | WWII Main League | Leicester City | H | 0-1 | 2 | Started | | | | | | |
|
|
| Sat Dec 06, 1941 | WWII Main League | Wolverhampton Wanderers | H | 0-0 | 3 | Started | | | | | | |
|
|
| Sat Dec 20, 1941 | WWII Main League | Leicester City | H | 2-3 | 2 | Started | | | | | | |