GEORGE DENNIS
- Full Name:
- George Dennis
- Position:
- Forward
- Years Active:
- 1920-24 (4 seasons)
- Last Game:
- 100 years, 7 months, 26 days ago
STATS (Competitive games only):
- Debut:
- Feb 26, 1921
- Last Game:
- Mar 29, 1924
- Appearances:
- 33 (Rank: #462)
- Goals:
- 4 (Rank: #340)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Sep 12, 1897
- City:
- Leicester
- Country:
-  England
- Died:
- 1969
- Age:
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 11 (29 games) , 7 (3) , 10 (1)
- Managers:
- Bob Masters (33 appearances)
SOURCES:
- Wikipedia:
- https://en.m.wikipedia.org/wiki/George_Dennis_(footballer)
- Other source:
- https://www.gresleyrovers.com/players/?id=1559
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920-21 | 22 | - | 14 | 3 | 4 | 7 | 1 | - | - | - | - | - | - | |
1921-22 | 23 | - | 13 | 7 | 3 | 3 | 3 | - | - | - | - | - | - | |
1922-23 | 24 | - | 5 | 1 | 1 | 3 | - | - | - | - | - | - | - | |
1923-24 | 25 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1920-21 | Bought | Newhall Swifts | Bob Masters | 2 | 1923-24 | Sold | Bob Masters |
---|
RECORD FOR GEORGE DENNIS
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Mar 10, 1923 | Mar 29, 1924 | 6 | 1 | 2 | 3 | 6 | |||||||
League Tier 2 | Feb 26, 1921 | Mar 11, 1922 | 24 | 8 | 7 | 9 | 3 | 24 | ||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Jan 11, 1922 | Feb 18, 1922 | 3 | 2 | 1 | 1 | 3 | |||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Feb 26, 1921 | Mar 29, 1924 | 33 | 11 | 9 | 13 | 4 | 33 | ||||||
NON-COMPETITIVE | ||||||||||||||
Friendly | Mar 05, 1921 | Feb 24, 1923 | 3 | 3 | 3 | TOTAL (Non-Comp) | Mar 05, 1921 | Feb 24, 1923 | 3 | 3 | 3 | |||
TOTAL OVERALL | Feb 26, 1921 | Mar 29, 1924 | 36 | 11 | 9 | 16 | 4 | 36 | ||||||
MISC | ||||||||||||||
League Total | Feb 26, 1921 | Mar 29, 1924 | 30 | 9 | 9 | 12 | 3 | 30 |
ALL GAMES FOR GEORGE DENNIS (Competitive: 33, Other: 3)