ERIC STUBBS
- Full Name:
- Philip Eric Gordon Stubbs
- Position:
- Forward
STATS (Competitive games only):
- Debut:
- Aug 31, 1935
- Last Game:
- Sep 19, 1936
- Appearances:
- 23 (Rank: #509)
- Goals:
- 6 (Rank: #267)
- Yellow Cards:
- -
- Red Cards:
- -
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 7 (12 appearances) , 11 (11)
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | 21 | 5 | 6 | 10 | 6 | - | - | - | - | - | - | ||
1936-37 | 2 | - | 2 | - | - | - | - | - | - | - | - |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | Manager | 1 | Jun 01, 1935 | Bought | Wrexham | Noel Watson | 2 | Nov 01, 1936 | Sold | Leicester City | Harold Wightman |
---|
Record for Eric Stubbs
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Aug 31, 1935 | Sep 19, 1936 | 22 | 5 | 8 | 9 | 6 | 22 | ||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Jan 25, 1936 | Jan 25, 1936 | 1 | 1 | 1 | |||||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
Associate Members Cup | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Competitive) | Aug 31, 1935 | Sep 19, 1936 | 23 | 5 | 8 | 10 | 6 | 23 | ||||||
NON-COMPETITIVE | ||||||||||||||
County Cup | Oct 08, 1936 | Oct 08, 1936 | 1 | 1 | 1 | Total (Non-Competitive) | Oct 08, 1936 | Oct 08, 1936 | 1 | 1 | 1 | |||
TOTAL OVERALL | Aug 31, 1935 | Oct 08, 1936 | 24 | 6 | 8 | 10 | 6 | 24 |
All Games for Eric Stubbs