ARVIN APPIAH
- Full Name:
- Arvin Amoakoh Appiah
- Position:
- Forward

STATS (Competitive games only):
- Debut:
- Aug 29, 2018
- Last Game:
- Aug 13, 2019
- Appearances:
- 8 (Rank: #727)
- Goals:
- 1 (Rank: #467)
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Jan 05, 2001
- City:
- Amsterdam
- Country:
- Netherlands
- Died:
- -
- Age:
- 19
- Nationality:
- England
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 43 (17 appearances)
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 43 | 7 | 2 | - | 5 | 1 | - | - | - | 2 | 5 | 9 | Left to join Almeria in September |
2019-20 | 43 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | Left to join Almeria in September |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | Manager | 1 | Jan 01, 2018 | Started Career | Gary Brazil (3) | 2 | Sep 01, 2019 | Sold | Almeria | £8,000,000 | Sabri Lamouchi |
---|
Record for Arvin Appiah
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Dec 08, 2018 | May 05, 2019 | 6 | 2 | 4 | 2 | 4 | 2 | 6 | |||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Jan 05, 2019 | Jan 05, 2019 | 1 | |||||||||||
League Cup | Aug 29, 2018 | Aug 13, 2019 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
Associate Members Cup | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total | Aug 29, 2018 | Aug 13, 2019 | 8 | 3 | 5 | 1 | 3 | 5 | 3 | 9 | ||||
NON-COMPETITIVE | ||||||||||||||
Pre-Season Friendly | Jul 11, 2018 | Jul 26, 2019 | 9 | 6 | 2 | 1 | 2 | 7 | 2 | Total | Jul 11, 2018 | Jul 26, 2019 | 9 | 6 | 2 | 1 | 2 | 7 | 2 |
TOTAL OVERALL | Jul 11, 2018 | Aug 13, 2019 | 17 | 9 | 2 | 6 | 1 | 5 | 12 | 5 | 9 |
All Games for Arvin Appiah