BRADFORD CITY 2 - 2 FOREST - Sat Feb 03, 2007 (League Tier 3)
- Date:
- Sat Feb 03, 2007 (3:00 PM)
- Opponent:
- Bradford City
- Home/Away:
- Away
- Ground:
- Valley Parade
- Game Type:
- League Tier 3
- Score:
- 2-2 (Draw)
- Half-time: 2-1
- Season:
- 2006-07
- Referee:
- Kevin Wright
- Sponsor:
- Capital One
- Attendance:
- 10,160
- Pos Before/After:
- 4
3
- Opp Before/After:
- 14
14
- NEXT GAMES:
- Next Game:
- Northampton Town (League Tier 3)
- Bradford City:
- Aug 12, 2009
- GAME COUNT:
- League:
- 4216 (of 4969)
- League Tier 3:
- 164 (of 226)
- Competitive:
- 4850 (of 5679)
- Total:
- 6516 (of 7451)

FOREST
Manager: Colin Calderwood
Prior form: WDLWDL (Old to recent)
Goals:
Nathan Tyson (10)
Jack Lester (18)

BRADFORD CITY
Manager: Colin Todd
Prior form: DLWDDL (Old to recent)
Goals:
Bruce Dyer (8)
Billy Paynter (89)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
21 | M | ![]() | |
6 | D | ![]() | |
5 | D | ![]() | |
29 | M | ![]() | |
17 | M | ![]() | |
16 | M | ||
7 | M | ![]() | |
14 | F | ![]() ![]() | |
11 | F | ![]() | |
9 | F | ![]() ![]() ![]() | |
Subs | |||
10 | F | ![]() | |
4 | M | ![]() | |
3 | D | ![]() | Debut |
37 | F | ![]() | |
23 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Donovan Ricketts |
2 | D | Richard Edghill |
5 | D | David Wetherall |
6 | D | Mark Bower |
25 | D | Craig Bentham (82) |
36 | M | Kelly Youga (70) |
7 | M | Steven Schumacher |
8 | M | Marc Bridge-Wilkinson |
23 | M | Omar Daley |
34 | F | Billy Paynter ![]() |
35 | F | Bruce Dyer ![]() |
Subs | ||
3 | Ben Parker (70) | |
9 | Eddie Johnson (82) | |
13 | Russell Howarth | |
15 | Ben Muirhead | |
24 | Dave Hibbert |
Home | Score | Away |
---|---|---|
Blackpool | 1-3 | Brentford |
Bradford City | 2-2 | Nottingham Forest |
Brighton and Hove Albion | 0-0 | Rotherham United |
Cheltenham Town | 2-1 | Swansea City |
Chesterfield | 0-1 | Bournemouth |
Doncaster Rovers | 1-2 | Carlisle United |
Huddersfield Town | 3-1 | Gillingham |
Leyton Orient | 2-1 | Port Vale |
Northampton Town | 1-2 | Crewe Alexandra |
Oldham Athletic | 1-0 | Tranmere Rovers |
Yeovil Town | 0-1 | Millwall |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Scunthorpe United | 30 | 15 | 10 | 5 | 45 | 24 | 8 | 5 | 2 | 26 | 15 | 7 | 5 | 3 | 19 | 9 | 21 | 55 | WDDDDW | ||
2 | Oldham Athletic | 29 | 15 | 7 | 7 | 49 | 27 | 9 | 3 | 2 | 26 | 10 | 6 | 4 | 5 | 23 | 17 | 22 | 52 | WWWDLW | ||
3 | Bristol City | 29 | 15 | 7 | 7 | 41 | 28 | 11 | 2 | 2 | 24 | 14 | 4 | 5 | 5 | 17 | 14 | 13 | 52 | DWDWWL | ||
4 | Nottingham Forest | 29 | 15 | 7 | 7 | 36 | 26 | 9 | 2 | 3 | 22 | 13 | 6 | 5 | 4 | 14 | 13 | 10 | 52 | WDLWDL | ||
5 | Yeovil Town | 29 | 14 | 9 | 6 | 37 | 24 | 9 | 3 | 3 | 16 | 7 | 5 | 6 | 3 | 21 | 17 | 13 | 51 | WDWLWW | ||
6 | Swansea City | 29 | 13 | 8 | 8 | 46 | 31 | 8 | 5 | 2 | 24 | 9 | 5 | 3 | 6 | 22 | 22 | 15 | 47 | WLWDDW | ||
7 | Blackpool | 28 | 13 | 8 | 7 | 43 | 30 | 7 | 5 | 2 | 25 | 15 | 6 | 3 | 5 | 18 | 15 | 13 | 47 | WWWLWW | ||
8 | Doncaster Rovers | 28 | 12 | 10 | 6 | 36 | 24 | 6 | 7 | 1 | 20 | 12 | 6 | 3 | 5 | 16 | 12 | 12 | 46 | WLWWDW | ||
9 | Tranmere Rovers | 30 | 12 | 10 | 8 | 37 | 29 | 9 | 4 | 2 | 23 | 12 | 3 | 6 | 6 | 14 | 17 | 8 | 46 | WDLWDL | ||
10 | Carlisle United | 30 | 12 | 7 | 11 | 32 | 36 | 10 | 2 | 3 | 22 | 12 | 2 | 5 | 8 | 10 | 24 | -4 | 43 | WWLLDW | ||
11 | Huddersfield Town | 30 | 9 | 11 | 10 | 37 | 44 | 5 | 7 | 3 | 22 | 21 | 4 | 4 | 7 | 15 | 23 | -7 | 38 | WLLWWD | ||
12 | Gillingham | 30 | 11 | 5 | 14 | 39 | 52 | 9 | 1 | 5 | 19 | 16 | 2 | 4 | 9 | 20 | 36 | -13 | 38 | LLLDLW | ||
13 | Port Vale | 29 | 11 | 4 | 14 | 33 | 37 | 6 | 2 | 6 | 17 | 17 | 5 | 2 | 8 | 16 | 20 | -4 | 37 | LLDLLD | ||
14 | Bradford City | 30 | 9 | 9 | 12 | 33 | 36 | 5 | 5 | 5 | 19 | 17 | 4 | 4 | 7 | 14 | 19 | -3 | 36 | DLWDDL | ||
15 | Chesterfield | 29 | 9 | 8 | 12 | 33 | 34 | 6 | 4 | 4 | 18 | 12 | 3 | 4 | 8 | 15 | 22 | -1 | 35 | LLWWLD | ||
16 | Northampton Town | 29 | 8 | 11 | 10 | 27 | 31 | 4 | 3 | 8 | 15 | 20 | 4 | 8 | 2 | 12 | 11 | -4 | 35 | WDDWWL | ||
17 | Crewe Alexandra | 29 | 10 | 5 | 14 | 46 | 51 | 7 | 2 | 6 | 28 | 29 | 3 | 3 | 8 | 18 | 22 | -5 | 35 | LDWLWL | ||
18 | Brighton and Hove Albion | 29 | 10 | 5 | 14 | 34 | 41 | 4 | 4 | 7 | 19 | 25 | 6 | 1 | 7 | 15 | 16 | -7 | 35 | LLLLWD | ||
19 | Rotherham United | 29 | 9 | 7 | 13 | 41 | 45 | 5 | 4 | 5 | 23 | 19 | 4 | 3 | 8 | 18 | 26 | -4 | 34 | LDLLLL | ||
20 | Millwall | 29 | 9 | 6 | 14 | 33 | 41 | 5 | 6 | 3 | 17 | 9 | 4 | 0 | 11 | 16 | 32 | -8 | 33 | WWWWLL | ||
21 | Leyton Orient | 29 | 7 | 10 | 12 | 37 | 46 | 4 | 6 | 4 | 17 | 15 | 3 | 4 | 8 | 20 | 31 | -9 | 31 | LDDDLW | ||
22 | Cheltenham Town | 30 | 8 | 5 | 17 | 28 | 43 | 5 | 4 | 6 | 17 | 19 | 3 | 1 | 11 | 11 | 24 | -15 | 29 | DDLDDW | ||
23 | Bournemouth | 29 | 6 | 10 | 13 | 28 | 43 | 6 | 2 | 7 | 14 | 21 | 0 | 8 | 6 | 14 | 22 | -15 | 28 | DLWWLL | ||
24 | Brentford | 30 | 4 | 11 | 15 | 22 | 50 | 3 | 7 | 5 | 15 | 26 | 1 | 4 | 10 | 7 | 24 | -28 | 23 | WLLDLD |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Oldham Athletic | 30 | 16 | 7 | 7 | 50 | 27 | 10 | 3 | 2 | 27 | 10 | 6 | 4 | 5 | 23 | 17 | 23 | 55 | WWDLWW | 1-0 |
![]() | 2 | Scunthorpe United | 30 | 15 | 10 | 5 | 45 | 24 | 8 | 5 | 2 | 26 | 15 | 7 | 5 | 3 | 19 | 9 | 21 | 55 | WDDDDW | |
![]() | 3 | Nottingham Forest | 30 | 15 | 8 | 7 | 38 | 28 | 9 | 2 | 3 | 22 | 13 | 6 | 6 | 4 | 16 | 15 | 10 | 53 | DLWDLD | 2-2 |
![]() | 4 | Bristol City | 29 | 15 | 7 | 7 | 41 | 28 | 11 | 2 | 2 | 24 | 14 | 4 | 5 | 5 | 17 | 14 | 13 | 52 | DWDWWL | |
5 | Yeovil Town | 30 | 14 | 9 | 7 | 37 | 25 | 9 | 3 | 4 | 16 | 8 | 5 | 6 | 3 | 21 | 17 | 12 | 51 | DWLWWL | 0-1 | |
6 | Swansea City | 30 | 13 | 8 | 9 | 47 | 33 | 8 | 5 | 2 | 24 | 9 | 5 | 3 | 7 | 23 | 24 | 14 | 47 | LWDDWL | 1-2 | |
7 | Blackpool | 29 | 13 | 8 | 8 | 44 | 33 | 7 | 5 | 3 | 26 | 18 | 6 | 3 | 5 | 18 | 15 | 11 | 47 | WWLWWL | 1-3 | |
8 | Doncaster Rovers | 29 | 12 | 10 | 7 | 37 | 26 | 6 | 7 | 2 | 21 | 14 | 6 | 3 | 5 | 16 | 12 | 11 | 46 | LWWDWL | 1-2 | |
9 | Tranmere Rovers | 31 | 12 | 10 | 9 | 37 | 30 | 9 | 4 | 2 | 23 | 12 | 3 | 6 | 7 | 14 | 18 | 7 | 46 | DLWDLL | 0-1 | |
10 | Carlisle United | 31 | 13 | 7 | 11 | 34 | 37 | 10 | 2 | 3 | 22 | 12 | 3 | 5 | 8 | 12 | 25 | -3 | 46 | WLLDWW | 2-1 | |
11 | Huddersfield Town | 31 | 10 | 11 | 10 | 40 | 45 | 6 | 7 | 3 | 25 | 22 | 4 | 4 | 7 | 15 | 23 | -5 | 41 | LLWWDW | 3-1 | |
![]() | 12 | Crewe Alexandra | 30 | 11 | 5 | 14 | 48 | 52 | 7 | 2 | 6 | 28 | 29 | 4 | 3 | 8 | 20 | 23 | -4 | 38 | DWLWLW | 2-1 |
![]() | 13 | Gillingham | 31 | 11 | 5 | 15 | 40 | 55 | 9 | 1 | 5 | 19 | 16 | 2 | 4 | 10 | 21 | 39 | -15 | 38 | LLDLWL | 1-3 |
14 | Bradford City | 31 | 9 | 10 | 12 | 35 | 38 | 5 | 6 | 5 | 21 | 19 | 4 | 4 | 7 | 14 | 19 | -3 | 37 | LWDDLD | 2-2 | |
![]() | 15 | Port Vale | 30 | 11 | 4 | 15 | 34 | 39 | 6 | 2 | 6 | 17 | 17 | 5 | 2 | 9 | 17 | 22 | -5 | 37 | LDLLDL | 1-2 |
![]() | 16 | Brighton and Hove Albion | 30 | 10 | 6 | 14 | 34 | 41 | 4 | 5 | 7 | 19 | 25 | 6 | 1 | 7 | 15 | 16 | -7 | 36 | LLLWDD | 0-0 |
![]() | 17 | Millwall | 30 | 10 | 6 | 14 | 34 | 41 | 5 | 6 | 3 | 17 | 9 | 5 | 0 | 11 | 17 | 32 | -7 | 36 | WWWLLW | 1-0 |
![]() | 18 | Chesterfield | 30 | 9 | 8 | 13 | 33 | 35 | 6 | 4 | 5 | 18 | 13 | 3 | 4 | 8 | 15 | 22 | -2 | 35 | LWWLDL | 0-1 |
19 | Rotherham United | 30 | 9 | 8 | 13 | 41 | 45 | 5 | 4 | 5 | 23 | 19 | 4 | 4 | 8 | 18 | 26 | -4 | 35 | DLLLLD | 0-0 | |
![]() | 20 | Northampton Town | 30 | 8 | 11 | 11 | 28 | 33 | 4 | 3 | 9 | 16 | 22 | 4 | 8 | 2 | 12 | 11 | -5 | 35 | DDWWLL | 1-2 |
21 | Leyton Orient | 30 | 8 | 10 | 12 | 39 | 47 | 5 | 6 | 4 | 19 | 16 | 3 | 4 | 8 | 20 | 31 | -8 | 34 | DDDLWW | 2-1 | |
22 | Cheltenham Town | 31 | 9 | 5 | 17 | 30 | 44 | 6 | 4 | 6 | 19 | 20 | 3 | 1 | 11 | 11 | 24 | -14 | 32 | DLDDWW | 2-1 | |
23 | Bournemouth | 30 | 7 | 10 | 13 | 29 | 43 | 6 | 2 | 7 | 14 | 21 | 1 | 8 | 6 | 15 | 22 | -14 | 31 | LWWLLW | 1-0 | |
24 | Brentford | 31 | 5 | 11 | 15 | 25 | 51 | 3 | 7 | 5 | 15 | 26 | 2 | 4 | 10 | 10 | 25 | -26 | 26 | LLDLDW | 3-1 |