BOLTON WANDERERS 1 - 1 FOREST - Mon Dec 27, 1976 (League Tier 2)
- Date:
- Mon Dec 27, 1976 (7:45 PM)
- Opponent:
- Bolton Wanderers
- Home/Away:
- Away
- Ground:
- Burnden Park
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 1-0
- NEXT GAMES:
- Next Game:
- Blackburn Rovers (League Tier 2)
- Bolton Wanderers:
- Apr 06, 1977
- GAME COUNT:
- League:
- 2933 (of 4969)
- League Tier 2:
- 1476 (of 2511)
- Competitive:
- 3260 (of 5679)
- Total:
- 4564 (of 7451)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
- Daily Mirror - Tuesday 28 December 1976
- Nottingham Evening Post - Tuesday 28 December 1976
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | M | ||
9 | F | ![]() ![]() | |
10 | F | ![]() | |
11 | F | ![]() | |
Subs | |||
12 | D | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | McDonagh |
2 | D | Nicholson |
3 | D | Dunne |
4 | D | Greaves () |
5 | D | Jones |
6 | M | Allardyce |
7 | M | Morgan |
8 | M | Neil Whatmore ![]() |
9 | M | Taylor |
10 | F | Reid |
11 | F | Smith |
Subs | ||
12 | Curran () |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 2-2 | Burnley |
Blackpool | 0-0 | Carlisle United |
Bolton Wanderers | 1-1 | Nottingham Forest |
Bristol Rovers | 1-5 | Wolverhampton Wanderers |
Cardiff City | 3-1 | Hereford United |
Chelsea | 2-0 | Fulham |
Leyton Orient | 1-0 | Luton Town |
Millwall | 1-1 | Charlton Athletic |
Notts County | 1-1 | Hull City |
Oldham Athletic | 1-2 | Sheffield United |
Plymouth Argyle | 1-1 | Southampton |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Chelsea | 20 | 11 | 6 | 3 | 34 | 26 | 7 | 2 | 0 | 21 | 13 | 4 | 4 | 3 | 13 | 13 | 8 | 28 | DWLDDD | ||
2 | Bolton Wanderers | 19 | 11 | 3 | 5 | 33 | 24 | 8 | 0 | 1 | 18 | 8 | 3 | 3 | 4 | 15 | 16 | 9 | 25 | WWWDLW | ||
3 | Wolverhampton Wanderers | 19 | 9 | 6 | 4 | 45 | 25 | 6 | 1 | 3 | 24 | 11 | 3 | 5 | 1 | 21 | 14 | 20 | 24 | DLWWDW | ||
4 | Nottingham Forest | 19 | 9 | 6 | 4 | 41 | 22 | 6 | 3 | 1 | 31 | 15 | 3 | 3 | 3 | 10 | 7 | 19 | 24 | WDWWWD | ||
5 | Blackpool | 19 | 9 | 6 | 4 | 32 | 23 | 5 | 1 | 3 | 14 | 11 | 4 | 5 | 1 | 18 | 12 | 9 | 24 | DWWWDD | ||
6 | Sheffield United | 19 | 6 | 8 | 5 | 22 | 23 | 4 | 5 | 1 | 14 | 9 | 2 | 3 | 4 | 8 | 14 | -1 | 20 | LDWWDL | ||
7 | Fulham | 19 | 6 | 7 | 6 | 29 | 26 | 5 | 3 | 2 | 18 | 10 | 1 | 4 | 4 | 11 | 16 | 3 | 19 | WLLWDW | ||
8 | Bristol Rovers | 19 | 7 | 5 | 7 | 28 | 28 | 5 | 3 | 2 | 18 | 12 | 2 | 2 | 5 | 10 | 16 | 0 | 19 | LDWLWW | ||
9 | Oldham Athletic | 17 | 7 | 5 | 5 | 23 | 25 | 6 | 3 | 0 | 18 | 9 | 1 | 2 | 5 | 5 | 16 | -2 | 19 | WLWDWL | ||
10 | Charlton Athletic | 17 | 7 | 4 | 6 | 36 | 31 | 6 | 1 | 2 | 25 | 14 | 1 | 3 | 4 | 11 | 17 | 5 | 18 | DWLLLW | ||
11 | Millwall | 17 | 8 | 2 | 7 | 27 | 22 | 5 | 1 | 3 | 16 | 8 | 3 | 1 | 4 | 11 | 14 | 5 | 18 | LWWLLW | ||
12 | Blackburn Rovers | 18 | 8 | 2 | 8 | 18 | 24 | 5 | 1 | 2 | 12 | 5 | 3 | 1 | 6 | 6 | 19 | -6 | 18 | LWWWLL | ||
13 | Luton Town | 18 | 7 | 3 | 8 | 28 | 28 | 4 | 2 | 2 | 12 | 10 | 3 | 1 | 6 | 16 | 18 | 0 | 17 | WLWWDL | ||
14 | Hull City | 17 | 5 | 7 | 5 | 21 | 21 | 5 | 3 | 0 | 17 | 6 | 0 | 4 | 5 | 4 | 15 | 0 | 17 | DLWLDD | ||
15 | Southampton | 19 | 5 | 6 | 8 | 31 | 36 | 3 | 5 | 2 | 17 | 15 | 2 | 1 | 6 | 14 | 21 | -5 | 16 | LLLWDD | ||
16 | Notts County | 17 | 7 | 2 | 8 | 25 | 30 | 3 | 1 | 4 | 7 | 10 | 4 | 1 | 4 | 18 | 20 | -5 | 16 | WLDWLL | ||
17 | Carlisle United | 20 | 6 | 4 | 10 | 24 | 38 | 4 | 4 | 2 | 16 | 13 | 2 | 0 | 8 | 8 | 25 | -14 | 16 | LLWWLW | ||
18 | Cardiff City | 19 | 5 | 5 | 9 | 25 | 33 | 3 | 3 | 4 | 12 | 16 | 2 | 2 | 5 | 13 | 17 | -8 | 15 | WLLDDL | ||
19 | Burnley | 18 | 4 | 6 | 8 | 22 | 29 | 3 | 5 | 2 | 16 | 14 | 1 | 1 | 6 | 6 | 15 | -7 | 14 | WLDLDL | ||
20 | Plymouth Argyle | 19 | 3 | 8 | 8 | 23 | 31 | 2 | 4 | 4 | 13 | 12 | 1 | 4 | 4 | 10 | 19 | -8 | 14 | DLLLDD | ||
21 | Leyton Orient | 17 | 3 | 6 | 8 | 17 | 24 | 1 | 2 | 4 | 7 | 9 | 2 | 4 | 4 | 10 | 15 | -7 | 12 | LDLLDW | ||
22 | Hereford United | 18 | 3 | 5 | 10 | 26 | 41 | 2 | 3 | 4 | 14 | 20 | 1 | 2 | 6 | 12 | 21 | -15 | 11 | DWDLDL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Chelsea | 21 | 12 | 6 | 3 | 36 | 26 | 8 | 2 | 0 | 23 | 13 | 4 | 4 | 3 | 13 | 13 | 10 | 30 | WLDDDW | 2-0 | |
![]() | 2 | Wolverhampton Wanderers | 20 | 10 | 6 | 4 | 50 | 26 | 6 | 1 | 3 | 24 | 11 | 4 | 5 | 1 | 26 | 15 | 24 | 26 | LWWDWW | 5-1 |
![]() | 3 | Bolton Wanderers | 20 | 11 | 4 | 5 | 34 | 25 | 8 | 1 | 1 | 19 | 9 | 3 | 3 | 4 | 15 | 16 | 9 | 26 | WWDLWD | 1-1 |
4 | Nottingham Forest | 20 | 9 | 7 | 4 | 42 | 23 | 6 | 3 | 1 | 31 | 15 | 3 | 4 | 3 | 11 | 8 | 19 | 25 | DWWWDD | 1-1 | |
5 | Blackpool | 20 | 9 | 7 | 4 | 32 | 23 | 5 | 2 | 3 | 14 | 11 | 4 | 5 | 1 | 18 | 12 | 9 | 25 | WWWDDD | 0-0 | |
6 | Sheffield United | 20 | 7 | 8 | 5 | 24 | 24 | 4 | 5 | 1 | 14 | 9 | 3 | 3 | 4 | 10 | 15 | 0 | 22 | DWWDLW | 2-1 | |
![]() | 7 | Charlton Athletic | 18 | 7 | 5 | 6 | 37 | 32 | 6 | 1 | 2 | 25 | 14 | 1 | 4 | 4 | 12 | 18 | 5 | 19 | WLLLWD | 1-1 |
![]() | 8 | Millwall | 18 | 8 | 3 | 7 | 28 | 23 | 5 | 2 | 3 | 17 | 9 | 3 | 1 | 4 | 11 | 14 | 5 | 19 | WWLLWD | 1-1 |
![]() | 9 | Fulham | 20 | 6 | 7 | 7 | 29 | 28 | 5 | 3 | 2 | 18 | 10 | 1 | 4 | 5 | 11 | 18 | 1 | 19 | LLWDWL | 0-2 |
![]() | 10 | Oldham Athletic | 18 | 7 | 5 | 6 | 24 | 27 | 6 | 3 | 1 | 19 | 11 | 1 | 2 | 5 | 5 | 16 | -3 | 19 | LWDWLL | 1-2 |
![]() | 11 | Bristol Rovers | 20 | 7 | 5 | 8 | 29 | 33 | 5 | 3 | 3 | 19 | 17 | 2 | 2 | 5 | 10 | 16 | -4 | 19 | DWLWWL | 1-5 |
12 | Blackburn Rovers | 19 | 8 | 3 | 8 | 20 | 26 | 5 | 2 | 2 | 14 | 7 | 3 | 1 | 6 | 6 | 19 | -6 | 19 | WWWLLD | 2-2 | |
![]() | 13 | Hull City | 18 | 5 | 8 | 5 | 22 | 22 | 5 | 3 | 0 | 17 | 6 | 0 | 5 | 5 | 5 | 16 | 0 | 18 | LWLDDD | 1-1 |
![]() | 14 | Luton Town | 19 | 7 | 3 | 9 | 28 | 29 | 4 | 2 | 2 | 12 | 10 | 3 | 1 | 7 | 16 | 19 | -1 | 17 | LWWDLL | 0-1 |
15 | Southampton | 20 | 5 | 7 | 8 | 32 | 37 | 3 | 5 | 2 | 17 | 15 | 2 | 2 | 6 | 15 | 22 | -5 | 17 | LLWDDD | 1-1 | |
16 | Notts County | 18 | 7 | 3 | 8 | 26 | 31 | 3 | 2 | 4 | 8 | 11 | 4 | 1 | 4 | 18 | 20 | -5 | 17 | LDWLLD | 1-1 | |
![]() | 17 | Cardiff City | 20 | 6 | 5 | 9 | 28 | 34 | 4 | 3 | 4 | 15 | 17 | 2 | 2 | 5 | 13 | 17 | -6 | 17 | LLDDLW | 3-1 |
![]() | 18 | Carlisle United | 21 | 6 | 5 | 10 | 24 | 38 | 4 | 4 | 2 | 16 | 13 | 2 | 1 | 8 | 8 | 25 | -14 | 17 | LWWLWD | 0-0 |
19 | Burnley | 19 | 4 | 7 | 8 | 24 | 31 | 3 | 5 | 2 | 16 | 14 | 1 | 2 | 6 | 8 | 17 | -7 | 15 | LDLDLD | 2-2 | |
20 | Plymouth Argyle | 20 | 3 | 9 | 8 | 24 | 32 | 2 | 5 | 4 | 14 | 13 | 1 | 4 | 4 | 10 | 19 | -8 | 15 | LLLDDD | 1-1 | |
21 | Leyton Orient | 18 | 4 | 6 | 8 | 18 | 24 | 2 | 2 | 4 | 8 | 9 | 2 | 4 | 4 | 10 | 15 | -6 | 14 | DLLDWW | 1-0 | |
22 | Hereford United | 19 | 3 | 5 | 11 | 27 | 44 | 2 | 3 | 4 | 14 | 20 | 1 | 2 | 7 | 13 | 24 | -17 | 11 | WDLDLL | 1-3 |
PICTURES AND NEWSPAPER CUTTINGS