PLAYERS SCORING IN CONSECUTIVE APPEARANCES

This is a page that shows all the times players have scored in 4 or more consecutive games.

It's been many years since any records were broken in this category, with Grenville Morris and Boy Martin setting the benchmark over 60 years ago.

These are the players who scored in 4 or more consecutive games.
There are two lists - one for all competitive games and another for just league games.
All Competitive Games Just League Games
Game Count Player Start Game End Game Current
Streak?
Game Count Player Start Game End Game Current
Streak?
8Grenville MorrisDec 20, 1902Jan 31, 19038Grenville MorrisDec 20, 1902Jan 31, 1903
8Boy MartinSep 05, 1936Oct 10, 19368Boy MartinSep 05, 1936Oct 10, 1936
7Jim BarrettNov 19, 1955Dec 26, 19557Jim BarrettNov 19, 1955Dec 26, 1955
7Jim BarrettAug 31, 1957Sep 21, 19577Jim BarrettAug 31, 1957Sep 21, 1957
7Taiwo AwoniyiMay 08, 2023Aug 26, 20237Taiwo AwoniyiMay 08, 2023Aug 26, 2023
6Johnny DentNov 23, 1929Dec 25, 19296Enoch WestJan 30, 1909Mar 27, 1909
6Stewart ImlachJan 12, 1957Feb 16, 19576Johnny DentNov 23, 1929Dec 25, 1929
6Tommy WilsonFeb 06, 1960Mar 12, 19606Jim BarrettDec 29, 1956Feb 09, 1957
6Ian Storey-MooreSep 21, 1968Oct 26, 19686Tommy WilsonFeb 06, 1960Mar 12, 1960
6Stan CollymoreMar 08, 1995Apr 08, 19956Ian Storey-MooreSep 21, 1968Oct 26, 1968
6David JohnsonSep 18, 2002Oct 05, 20026Nigel CloughApr 20, 1991Aug 17, 1991
6Lewis McGuganMar 05, 2013Apr 06, 20136Stan CollymoreMar 08, 1995Apr 08, 1995
5Enoch WestJan 30, 1909Feb 27, 19096Lewis McGuganMar 05, 2013Apr 06, 2013
5Enoch WestNov 03, 1909Nov 27, 19095Enoch WestNov 03, 1909Nov 27, 1909
5Duncan WalkerDec 08, 1923Dec 26, 19235Duncan WalkerDec 08, 1923Dec 26, 1923
5Joe HeathcockDec 08, 1928Dec 26, 19285Joe HeathcockDec 08, 1928Dec 26, 1928
5Billy DickinsonOct 10, 1931Nov 07, 19315Billy DickinsonOct 10, 1931Nov 07, 1931
5Jim BarrettDec 29, 1956Jan 19, 19575Jim BarrettFeb 23, 1957Mar 30, 1957
5Tommy WilsonJan 24, 1959Feb 14, 19595Duncan McKenzieApr 13, 1974Apr 27, 1974
5Duncan McKenzieApr 13, 1974Apr 27, 19745David JohnsonSep 18, 2002Oct 05, 2002
5Colin WalshJan 11, 1986Feb 08, 19865Henri LansburyFeb 07, 2015Feb 25, 2015
5Nigel CloughApr 20, 1991May 11, 19914Tom McInnesSep 30, 1893Oct 14, 1893
5Robert EarnshawDec 28, 2008Jan 23, 20094Chas RichardsApr 07, 1896Sep 19, 1896
5Henri LansburyFeb 07, 2015Feb 25, 20154John CalveyNov 23, 1901Dec 14, 1901
4AH SmithNov 08, 1879Feb 19, 18804Grenville MorrisApr 21, 1909Sep 04, 1909
4Sam WiddowsonNov 08, 1879Feb 19, 18804Grenville MorrisOct 02, 1909Oct 23, 1909
4Tom McInnesSep 30, 1893Oct 14, 18934Thomas MarrisonDec 27, 1909Jan 08, 1910
4Tom McInnesFeb 16, 1895Mar 16, 18954Duncan WalkerFeb 07, 1925Mar 07, 1925
4Chas RichardsApr 07, 1896Sep 19, 18964Buster BrownJan 24, 1931Feb 14, 1931
4John CalveyNov 23, 1901Dec 14, 19014William SimpsonDec 26, 1932Jan 07, 1933
4Grenville MorrisApr 21, 1909Sep 04, 19094Johnny DentApr 02, 1934Apr 21, 1934
4Grenville MorrisOct 02, 1909Oct 23, 19094Tom JohnstonMay 27, 1947Aug 23, 1947
4Thomas MarrisonDec 27, 1909Jan 08, 19104Tucker JohnsonMay 03, 1951Aug 22, 1951
4Duncan WalkerFeb 07, 1925Mar 07, 19254Wally ArdronAug 22, 1951Sep 01, 1951
4Noah BurtonJan 01, 1927Jan 22, 19274Tommy CapelOct 03, 1953Oct 24, 1953
4Buster BrownJan 24, 1931Feb 14, 19314Hugh McLarenJan 23, 1954Feb 20, 1954
4William SimpsonDec 26, 1932Jan 07, 19334Alan MooreMar 20, 1954Apr 10, 1954
4Johnny DentApr 02, 1934Apr 21, 19344Noel KellyOct 23, 1954Nov 13, 1954
4Boy MartinDec 27, 1937Jan 08, 19384Doug LishmanSep 08, 1956Sep 29, 1956
4Tom JohnstonMay 27, 1947Aug 23, 19474Stewart ImlachJan 12, 1957Feb 09, 1957
4Tucker JohnsonMay 03, 1951Aug 22, 19514Johnny QuigleyDec 26, 1960Jan 21, 1961
4Wally ArdronAug 22, 1951Sep 01, 19514Calvin PalmerNov 10, 1962Nov 24, 1962
4Tommy CapelOct 03, 1953Oct 24, 19534Colin AddisonApr 27, 1965Aug 28, 1965
4Hugh McLarenJan 23, 1954Feb 20, 19544Garry BirtlesDec 10, 1983Dec 28, 1983
4Alan MooreMar 20, 1954Apr 10, 19544Colin WalshJan 11, 1986Feb 08, 1986
4Noel KellyOct 23, 1954Nov 13, 19544Neil WebbSep 02, 1986Sep 20, 1986
4Doug LishmanSep 08, 1956Sep 29, 19564Nigel CloughNov 14, 1987Dec 13, 1987
4Jim BarrettMar 09, 1957Mar 30, 19574Garry ParkerJan 02, 1989Feb 04, 1989
4Calvin PalmerNov 10, 1962Nov 24, 19624Steve HodgeJan 01, 1990Feb 03, 1990
4Colin AddisonMar 11, 1963Mar 23, 19634Stan CollymoreNov 06, 1993Nov 27, 1993
4Colin AddisonApr 27, 1965Aug 28, 19654Stern JohnDec 20, 2001Jan 01, 2002
4Ian BowyerAug 27, 1974Sep 10, 19744Marlon HarewoodAug 30, 2003Sep 20, 2003
4Tony WoodcockJan 18, 1977Feb 01, 19774David JohnsonApr 17, 2004May 09, 2004
4Peter WitheAug 20, 1977Aug 30, 19774Grant HoltAug 19, 2006Sep 09, 2006
4Garry BirtlesOct 04, 1978Oct 18, 19784Kris CommonsSep 29, 2007Oct 13, 2007
4Garry BirtlesSep 18, 1982Oct 06, 19824Chris WoodMar 16, 2024Apr 07, 2024
4Garry BirtlesDec 10, 1983Dec 28, 1983
4Neil WebbSep 02, 1986Sep 20, 1986
4Nigel CloughNov 14, 1987Dec 13, 1987
4Tommy GaynorDec 31, 1988Jan 10, 1989
4Nigel CloughApr 01, 1989Apr 12, 1989
4Stan CollymoreNov 06, 1993Nov 27, 1993
4Chris Bart-WilliamsMay 08, 1999Aug 11, 1999
4Dougie FreedmanSep 25, 1999Oct 16, 1999
4Stern JohnDec 20, 2001Jan 01, 2002
4Marlon HarewoodAug 30, 2003Sep 20, 2003
4David JohnsonApr 17, 2004May 09, 2004
4Kris CommonsSep 29, 2007Oct 13, 2007
4Ryan YatesMar 04, 2022Mar 16, 2022
4Chris WoodMar 16, 2024Apr 07, 2024


Current scoring streaks (in all competitive games)
All Competitive Games Just League Games
Game Count Player Start Game End Game Current
Streak?
Game Count Player Start Game End Game Current
Streak?
1DaniloApr 13, 2024Y1DaniloApr 13, 2024Y
1Morgan Gibbs-WhiteApr 13, 2024Y1Morgan Gibbs-WhiteApr 13, 2024Y