CLUBS WHO HAVE NEVER WON AT THE CITY GROUND

These are the clubs who've never won a competitive game at The City Ground.

Current League Clubs
Country Club Tier First Game Last Game P W D L F A
EnglandBristol Rovers3Nov 19, 1949Apr 08, 200813942611
EnglandSwindon Town4Jan 30, 1926Feb 16, 20081192287
EnglandTranmere Rovers4Jan 14, 1928Aug 12, 20141165189
EnglandCrewe Alexandra4Oct 28, 1992Mar 08, 2008853135
WalesNewport County4Sep 02, 1939May 02, 195144133
EnglandBurton Albion3Aug 06, 2016Oct 30, 20182263
EnglandCheltenham Town4Oct 28, 2006Apr 05, 20082261
EnglandColchester United4Dec 25, 1950Apr 08, 200621110
EnglandExeter City3Oct 08, 1949Apr 21, 195121172
EnglandMilton Keynes Dons4Jan 31, 2006May 07, 20162251
EnglandShrewsbury Town3Dec 19, 1914Aug 08, 20172282
EnglandWycombe Wanderers3Sep 18, 1996Feb 06, 20212230
EnglandAccrington Stanley4Jan 07, 1893Aug 21, 20061130
EnglandCambridge United3Oct 27, 1998Oct 27, 19981133
EnglandFleetwood Town4Aug 13, 2012Aug 13, 20191110
EnglandMansfield Town3Jan 10, 1953Aug 24, 19991130
EnglandMorecambe4Aug 13, 2008Aug 13, 20081140

Other British Clubs
Country Club Tier First Game Last Game P W D L F A
EnglandHartlepool UnitedJan 29, 1955Aug 06, 20134493
EnglandHereford UnitedSep 11, 1976Oct 04, 199444134
EnglandAldershotSep 24, 1949Sep 07, 197133151
EnglandGainsborough TrinityFeb 12, 1898Jan 27, 19123391
EnglandYork CityNov 23, 1974Jan 27, 19793362
EnglandMellorsOct 31, 1885Nov 05, 18872282
EnglandNotts OlympicNov 21, 1885Oct 30, 18862271
EnglandSheffield FCDec 21, 1878Feb 19, 188021142
EnglandSheffield HeeleyDec 02, 1882Dec 06, 188422113
EnglandAccrington StanleyJan 07, 1893Aug 21, 20061130
EnglandBurton UnitedDec 25, 1906Apr 01, 19071120
EnglandCasualsJan 21, 1893Jan 21, 18931140
EnglandChatham TownFeb 16, 1889Feb 28, 18891122
EnglandChester CityJan 12, 1935Aug 14, 20071160
EnglandDarwenDec 23, 1893Mar 15, 18941141
EnglandGoole TownJan 05, 1957Jan 05, 19571160
EnglandHalifax TownOct 06, 1960Jan 09, 19881120
EnglandHeanor TownJan 27, 1894Jan 27, 18941110
EnglandKidderminster HarriersSep 11, 2002Sep 11, 20021140
EnglandMansfield TownJan 10, 1953Aug 24, 19991130
EnglandMiddlesbrough IronopolisFeb 10, 1894Feb 10, 18941120
EnglandNotts SwiftsOct 15, 1887Oct 15, 18871121
EnglandOld EtoniansMar 22, 1879Dec 17, 18871160
EnglandSalisbury CityDec 03, 2006Dec 12, 20061120
EnglandSunderland AlbionJan 31, 1891Jan 30, 18921133
EnglandTooting And Mitcham UnitedJan 10, 1959Jan 24, 19591130
EnglandWeymouthNov 05, 2005Nov 14, 20051111
EnglandYeadingNov 11, 2006Nov 11, 20061150

Foreign Clubs
Country Club Tier First Game Last Game P W D L F A
GreeceAEK AthensOct 18, 1978Nov 01, 19781151
ScotlandAirdrieoniansSep 14, 1970Sep 28, 19701122
NetherlandsAjaxApr 09, 1980Apr 23, 19801120
BelgiumAnderlechtApr 11, 1984Apr 25, 19841120
RomaniaArges PitestiOct 24, 1979Nov 07, 19791120
FranceAuxerreOct 17, 1995Oct 31, 19951100
ScotlandAyr UnitedOct 20, 1976Nov 03, 19761121
SpainBarcelonaJan 30, 1980Feb 05, 19801110
BelgiumBruggeSep 19, 1984Oct 03, 19841100
ScotlandCelticNov 23, 1983Dec 07, 19831100
GermanyCologneApr 11, 1979Apr 25, 19791133
GermanyEintracht FrankfurtSep 20, 1967Oct 17, 19671140
SwitzerlandFC ZurichOct 31, 1967Nov 14, 19671121
SwitzerlandGrasshoppers ZurichMar 07, 1979Mar 21, 19791141
ScotlandKilmarnockSep 14, 1976Sep 28, 19761121
Northern IrelandLinfield AthleticFeb 02, 1889Feb 02, 18891122
SwedenMalmo FFMay 30, 1979Sep 26, 19951110
FranceOlympique LyonnaisNov 21, 1995Dec 05, 19951110
SwedenOsters VaxjoSep 19, 1979Oct 03, 19791120
NetherlandsPSV EindhovenOct 19, 1983Nov 02, 19831110
AustriaSturm GrazMar 07, 1984Mar 21, 19841110
AustriaVorwartsSep 14, 1983Sep 28, 19831120