FOREST 5 - 0 YEADING - Sat Nov 11, 2006 (FA Cup)
- Date:
- Sat Nov 11, 2006 (3:00 PM)
- Opponent:
- Yeading
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- FA Cup
- Round:
- 1
- Score:
- 5-0 (Won)
- Half-time: 3-0
- Season:
- 2006-07
- Referee:
- Anthony Taylor
- Sponsor:
- Capital One
- Attendance:
- 7,704
- Forest Tier / Pos:
- 3/1st
- Opp Tier / Pos:
- -/-
- NEXT GAMES:
- Next Game:
- Rotherham United (League Tier 3)
- FA Cup:
- Salisbury City
- GAME COUNT:
- FA Cup:
- 370 (of 406)
- Competitive:
- 4832 (of 5722)
- Total:
- 6499 (of 7502)

FOREST
Manager: Colin Calderwood
Goals
Kris Commons (19)
Kris Commons (32)
Kris Commons (45)
Junior Agogo (54) (Pen)
Junior Agogo (63)

YEADING
Manager: None
Goals
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
5 | D | ![]() | |
22 | D | ![]() | |
6 | D | ![]() | |
7 | M | ![]() | |
16 | M | ||
4 | M | ![]() | |
21 | M | ![]() | |
8 | M | ![]() ![]() ![]() ![]() | |
15 | F | ![]() | |
23 | F | ![]() ![]() ![]() | |
Subs | |||
14 | F | ![]() | |
9 | F | ![]() | |
11 | F | ![]() | |
33 | D | ![]() | |
20 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
GK | Mark Cousins | |
D | Bobby Behzadi 77 | |
D | Danny Page (67) | |
D | Nathan Bowden-Haase | |
D | Bradley Quamina | |
M | Marlon Patterson | |
M | Ben Hudell | |
M | Richard Goddard-Crawley | |
M | Darti Brown (74) | |
F | Marvin Morgan | |
F | Jefferson Louis (78) | |
Subs | ||
Adam Everitt (67) | ||
Davis Haule (74) | ||
Jeff Goulding (78) | ||
Luke Blackmore | ||
Fouhade Belaid |