ILKESTON TOWN
- Country:
- England
- Wikipedia:
- https://en.wikipedia.org/wiki/Ilkeston_F.C.
- Grounds:
New Manor Ground
RECORDS
Most goals scored:
Winning Margin:
Most goals conceded:
Losing Margin:
Highest Attendance (home): 0 (, )
Highest Attendance (away): 0 (, )
SUMMARY OF GAMES AGAINST ILKESTON TOWN
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | League Tier 2 | League Tier 3 | Playoffs | FA Cup | League Cup | European Cup | Fairs Cup | UEFA Cup | Super Cup | Intercontinental Cup | Full Members Cup | Associate Members Cup | Charity Shield | Anglo-Scottish Cup | Anglo-Italian Cup | Total | ||||||
NON-COMPETITIVE | Pre-Season Friendly | Jul 14, 2006 | Jul 13, 2014 | 5 | 5 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 1 | Total | Jul 14, 2006 | Jul 13, 2014 | 5 | 5 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 1 |
TOTAL | Jul 14, 2006 | Jul 13, 2014 | 5 | 5 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 1 |
Competitive games against Ilkeston Town since:
Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Since | Date | Games | Time | Date | Games | Time | Date | Games | Time |
Transfers between Forest and Ilkeston Town
Bought | Loan In | Sold | Loan Out | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | David Morgan | Dimitar Evtimov | Ken Ledger | Jordan Smith |
All 5 games against Ilkeston Town (Competitive: 0, Other: 5)
# | Date | Season | Game | H/A | Score | Result | Ground | Notes |
---|---|---|---|---|---|---|---|---|
Sat Jul 12, 2014 | 2014-15 | Pre-Season Friendly | A | 4-0 | Win | New Manor Ground | ||
Sun Jul 13, 2014 | 2013-14 | Pre-Season Friendly | A | 2-0 | Win | New Manor Ground | One of two games played on this date | |
Tue Jul 26, 2011 | 2011-12 | Pre-Season Friendly | A | 2-1 | Win | New Manor Ground | ||
Tue Jul 17, 2007 | 2007-08 | Pre-Season Friendly | A | 5-0 | Win | New Manor Ground | ||
Fri Jul 14, 2006 | 2006-07 | Pre-Season Friendly | A | 5-0 | Win | New Manor Ground |
LEAGUE DOUBLES
Home and away victories against Ilkeston Town
Season | Opponent | Date | H/A | Score | Date | H/A | Score |
---|