FIRST DIVISION (Tier 1) - 1902-03
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | The Wednesday | 34 | 19 | 4 | 11 | 54 | 36 | 12 | 3 | 2 | 31 | 7 | 7 | 1 | 9 | 23 | 29 | 1.50000 | 42 | 1-4 | 0-1 | ||
2 | Aston Villa | 34 | 19 | 3 | 12 | 61 | 40 | 11 | 3 | 3 | 43 | 18 | 8 | 0 | 9 | 18 | 22 | 1.52500 | 41 | 2-0 | 1-3 | ||
3 | Sunderland | 34 | 16 | 9 | 9 | 51 | 36 | 10 | 5 | 2 | 27 | 11 | 6 | 4 | 7 | 24 | 25 | 1.41667 | 41 | 5-2 | 1-0 | ||
4 | Sheffield United | 34 | 17 | 5 | 12 | 58 | 44 | 11 | 0 | 6 | 36 | 22 | 6 | 5 | 6 | 22 | 22 | 1.31818 | 39 | 2-2 | 0-2 | ||
5 | Liverpool | 34 | 17 | 4 | 13 | 68 | 49 | 11 | 3 | 3 | 48 | 21 | 6 | 1 | 10 | 20 | 28 | 1.38776 | 38 | 1-0 | 1-2 | ||
6 | Stoke City | 34 | 15 | 7 | 12 | 46 | 38 | 11 | 2 | 4 | 29 | 11 | 4 | 5 | 8 | 17 | 27 | 1.21053 | 37 | 1-3 | 2-3 | ||
7 | West Bromwich Albion | 34 | 16 | 4 | 14 | 54 | 53 | 10 | 2 | 5 | 37 | 27 | 6 | 2 | 9 | 17 | 26 | 1.01887 | 36 | 3-1 | 0-2 | ||
8 | Bury | 34 | 16 | 3 | 15 | 54 | 43 | 14 | 1 | 2 | 41 | 14 | 2 | 2 | 13 | 13 | 29 | 1.25581 | 35 | 3-0 | 1-3 | ||
9 | Derby County | 34 | 16 | 3 | 15 | 50 | 47 | 13 | 2 | 2 | 34 | 11 | 3 | 1 | 13 | 16 | 36 | 1.06383 | 35 | 2-3 | 1-0 | ||
10 | Nottingham Forest | 34 | 14 | 7 | 13 | 49 | 47 | 10 | 3 | 4 | 33 | 22 | 4 | 4 | 9 | 16 | 25 | 1.04255 | 35 | ||||
11 | Wolverhampton Wanderers | 34 | 14 | 5 | 15 | 48 | 57 | 12 | 2 | 3 | 34 | 17 | 2 | 3 | 12 | 14 | 40 | .84211 | 33 | 2-0 | 1-2 | ||
12 | Everton | 34 | 13 | 6 | 15 | 45 | 47 | 10 | 2 | 5 | 28 | 18 | 3 | 4 | 10 | 17 | 29 | .95745 | 32 | 2-2 | 1-1 | ||
13 | Middlesbrough | 34 | 14 | 4 | 16 | 41 | 50 | 10 | 3 | 4 | 27 | 16 | 4 | 1 | 12 | 14 | 34 | .82000 | 32 | 1-0 | 0-2 | ||
14 | Newcastle United | 34 | 14 | 4 | 16 | 41 | 51 | 12 | 1 | 4 | 31 | 11 | 2 | 3 | 12 | 10 | 40 | .80392 | 32 | 3-2 | 2-0 | ||
15 | Notts County | 34 | 12 | 7 | 15 | 41 | 49 | 8 | 5 | 4 | 25 | 16 | 4 | 2 | 11 | 16 | 33 | .83673 | 31 | 0-0 | 1-1 | ||
16 | Blackburn Rovers | 34 | 12 | 5 | 17 | 44 | 63 | 9 | 2 | 6 | 27 | 24 | 3 | 3 | 11 | 17 | 39 | .69841 | 29 | 2-0 | 2-2 | ||
17 | Grimsby Town | 34 | 8 | 9 | 17 | 43 | 62 | 6 | 5 | 6 | 28 | 22 | 2 | 4 | 11 | 15 | 40 | .69355 | 25 | Relegated | 2-1 | 1-0 | |
18 | Bolton Wanderers | 34 | 8 | 3 | 23 | 37 | 73 | 6 | 2 | 9 | 18 | 20 | 2 | 1 | 14 | 19 | 53 | .50685 | 19 | Relegated | 1-2 | 1-1 |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1902-03
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Manchester City | 34 | 25 | 4 | 5 | 95 | 29 | 15 | 1 | 1 | 64 | 15 | 10 | 3 | 4 | 31 | 14 | 3.27586 | 54 | Promoted as Champions |
2 | Small Heath | 34 | 24 | 3 | 7 | 74 | 36 | 17 | 0 | 0 | 57 | 11 | 7 | 3 | 7 | 17 | 25 | 2.05556 | 51 | Promoted |
3 | Woolwich Arsenal | 34 | 20 | 8 | 6 | 66 | 30 | 14 | 2 | 1 | 46 | 9 | 6 | 6 | 5 | 20 | 21 | 2.20000 | 48 | |
4 | Bristol City | 34 | 17 | 8 | 9 | 59 | 38 | 12 | 3 | 2 | 43 | 18 | 5 | 5 | 7 | 16 | 20 | 1.55263 | 42 | |
5 | Manchester United | 34 | 15 | 8 | 11 | 53 | 38 | 9 | 4 | 4 | 32 | 15 | 6 | 4 | 7 | 21 | 23 | 1.39474 | 38 | |
6 | Chesterfield | 34 | 14 | 9 | 11 | 67 | 40 | 11 | 4 | 2 | 43 | 10 | 3 | 5 | 9 | 24 | 30 | 1.67500 | 37 | |
7 | Preston North End | 34 | 13 | 10 | 11 | 56 | 40 | 10 | 5 | 2 | 39 | 12 | 3 | 5 | 9 | 17 | 28 | 1.40000 | 36 | |
8 | Barnsley | 34 | 13 | 8 | 13 | 55 | 51 | 9 | 4 | 4 | 32 | 13 | 4 | 4 | 9 | 23 | 38 | 1.07843 | 34 | |
9 | Burslem Port Vale | 34 | 13 | 8 | 13 | 57 | 62 | 11 | 5 | 1 | 36 | 16 | 2 | 3 | 12 | 21 | 46 | .91935 | 34 | |
10 | Lincoln City | 34 | 12 | 6 | 16 | 46 | 53 | 8 | 3 | 6 | 30 | 22 | 4 | 3 | 10 | 16 | 31 | .86792 | 30 | |
11 | Glossop North End | 34 | 11 | 7 | 16 | 43 | 57 | 9 | 1 | 7 | 26 | 19 | 2 | 6 | 9 | 17 | 38 | .75439 | 29 | |
12 | Gainsborough Trinity | 34 | 11 | 7 | 16 | 41 | 59 | 9 | 4 | 4 | 28 | 14 | 2 | 3 | 12 | 13 | 45 | .69492 | 29 | |
13 | Burton United | 34 | 11 | 7 | 16 | 39 | 59 | 9 | 4 | 4 | 26 | 20 | 2 | 3 | 12 | 13 | 39 | .66102 | 29 | |
14 | Blackpool | 34 | 9 | 10 | 15 | 44 | 59 | 7 | 5 | 5 | 32 | 24 | 2 | 5 | 10 | 12 | 35 | .74576 | 28 | |
15 | Leicester Fosse | 34 | 10 | 8 | 16 | 41 | 65 | 5 | 5 | 7 | 20 | 23 | 5 | 3 | 9 | 21 | 42 | .63077 | 28 | |
16 | Doncaster Rovers | 34 | 9 | 7 | 18 | 35 | 72 | 8 | 5 | 4 | 27 | 17 | 1 | 2 | 14 | 8 | 55 | .48611 | 25 | Failed re-election |
17 | Stockport County | 34 | 7 | 6 | 21 | 38 | 74 | 6 | 4 | 7 | 26 | 24 | 1 | 2 | 14 | 12 | 50 | .51351 | 20 | Re-elected |
18 | Burnley | 34 | 6 | 8 | 20 | 30 | 77 | 6 | 7 | 4 | 25 | 25 | 0 | 1 | 16 | 5 | 52 | .38961 | 20 | Re-elected |
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season