JOE CROFTS
- Position:
- Defender
- Years Active:
- 1942-46 (3 seasons)
- Last Game:
STATS (Competitive games only):
- Debut:
- -
- Last Game:
- -
- Appearances:
- 0 (Rank: Last)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Apr 29, 1915
- City:
- Derby
- Country:
- -
- Died:
- -
- Age:
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- Managers:
SOURCES:- Wikipedia:
- -
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1942-43 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | |
1943-44 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | |
1945-46 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JOE CROFTS
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | | | | | | | | | | | | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Sep 05, 1942 | Sep 29, 1945 | 19 | 8 | 2 | 9 | | | | | 19 | | | |
WWII Combined League | Dec 26, 1942 | Mar 11, 1944 | 18 | 8 | 6 | 4 | | | | | 18 | | | |
WWII Wartime Cup | Mar 06, 1943 | Mar 27, 1943 | 4 | 2 | | 2 | | | | | 4 | | | |
Friendly | | | | | | | | | | | | | | 1 |
TOTAL (Non-Comp) | Sep 05, 1942 | Sep 29, 1945 | 41 | 18 | 8 | 15 | | | | | 41 | | | 1 | |
TOTAL OVERALL | Sep 05, 1942 | Sep 29, 1945 | 41 | 18 | 8 | 15 | | | | | 41 | | | 1 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALL GAMES FOR JOE CROFTS (Competitive: 0, Other: 41)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1942-43 |
|
|
|
| Sat Sep 05, 1942 | WWII Main League | Lincoln City | H | 0-1 | 3 | Started | | | | | | |
|
|
| Sat Sep 12, 1942 | WWII Main League | Sheffield United | H | 0-3 | 3 | Started | | | | | | |
|
|
| Sat Sep 19, 1942 | WWII Main League | Sheffield United | A | 2-2 | 3 | Started | | | | | | |
|
|
| Sat Sep 26, 1942 | WWII Main League | Mansfield Town | A | 1-0 | 3 | Started | | | | | | |
|
|
| Sat Oct 03, 1942 | WWII Main League | Mansfield Town | H | 3-1 | 3 | Started | | | | | | |
|
|
| Sat Oct 10, 1942 | WWII Main League | Derby County | H | 5-1 | 3 | Started | | | | | | |
|
|
| Tue Oct 13, 1942 | WWII Main League | Derby County | A | 2-3 | 3 | Started | | | | | | |
|
|
| Sat Oct 24, 1942 | WWII Main League | Chesterfield | A | 0-3 | 3 | Started | | | | | | |
|
|
| Sat Oct 31, 1942 | WWII Main League | Chesterfield | H | 6-1 | 3 | Started | | | | | | |
|
|
| Sat Nov 07, 1942 | WWII Main League | Notts County | H | 3-5 | 3 | Started | | | | | | |
|
|
| Sat Nov 14, 1942 | WWII Main League | Notts County | A | 3-1 | 3 | Started | | | | | | |
|
|
| Sat Nov 21, 1942 | WWII Main League | Leicester City | A | 1-2 | 3 | Started | | | | | | |
|
|
| Sat Nov 28, 1942 | WWII Main League | Leicester City | H | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Dec 05, 1942 | WWII Main League | Lincoln City | H | 4-1 | 3 | Started | | | | | | |
|
|
| Sat Dec 12, 1942 | WWII Main League | Lincoln City | A | 1-4 | 3 | Started | | | | | | |
|
|
| Sat Dec 19, 1942 | WWII Main League | Northampton Town | A | 2-5 | 3 | Started | | | | | | |
|
|
| Fri Dec 25, 1942 | WWII Main League | Northampton Town | H | 1-2 | 3 | Started | | | | | | |
|
|
| Sat Dec 26, 1942 | WWII Combined League | Mansfield Town | A | 3-1 | 3 | Started | | | | | | |
|
|
| Sat Jan 02, 1943 | WWII Combined League | Mansfield Town | H | 3-1 | 3 | Started | | | | | | |
|
|
| Sat Jan 09, 1943 | WWII Combined League | Sheffield Wednesday | H | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Jan 16, 1943 | WWII Combined League | Sheffield Wednesday | A | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Jan 23, 1943 | WWII Combined League | Leicester City | H | 0-5 | 3 | Started | | | | | | |
|
|
| Sat Jan 30, 1943 | WWII Combined League | Leicester City | A | 4-1 | 3 | Started | | | | | | |
|
|
| Sat Feb 06, 1943 | WWII Combined League | Derby County | H | 4-1 | 3 | Started | | | | | | |
|
|
| Sat Feb 13, 1943 | WWII Combined League | Derby County | A | 1-3 | 3 | Started | | | | | | |
|
|
| Sat Feb 27, 1943 | WWII Combined League | Lincoln City | H | 3-2 | 3 | Started | | | | | | |
|
|
| Sat Mar 06, 1943 | WWII Wartime Cup | Leicester City | H | 0-1 | 3 | Started | | | | | | |
|
|
| Sat Mar 13, 1943 | WWII Wartime Cup | Leicester City | A | 2-0 | 3 | Started | | | | | | |
|
|
| Sat Mar 20, 1943 | WWII Wartime Cup | Sheffield Wednesday | H | 1-0 | 3 | Started | | | | | | |
|
|
| Sat Mar 27, 1943 | WWII Wartime Cup | Sheffield Wednesday | A | 1-5 | 3 | Started | | | | | | |
|
|
| Sat Apr 10, 1943 | WWII Combined League | Doncaster Rovers | H | 1-2 | 3 | Started | | | | | | |
|
|
| Sat Apr 17, 1943 | WWII Combined League | Notts County | H | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Apr 24, 1943 | WWII Combined League | Notts County | A | 1-2 | 3 | Started | | | | | | |
|
|
| Mon Apr 26, 1943 | WWII Combined League | Grimsby Town | H | 4-4 | 3 | Started | | | | | | |
1943-44 |
|
|
|
| Sat Oct 23, 1943 | WWII Main League | Derby County | H | 4-3 | 3 | Started | | | | | | |
|
|
| Sat Jan 08, 1944 | WWII Combined League | Sheffield Wednesday | A | 0-0 | 2 | Started | | | | | | |
|
|
| Sat Jan 29, 1944 | WWII Combined League | Notts County | A | 3-0 | 3 | Started | | | | | | |
|
|
| Sat Feb 19, 1944 | WWII Combined League | Leicester City | H | 1-0 | 3 | Started | | | | | | |
|
|
| Sat Feb 26, 1944 | WWII Combined League | Leicester City | A | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Mar 11, 1944 | WWII Combined League | West Bromwich Albion | H | 3-2 | 3 | Started | | | | | | |
1945-46 |
|
|
|
| Sat Sep 29, 1945 | WWII Main League | Southampton | H | 4-0 | 3 | Started | | | | | | |
|
|
| Wed Oct 24, 1945 | Friendly | British Army Of The Rhine | N | 1-4 | 13 | | | | | | | |