FOREST 3 - 0 BRADFORD CITY - Sat Nov 16, 2002 (League Tier 2)
- Date:
- Sat Nov 16, 2002 (3:00 PM)
- Opponent:
- Bradford City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 3-0 (Won)
- Half-time: 3-0
- Season:
- 2002-03
- Referee:
- Paul Robinson
- Sponsor:
- Pinnacle
- Attendance:
- 19,653
- Pos Before/After:
- 5
4
- Opp Before/After:
- 19
19
- NEXT GAMES:
- Next Game:
- Wolverhampton Wanderers (League Tier 2)
- Bradford City:
- Dec 14, 2002
- GAME COUNT:
- League:
- 4018 (of 5007)
- League Tier 2:
- 1747 (of 2511)
- Competitive:
- 4624 (of 5721)
- Total:
- 6265 (of 7500)

FOREST
Manager: Paul Hart
Prior form: WDDDWD (Old to recent)
Goals
Jack Lester (18)
David Johnson (25)
Matthieu Louis-Jean (36)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
2 | M | ![]() ![]() | |
3 | M | ![]() | |
4 | D | ![]() | |
17 | D | ![]() | |
6 | M | ![]() | |
8 | F | ![]() | |
10 | F | ![]() ![]() | |
7 | M | ![]() | |
11 | F | ![]() | |
9 | F | ![]() ![]() | |
Subs | |||
14 | D | ![]() | |
20 | F | ![]() | |
22 | F | ![]() | |
5 | M | ![]() | |
12 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
GK | Aidan Davison | |
D | Robert Molenaar | |
D | Simon Francis | |
D | Mark Bower | |
D | Lewis Emanuel | |
M | Michael Standing | |
M | Harpal Singh | |
M | Andy Gray | |
M | Paul Evans | |
F | Juanjo | |
F | Delroy Facey (86) | |
Subs | ||
Mark Danks (86) | ||
Nicholas Beach | ||
Paul Reid | ||
Craig Fishlock | ||
Graeme Tomlinson |
Home | Score | Away |
---|---|---|
Brighton and Hove Albion | 1-0 | Derby County |
Coventry City | 0-2 | Wolverhampton Wanderers |
Gillingham | 1-1 | Sheffield Wednesday |
Grimsby Town | 3-3 | Preston North End |
Millwall | 2-2 | Leicester City |
Norwich City | 2-0 | Crystal Palace |
Nottingham Forest | 3-0 | Bradford City |
Portsmouth | 3-0 | Stoke City |
Rotherham United | 0-0 | Burnley |
Wimbledon | 3-2 | Walsall |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Portsmouth | 18 | 13 | 3 | 2 | 38 | 17 | 7 | 1 | 1 | 21 | 8 | 6 | 2 | 1 | 17 | 9 | 21 | 42 | DWWLDW | ||
2 | Leicester City | 17 | 11 | 4 | 2 | 27 | 14 | 8 | 0 | 1 | 18 | 4 | 3 | 4 | 1 | 9 | 10 | 13 | 37 | DLDWWW | ||
3 | Norwich City | 18 | 9 | 6 | 3 | 31 | 15 | 6 | 2 | 1 | 18 | 4 | 3 | 4 | 2 | 13 | 11 | 16 | 33 | WDLDLW | ||
4 | Watford | 18 | 9 | 4 | 5 | 25 | 25 | 6 | 3 | 0 | 18 | 8 | 3 | 1 | 5 | 7 | 17 | 0 | 31 | WLWWDL | ||
5 | Nottingham Forest | 17 | 8 | 6 | 3 | 29 | 15 | 5 | 2 | 1 | 20 | 8 | 3 | 4 | 2 | 9 | 7 | 14 | 30 | WDDDWD | ||
6 | Reading | 17 | 9 | 2 | 6 | 21 | 14 | 5 | 1 | 3 | 13 | 8 | 4 | 1 | 3 | 8 | 6 | 7 | 29 | WWLWWW | ||
7 | Sheffield United | 18 | 8 | 5 | 5 | 26 | 23 | 4 | 4 | 1 | 12 | 8 | 4 | 1 | 4 | 14 | 15 | 3 | 29 | WWDLLD | ||
8 | Coventry City | 18 | 7 | 6 | 5 | 23 | 23 | 4 | 3 | 2 | 12 | 10 | 3 | 3 | 3 | 11 | 13 | 0 | 27 | DDDLWL | ||
9 | Wolverhampton Wanderers | 17 | 7 | 5 | 5 | 34 | 20 | 4 | 3 | 2 | 19 | 10 | 3 | 2 | 3 | 15 | 10 | 14 | 26 | WWWDDD | ||
10 | Rotherham United | 18 | 7 | 5 | 6 | 31 | 23 | 4 | 4 | 1 | 13 | 7 | 3 | 1 | 5 | 18 | 16 | 8 | 26 | DDWLLW | ||
11 | Burnley | 18 | 7 | 4 | 7 | 27 | 33 | 4 | 2 | 3 | 11 | 12 | 3 | 2 | 4 | 16 | 21 | -6 | 25 | WDLLLW | ||
12 | Crystal Palace | 17 | 5 | 9 | 3 | 28 | 21 | 2 | 4 | 2 | 14 | 9 | 3 | 5 | 1 | 14 | 12 | 7 | 24 | DDWWWD | ||
13 | Derby County | 18 | 7 | 3 | 8 | 21 | 24 | 3 | 2 | 4 | 12 | 13 | 4 | 1 | 4 | 9 | 11 | -3 | 24 | DDLWWL | ||
14 | Gillingham | 18 | 6 | 5 | 7 | 19 | 25 | 3 | 2 | 4 | 8 | 12 | 3 | 3 | 3 | 11 | 13 | -6 | 23 | DWWLDL | ||
15 | Wimbledon | 18 | 6 | 4 | 8 | 25 | 28 | 4 | 1 | 4 | 14 | 13 | 2 | 3 | 4 | 11 | 15 | -3 | 22 | DDDWWW | ||
16 | Millwall | 18 | 6 | 4 | 8 | 19 | 28 | 4 | 2 | 3 | 11 | 14 | 2 | 2 | 5 | 8 | 14 | -9 | 22 | DLWWLW | ||
17 | Preston North End | 17 | 4 | 8 | 5 | 25 | 27 | 3 | 3 | 2 | 13 | 11 | 1 | 5 | 3 | 12 | 16 | -2 | 20 | DDWLWL | ||
18 | Walsall | 18 | 5 | 4 | 9 | 26 | 31 | 3 | 1 | 5 | 16 | 19 | 2 | 3 | 4 | 10 | 12 | -5 | 19 | LDDLWL | ||
19 | Bradford City | 18 | 4 | 7 | 7 | 21 | 29 | 2 | 6 | 1 | 13 | 12 | 2 | 1 | 6 | 8 | 17 | -8 | 19 | DLWLLL | ||
20 | Ipswich Town | 16 | 4 | 5 | 7 | 19 | 20 | 2 | 2 | 4 | 13 | 11 | 2 | 3 | 3 | 6 | 9 | -1 | 17 | WLDLLD | ||
21 | Grimsby Town | 18 | 4 | 4 | 10 | 19 | 34 | 2 | 3 | 4 | 11 | 15 | 2 | 1 | 6 | 8 | 19 | -15 | 16 | LDLWDW | ||
22 | Stoke City | 18 | 3 | 5 | 10 | 20 | 33 | 2 | 3 | 4 | 10 | 13 | 1 | 2 | 6 | 10 | 20 | -13 | 14 | LLLLLL | ||
23 | Sheffield Wednesday | 18 | 2 | 6 | 10 | 14 | 28 | 2 | 3 | 4 | 7 | 10 | 0 | 3 | 6 | 7 | 18 | -14 | 12 | LWLLLL | ||
24 | Brighton and Hove Albion | 16 | 2 | 2 | 12 | 15 | 33 | 1 | 1 | 6 | 9 | 18 | 1 | 1 | 6 | 6 | 15 | -18 | 8 | LLLLWD |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Portsmouth | 19 | 14 | 3 | 2 | 41 | 17 | 8 | 1 | 1 | 24 | 8 | 6 | 2 | 1 | 17 | 9 | 24 | 45 | WWLDWW | 3-0 | |
2 | Leicester City | 18 | 11 | 5 | 2 | 29 | 16 | 8 | 0 | 1 | 18 | 4 | 3 | 5 | 1 | 11 | 12 | 13 | 38 | LDWWWD | 2-2 | |
3 | Norwich City | 19 | 10 | 6 | 3 | 33 | 15 | 7 | 2 | 1 | 20 | 4 | 3 | 4 | 2 | 13 | 11 | 18 | 36 | DLDLWW | 2-0 | |
![]() | 4 | Nottingham Forest | 18 | 9 | 6 | 3 | 32 | 15 | 6 | 2 | 1 | 23 | 8 | 3 | 4 | 2 | 9 | 7 | 17 | 33 | DDDWDW | 3-0 |
![]() | 5 | Watford | 18 | 9 | 4 | 5 | 25 | 25 | 6 | 3 | 0 | 18 | 8 | 3 | 1 | 5 | 7 | 17 | 0 | 31 | WLWWDL | |
![]() | 6 | Wolverhampton Wanderers | 18 | 8 | 5 | 5 | 36 | 20 | 4 | 3 | 2 | 19 | 10 | 4 | 2 | 3 | 17 | 10 | 16 | 29 | WWDDDW | 2-0 |
![]() | 7 | Reading | 17 | 9 | 2 | 6 | 21 | 14 | 5 | 1 | 3 | 13 | 8 | 4 | 1 | 3 | 8 | 6 | 7 | 29 | WWLWWW | |
![]() | 8 | Sheffield United | 18 | 8 | 5 | 5 | 26 | 23 | 4 | 4 | 1 | 12 | 8 | 4 | 1 | 4 | 14 | 15 | 3 | 29 | WWDLLD | |
![]() | 9 | Rotherham United | 19 | 7 | 6 | 6 | 31 | 23 | 4 | 5 | 1 | 13 | 7 | 3 | 1 | 5 | 18 | 16 | 8 | 27 | DWLLWD | 0-0 |
![]() | 10 | Coventry City | 19 | 7 | 6 | 6 | 23 | 25 | 4 | 3 | 3 | 12 | 12 | 3 | 3 | 3 | 11 | 13 | -2 | 27 | DDLWLL | 0-2 |
11 | Burnley | 19 | 7 | 5 | 7 | 27 | 33 | 4 | 2 | 3 | 11 | 12 | 3 | 3 | 4 | 16 | 21 | -6 | 26 | DLLLWD | 0-0 | |
![]() | 12 | Wimbledon | 19 | 7 | 4 | 8 | 28 | 30 | 5 | 1 | 4 | 17 | 15 | 2 | 3 | 4 | 11 | 15 | -2 | 25 | DDWWWW | 3-2 |
![]() | 13 | Crystal Palace | 18 | 5 | 9 | 4 | 28 | 23 | 2 | 4 | 2 | 14 | 9 | 3 | 5 | 2 | 14 | 14 | 5 | 24 | DWWWDL | 0-2 |
![]() | 14 | Derby County | 19 | 7 | 3 | 9 | 21 | 25 | 3 | 2 | 4 | 12 | 13 | 4 | 1 | 5 | 9 | 12 | -4 | 24 | DLWWLL | 0-1 |
![]() | 15 | Gillingham | 19 | 6 | 6 | 7 | 20 | 26 | 3 | 3 | 4 | 9 | 13 | 3 | 3 | 3 | 11 | 13 | -6 | 24 | WWLDLD | 1-1 |
16 | Millwall | 19 | 6 | 5 | 8 | 21 | 30 | 4 | 3 | 3 | 13 | 16 | 2 | 2 | 5 | 8 | 14 | -9 | 23 | LWWLWD | 2-2 | |
17 | Preston North End | 18 | 4 | 9 | 5 | 28 | 30 | 3 | 3 | 2 | 13 | 11 | 1 | 6 | 3 | 15 | 19 | -2 | 21 | DWLWLD | 3-3 | |
18 | Walsall | 19 | 5 | 4 | 10 | 28 | 34 | 3 | 1 | 5 | 16 | 19 | 2 | 3 | 5 | 12 | 15 | -6 | 19 | DDLWLL | 2-3 | |
19 | Bradford City | 19 | 4 | 7 | 8 | 21 | 32 | 2 | 6 | 1 | 13 | 12 | 2 | 1 | 7 | 8 | 20 | -11 | 19 | LWLLLL | 0-3 | |
20 | Ipswich Town | 16 | 4 | 5 | 7 | 19 | 20 | 2 | 2 | 4 | 13 | 11 | 2 | 3 | 3 | 6 | 9 | -1 | 17 | WLDLLD | ||
21 | Grimsby Town | 19 | 4 | 5 | 10 | 22 | 37 | 2 | 4 | 4 | 14 | 18 | 2 | 1 | 6 | 8 | 19 | -15 | 17 | DLWDWD | 3-3 | |
22 | Stoke City | 19 | 3 | 5 | 11 | 20 | 36 | 2 | 3 | 4 | 10 | 13 | 1 | 2 | 7 | 10 | 23 | -16 | 14 | LLLLLL | 0-3 | |
23 | Sheffield Wednesday | 19 | 2 | 7 | 10 | 15 | 29 | 2 | 3 | 4 | 7 | 10 | 0 | 4 | 6 | 8 | 19 | -14 | 13 | WLLLLD | 1-1 | |
24 | Brighton and Hove Albion | 17 | 3 | 2 | 12 | 16 | 33 | 2 | 1 | 6 | 10 | 18 | 1 | 1 | 6 | 6 | 15 | -17 | 11 | LLLWDW | 1-0 |