COVENTRY CITY 0 - 1 FOREST - Sat Aug 31, 2002 (League Tier 2)
- Date:
- Sat Aug 31, 2002 (3:00 PM)
- Opponent:
- Coventry City
- Home/Away:
- Away
- Ground:
- Highfield Road
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- Half-time: 1-0
- Season:
- 2002-03
- Referee:
- Eddie Wolstenholme
- Sponsor:
- Pinnacle
- Attendance:
- 13,732
- Pos Before/After:
- 10
6
- Opp Before/After:
- 6
8
- NEXT GAMES:
- Next Game:
- Kidderminster Harriers (League Cup)
- League:
- Watford
- Coventry City:
- Jan 18, 2003
- GAME COUNT:
- League:
- 4006 (of 5007)
- League Tier 2:
- 1735 (of 2511)
- Competitive:
- 4610 (of 5722)
- Total:
- 6252 (of 7502)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
2 | M | ![]() | |
3 | M | ![]() | |
4 | D | ![]() | |
5 | M | ![]() | |
6 | M | ![]() ![]() | |
8 | F | ![]() | |
22 | F | ![]() | First start |
7 | M | ![]() | |
11 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
10 | F | ![]() | |
20 | F | ![]() | |
14 | D | ![]() | |
16 | F | ![]() | |
12 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
GK | Dean Gordon | |
D | Gary Caldwell | |
D | Richard Shaw | |
D | Barry Quinn | |
D | John Eustace | |
M | Youssef Chippo | |
M | Youssef Safri (83) | |
M | Gary McAllister | |
M | Gary McSheffrey (80) | |
F | Jay Bothroyd (72) | |
F | Craig Pead (83) | |
Subs | ||
David Pipe (80) | ||
Lee Mills (72) | ||
Fabien Debec | ||
Runar Normann | ||
Herivelto |
Home | Score | Away |
---|---|---|
Bradford City | 4-2 | Rotherham United |
Burnley | 0-0 | Crystal Palace |
Coventry City | 0-1 | Nottingham Forest |
Derby County | 2-0 | Stoke City |
Leicester City | 2-0 | Gillingham |
Millwall | 2-0 | Grimsby Town |
Norwich City | 4-0 | Watford |
Portsmouth | 4-2 | Brighton and Hove Albion |
Walsall | 0-2 | Reading |
Wimbledon | 3-2 | Wolverhampton Wanderers |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Portsmouth | 5 | 4 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5 | 3 | 7 | 13 | WDWWW | ||
2 | Wolverhampton Wanderers | 5 | 3 | 2 | 0 | 12 | 4 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 4 | 1 | 8 | 11 | DWWWD | ||
3 | Rotherham United | 5 | 3 | 2 | 0 | 11 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 8 | 11 | WDDWW | ||
4 | Norwich City | 5 | 3 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 4 | 2 | 7 | 11 | WDWWD | ||
5 | Gillingham | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | WWWLD | ||
6 | Coventry City | 5 | 3 | 1 | 1 | 7 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | 10 | WDWWL | ||
7 | Leicester City | 5 | 3 | 1 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 6 | -1 | 10 | WWLWD | ||
8 | Sheffield United | 5 | 2 | 2 | 1 | 7 | 5 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 8 | LDDWW | ||
9 | Ipswich Town | 4 | 2 | 1 | 1 | 10 | 4 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 1 | 6 | 7 | WWDL | ||
10 | Nottingham Forest | 5 | 2 | 1 | 2 | 9 | 6 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 7 | LDWLW | ||
11 | Watford | 5 | 2 | 1 | 2 | 8 | 9 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 5 | -1 | 7 | LDWLW | ||
12 | Walsall | 5 | 2 | 1 | 2 | 6 | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | -1 | 7 | LLDWW | ||
13 | Preston North End | 5 | 1 | 3 | 1 | 8 | 8 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 3 | 0 | 6 | LDDWD | ||
14 | Bradford City | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 6 | DDLDW | ||
15 | Derby County | 5 | 2 | 0 | 3 | 7 | 8 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 3 | 4 | -1 | 6 | WLWLL | ||
16 | Reading | 5 | 2 | 0 | 3 | 7 | 8 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | -1 | 6 | LWLLW | ||
17 | Stoke City | 5 | 1 | 2 | 2 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | -1 | 5 | DLWLD | ||
18 | Crystal Palace | 5 | 1 | 2 | 2 | 5 | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | -1 | 5 | WDLLD | ||
19 | Brighton and Hove Albion | 5 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 2 | -3 | 4 | WDLLL | ||
20 | Wimbledon | 5 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | -3 | 4 | LDLWL | ||
21 | Sheffield Wednesday | 5 | 0 | 2 | 3 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 8 | -6 | 2 | DLLLD | ||
22 | Grimsby Town | 5 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | -6 | 2 | LDLDL | ||
23 | Millwall | 5 | 0 | 2 | 3 | 2 | 11 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 2 | 1 | 4 | -9 | 2 | LDLDL | ||
24 | Burnley | 4 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | -9 | 0 | LLLL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Portsmouth | 6 | 5 | 1 | 0 | 14 | 5 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 5 | 3 | 9 | 16 | WDWWWW | 4-2 | |
![]() | 2 | Norwich City | 6 | 4 | 2 | 0 | 13 | 2 | 3 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 4 | 2 | 11 | 14 | WDWWDW | 4-0 |
![]() | 3 | Leicester City | 6 | 4 | 1 | 1 | 8 | 7 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 13 | WWLWDW | 2-0 |
![]() | 4 | Wolverhampton Wanderers | 6 | 3 | 2 | 1 | 14 | 7 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 1 | 6 | 4 | 7 | 11 | DWWWDL | 2-3 |
![]() | 5 | Rotherham United | 6 | 3 | 2 | 1 | 13 | 7 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 10 | 5 | 6 | 11 | WDDWWL | 2-4 |
![]() | 6 | Nottingham Forest | 6 | 3 | 1 | 2 | 10 | 6 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 2 | 4 | 4 | 10 | LDWLWW | 1-0 |
![]() | 7 | Gillingham | 6 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 10 | WWWLDL | 0-2 |
![]() | 8 | Coventry City | 6 | 3 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 6 | -1 | 10 | WDWWLL | 0-1 |
![]() | 9 | Bradford City | 6 | 2 | 3 | 1 | 8 | 6 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 9 | DDLDWW | 4-2 |
![]() | 10 | Derby County | 6 | 3 | 0 | 3 | 9 | 8 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 2 | 3 | 4 | 1 | 9 | WLWLLW | 2-0 |
![]() | 11 | Reading | 6 | 3 | 0 | 3 | 9 | 8 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 9 | LWLLWW | 2-0 |
![]() | 12 | Sheffield United | 5 | 2 | 2 | 1 | 7 | 5 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 8 | LDDWW | |
![]() | 13 | Ipswich Town | 4 | 2 | 1 | 1 | 10 | 4 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 1 | 6 | 7 | WWDL | |
![]() | 14 | Wimbledon | 6 | 2 | 1 | 3 | 6 | 8 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 5 | -2 | 7 | LDLWLW | 3-2 |
![]() | 15 | Walsall | 6 | 2 | 1 | 3 | 6 | 9 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 4 | -3 | 7 | LLDWWL | 0-2 |
![]() | 16 | Watford | 6 | 2 | 1 | 3 | 8 | 13 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 3 | 0 | 9 | -5 | 7 | LDWLWL | 0-4 |
![]() | 17 | Preston North End | 5 | 1 | 3 | 1 | 8 | 8 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 3 | 0 | 6 | LDDWD | |
18 | Crystal Palace | 6 | 1 | 3 | 2 | 5 | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | -1 | 6 | WDLLDD | 0-0 | |
![]() | 19 | Stoke City | 6 | 1 | 2 | 3 | 6 | 9 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 5 | DLWLDL | 0-2 |
![]() | 20 | Millwall | 6 | 1 | 2 | 3 | 4 | 11 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 2 | 1 | 4 | -7 | 5 | LDLDLW | 2-0 |
![]() | 21 | Brighton and Hove Albion | 6 | 1 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 6 | -5 | 4 | WDLLLL | 2-4 |
![]() | 22 | Sheffield Wednesday | 5 | 0 | 2 | 3 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 8 | -6 | 2 | DLLLD | |
![]() | 23 | Grimsby Town | 6 | 0 | 2 | 4 | 1 | 9 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | -8 | 2 | LDLDLL | 0-2 |
24 | Burnley | 5 | 0 | 1 | 4 | 1 | 10 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | -9 | 1 | LLLLD | 0-0 |