Note: This list also includes cup games, but the League Points total includes only League games
# |
Date |
Game Type |
Opponent | H/A |
Score |
Pos |
Scorer(s) |
1931-32 |
|
1 | Sat Aug 29, 1931 | League Tier 2 | Charlton Athletic | A | 1-3 | 17 | Dickinson (78') |
2 | Sat Sep 05, 1931 | League Tier 2 | Wolverhampton Wanderers | H | 2-0 | 15 | Clark (17'), Simpson (75') |
3 | Mon Sep 07, 1931 | League Tier 2 | Preston North End | A | 1-1 | 15 | Dickinson (?) |
4 | Sat Sep 12, 1931 | League Tier 2 | Bradford Park Avenue | A | 1-4 | 18 | Dent (63') |
5 | Wed Sep 16, 1931 | League Tier 2 | Preston North End | H | 2-2 | 15 | Dent (?), Pugh (?) |
6 | Sat Sep 19, 1931 | League Tier 2 | Manchester United | H | 2-1 | 13 | Dickinson (4'), Dent (12') |
7 | Sat Sep 26, 1931 | League Tier 2 | Tottenham Hotspur | A | 3-1 | 9 | Dickinson (10' pen, 80'), Simpson (53') |
8 | Thu Oct 01, 1931 | League Tier 2 | Burnley | H | 1-2 | 9 | Dent (?) |
9 | Sat Oct 03, 1931 | League Tier 2 | Notts County | H | 2-1 | 7 | Forrest (58'), Simpson (82') |
10 | Sat Oct 10, 1931 | League Tier 2 | Chesterfield | H | 4-0 | 7 | Stocks (5'), Dickinson (37'), Dent (53', 62') |
11 | Sat Oct 17, 1931 | League Tier 2 | Plymouth Argyle | A | 1-5 | 8 | Dickinson (18') |
12 | Sat Oct 24, 1931 | League Tier 2 | Bristol City | H | 3-1 | 7 | Forrest (1'), Dickinson (3' pen, 18') |
13 | Sat Oct 31, 1931 | League Tier 2 | Oldham Athletic | A | 4-2 | 7 | Dickinson (33'), Chambers (52'), Dent (57'), Stocks (88') |
14 | Sat Nov 07, 1931 | League Tier 2 | Barnsley | H | 1-2 | 7 | Dickinson (9') |
15 | Sat Nov 14, 1931 | League Tier 2 | Port Vale | A | 0-2 | 9 | |
16 | Sat Nov 21, 1931 | League Tier 2 | Millwall | H | 1-1 | 9 | Dickinson (79') |
17 | Sat Nov 28, 1931 | League Tier 2 | Bradford City | A | 2-2 | 8 | Dickinson (37'), Loftus (75') |
18 | Sat Dec 05, 1931 | League Tier 2 | Leeds United | H | 3-3 | 8 | Dent (17'), Jack Milburn (24' OG), Dickinson (48') |
19 | Sat Dec 12, 1931 | League Tier 2 | Swansea Town | A | 1-4 | 10 | Dent (2') |
20 | Sat Dec 19, 1931 | League Tier 2 | Bury | H | 0-2 | 12 | |
21 | Fri Dec 25, 1931 | League Tier 2 | Stoke City | A | 1-2 | 13 | Dickinson (?) |
22 | Sat Dec 26, 1931 | League Tier 2 | Stoke City | H | 1-1 | 12 | Dent (63') |
23 | Sat Jan 02, 1932 | League Tier 2 | Charlton Athletic | H | 3-2 | 12 | Stocks (22'), Dickinson (85'), Dent (87') |
24 | Sat Jan 09, 1932 | FA Cup | Chesterfield | A | 2-5 | | Simpson (65'), Dickinson (84' pen) |
25 | Sat Jan 16, 1932 | League Tier 2 | Wolverhampton Wanderers | A | 0-0 | 11 | |
26 | Wed Jan 27, 1932 | League Tier 2 | Bradford Park Avenue | H | 6-1 | 9 | Dickinson (?), Stocks (?, ?), Dent (?, ?, ?) |
27 | Sat Jan 30, 1932 | League Tier 2 | Manchester United | A | 2-3 | 11 | Stocks (10'), Loftus (42') |
28 | Sat Feb 06, 1932 | League Tier 2 | Tottenham Hotspur | H | 1-3 | 13 | Dickinson (89') |
29 | Sat Feb 13, 1932 | League Tier 2 | Notts County | A | 6-2 | 12 | Heslop (1'), Stocks (9', 48', 86'), Dent (52'), Simpson (67') |
30 | Sat Feb 20, 1932 | League Tier 2 | Chesterfield | A | 0-1 | 12 | |
31 | Sat Feb 27, 1932 | League Tier 2 | Plymouth Argyle | H | 3-2 | 12 | Dent (30'), Stocks (52', 56') |
32 | Sat Mar 05, 1932 | League Tier 2 | Bristol City | A | 1-1 | 10 | Stocks (22') |
33 | Sat Mar 12, 1932 | League Tier 2 | Oldham Athletic | H | 2-0 | 10 | Heslop (38'), Clark (77') |
34 | Sat Mar 19, 1932 | League Tier 2 | Barnsley | A | 1-3 | 12 | Pugh (50') |
35 | Fri Mar 25, 1932 | League Tier 2 | Southampton | H | 2-0 | 9 | Dickinson (?), Dent (?) |
36 | Sat Mar 26, 1932 | League Tier 2 | Port Vale | H | 2-1 | 8 | Graham (28'), Smith (39') |
37 | Mon Mar 28, 1932 | League Tier 2 | Southampton | A | 0-4 | 8 | |
38 | Sat Apr 02, 1932 | League Tier 2 | Millwall | A | 0-1 | 10 | |
39 | Sat Apr 09, 1932 | League Tier 2 | Bradford City | H | 2-1 | 9 | Stocks (57'), Dent (63') |
40 | Sat Apr 16, 1932 | League Tier 2 | Leeds United | A | 1-1 | 9 | Dickinson (35') |
| Mon Apr 18, 1932 | Friendly | Peterborough and Fletton United | ? | 2-1 | | Chambers (?), Dent (?) |
41 | Sat Apr 23, 1932 | League Tier 2 | Swansea Town | H | 6-1 | 9 | Dent (3'), Heslop (9'), Simpson (55', 60'), Dulson (76', 80') |
| Mon Apr 25, 1932 | Friendly | Peterborough and Fletton United | A | 2-1 | | Dickinson (27'), Jones (47') |
| Wed Apr 27, 1932 | Friendly | Wolverhampton Wanderers | A | 3-1 | | ? (?, ?, ?) |
42 | Sat Apr 30, 1932 | League Tier 2 | Bury | A | 2-2 | 9 | Dent (40'), Dickinson (44') |
| Mon May 02, 1932 | Friendly | Chesterfield | A | 4-2 | | Dickinson (?, 4'), Dent (?), Heslop (44') |
43 | Sat May 07, 1932 | League Tier 2 | Burnley | A | 0-1 | 11 | |
1932-33 |
|
44 | Sat Aug 27, 1932 | League Tier 2 | Grimsby Town | A | 1-1 | 13 | Dickinson (52') |
45 | Mon Aug 29, 1932 | League Tier 2 | Tottenham Hotspur | H | 3-1 | 4 | Dickinson (?, ?), Pugh (?) |
46 | Sat Sep 03, 1932 | League Tier 2 | Oldham Athletic | H | 2-3 | 9 | Dent (13'), Pugh (64') |
47 | Mon Sep 05, 1932 | League Tier 2 | Tottenham Hotspur | A | 0-0 | 10 | |
48 | Sat Sep 10, 1932 | League Tier 2 | Preston North End | A | 1-2 | 13 | Dickinson (47') |
49 | Sat Sep 17, 1932 | League Tier 2 | Burnley | H | 1-1 | 14 | Dent (88') |
50 | Sat Sep 24, 1932 | League Tier 2 | Bradford Park Avenue | A | 1-3 | 18 | Dent (76') |
51 | Sat Oct 01, 1932 | League Tier 2 | Plymouth Argyle | H | 1-1 | 16 | Dickinson (4') |
52 | Sat Oct 08, 1932 | League Tier 2 | Notts County | A | 4-2 | 14 | Stocks (15'), Dickinson (64' pen), Pugh (73', 76') |
53 | Sat Oct 15, 1932 | League Tier 2 | Charlton Athletic | A | 0-3 | 17 | |
54 | Sat Oct 22, 1932 | League Tier 2 | Swansea Town | H | 2-2 | 18 | Heslop (16', 51') |
55 | Sat Oct 29, 1932 | League Tier 2 | Bradford City | A | 2-2 | 15 | Simpson (8'), Dickinson (31') |
56 | Sat Nov 05, 1932 | League Tier 2 | Chesterfield | H | 2-3 | 16 | Dent (35'), Simpson (83') |
57 | Sat Nov 12, 1932 | League Tier 2 | Port Vale | A | 1-0 | 15 | Pugh (28') |
58 | Sat Nov 19, 1932 | League Tier 2 | Bury | H | 0-2 | 17 | |
59 | Sat Nov 26, 1932 | League Tier 2 | Lincoln City | A | 1-1 | 17 | Langley (34') |
60 | Sat Dec 03, 1932 | League Tier 2 | West Ham United | H | 2-2 | 15 | Dent (73'), Stocks (85') |
61 | Sat Dec 10, 1932 | League Tier 2 | Southampton | A | 2-0 | 15 | Dent (1'), Dickinson (7') |
62 | Sat Dec 17, 1932 | League Tier 2 | Millwall | H | 0-0 | 16 | |
63 | Sat Dec 24, 1932 | League Tier 2 | Fulham | A | 1-0 | 12 | Len Oliver (38' OG) |
64 | Mon Dec 26, 1932 | League Tier 2 | Stoke City | A | 1-0 | 11 | Simpson (?) |
65 | Tue Dec 27, 1932 | League Tier 2 | Stoke City | H | 1-0 | 9 | Simpson (?) |
66 | Sat Dec 31, 1932 | League Tier 2 | Grimsby Town | H | 3-2 | 7 | Heslop (23'), Graham (27'), Simpson (74') |
67 | Sat Jan 07, 1933 | League Tier 2 | Oldham Athletic | A | 2-1 | 6 | Simpson (47'), Graham (56') |
68 | Sat Jan 14, 1933 | FA Cup | Bury | A | 2-2 | | Dickinson (63' pen), Graham (77') |
69 | Wed Jan 18, 1933 | FA Cup | Bury | H | 1-2 | | Simpson (?) |
70 | Sat Jan 21, 1933 | League Tier 2 | Preston North End | H | 2-1 | 5 | Dickinson (31', 47') |
71 | Tue Jan 31, 1933 | League Tier 2 | Burnley | A | 3-3 | 6 | Dickinson (?), Graham (?, ?) |
72 | Sat Feb 04, 1933 | League Tier 2 | Bradford Park Avenue | H | 1-1 | 7 | Graham (42') |
73 | Sat Feb 11, 1933 | League Tier 2 | Plymouth Argyle | A | 1-1 | 7 | Heslop (43') |
74 | Sat Feb 18, 1933 | League Tier 2 | Notts County | H | 3-0 | 5 | Heslop (18', 28'), Graham (76') |
75 | Sat Mar 04, 1933 | League Tier 2 | Swansea Town | A | 1-0 | 5 | Graham (20') |
76 | Sat Mar 11, 1933 | League Tier 2 | Bradford City | H | 3-1 | 4 | Graham (7'), Dickinson (68', 76' pen) |
77 | Thu Mar 16, 1933 | League Tier 2 | Charlton Athletic | H | 0-1 | 4 | |
78 | Sat Mar 18, 1933 | League Tier 2 | Chesterfield | A | 1-0 | 4 | Heslop (47') |
79 | Sat Mar 25, 1933 | League Tier 2 | Port Vale | H | 1-1 | 4 | Simpson (81') |
80 | Sat Apr 01, 1933 | League Tier 2 | Bury | A | 2-5 | 5 | Heslop (29', 62') |
81 | Sat Apr 08, 1933 | League Tier 2 | Lincoln City | H | 2-2 | 5 | Bell (50'), Graham (76') |
82 | Fri Apr 14, 1933 | League Tier 2 | Manchester United | H | 3-2 | 5 | Stocks (?), Heslop (?, ?) |
83 | Sat Apr 15, 1933 | League Tier 2 | West Ham United | A | 3-4 | 5 | McKinlay (?), Graham (5'), Masters (36') |
84 | Mon Apr 17, 1933 | League Tier 2 | Manchester United | A | 1-2 | 5 | Simpson (75') |
85 | Sat Apr 22, 1933 | League Tier 2 | Southampton | H | 4-2 | 5 | Graham (7'), Frank Campbell (31' OG), Masters (44'), McKinlay (80') |
86 | Sat Apr 29, 1933 | League Tier 2 | Millwall | A | 1-1 | 5 | Simpson (40') |
| Wed May 03, 1933 | Friendly | Bristol Rovers | A | 0-2 | | |
87 | Sat May 06, 1933 | League Tier 2 | Fulham | H | 1-0 | 5 | Dickinson (69') |
1933-34 |
|
88 | Sat Aug 26, 1933 | League Tier 2 | Brentford | H | 1-1 | 12 | Dickinson (77') |
89 | Wed Aug 30, 1933 | League Tier 2 | Manchester United | A | 1-0 | 5 | Graham (?) |
90 | Sat Sep 02, 1933 | League Tier 2 | Burnley | A | 0-1 | 13 | |
91 | Thu Sep 07, 1933 | League Tier 2 | Manchester United | H | 1-1 | 11 | Graham (25') |
92 | Sat Sep 09, 1933 | League Tier 2 | Oldham Athletic | H | 1-3 | 16 | Peacock (61') |
93 | Sat Sep 16, 1933 | League Tier 2 | Preston North End | A | 0-4 | 20 | |
94 | Sat Sep 23, 1933 | League Tier 2 | Bradford Park Avenue | H | 3-0 | 16 | Dent (35', 72'), Race (73') |
95 | Sat Sep 30, 1933 | League Tier 2 | Grimsby Town | A | 1-2 | 18 | Dent (3') |
96 | Sat Oct 07, 1933 | League Tier 2 | Notts County | H | 2-0 | 14 | Dent (21'), Masters (55') |
97 | Sat Oct 14, 1933 | League Tier 2 | West Ham United | H | 0-1 | 15 | |
98 | Sat Oct 21, 1933 | League Tier 2 | Swansea Town | A | 1-1 | 15 | Race (30') |
99 | Sat Oct 28, 1933 | League Tier 2 | Millwall | H | 2-0 | 14 | Race (21'), Dickinson (69') |
100 | Sat Nov 04, 1933 | League Tier 2 | Lincoln City | A | 0-0 | 14 | |
101 | Sat Nov 11, 1933 | League Tier 2 | Bury | H | 7-2 | 10 | Dickinson (3', 75'), Barry (33'), Dent (53', 74'), Race (61'), Graham (88') |
102 | Sat Nov 18, 1933 | League Tier 2 | Hull City | A | 2-2 | 10 | Dent (13', 82') |
103 | Sat Nov 25, 1933 | League Tier 2 | Fulham | H | 2-0 | 7 | Race (50'), Dickinson (72') |
104 | Sat Dec 02, 1933 | League Tier 2 | Southampton | A | 0-2 | 10 | |
105 | Sat Dec 09, 1933 | League Tier 2 | Blackpool | H | 0-0 | 10 | |
106 | Sat Dec 16, 1933 | League Tier 2 | Bradford City | A | 2-3 | 15 | Dent (54', 75') |
107 | Sat Dec 23, 1933 | League Tier 2 | Port Vale | H | 6-1 | 10 | Peacock (28', 39', 41', 81'), Race (48'), Dent (58') |
108 | Mon Dec 25, 1933 | League Tier 2 | Plymouth Argyle | A | 3-4 | 11 | Masters (?), Dent (?, ?) |
109 | Tue Dec 26, 1933 | League Tier 2 | Plymouth Argyle | H | 2-1 | 9 | Masters (?), Pugh (?) |
110 | Sat Dec 30, 1933 | League Tier 2 | Brentford | A | 1-2 | 12 | Dent (60') |
111 | Sat Jan 06, 1934 | League Tier 2 | Burnley | H | 0-2 | 14 | |
112 | Sat Jan 13, 1934 | FA Cup | Queens Park Rangers | H | 4-0 | | Simpson (10'), Peacock (37', 41', 80') |
113 | Sat Jan 20, 1934 | League Tier 2 | Oldham Athletic | A | 1-4 | 17 | Heslop (25') |
114 | Sat Jan 27, 1934 | FA Cup | Chelsea | A | 1-1 | | Peacock (55') |
115 | Wed Jan 31, 1934 | FA Cup | Chelsea | H | 0-3 | | |
116 | Sat Feb 03, 1934 | League Tier 2 | Bradford Park Avenue | A | 2-6 | 18 | Race (18'), Peacock (83') |
117 | Wed Feb 07, 1934 | League Tier 2 | Preston North End | H | 2-3 | 18 | McKinlay (?), Pugh (?) |
118 | Sat Feb 10, 1934 | League Tier 2 | Grimsby Town | H | 4-2 | 17 | Dent (6', 68'), Simpson (76'), Masters (85') |
119 | Sat Feb 17, 1934 | League Tier 2 | Notts County | A | 0-1 | 18 | |
120 | Sat Feb 24, 1934 | League Tier 2 | West Ham United | A | 1-2 | 19 | Pugh (65') |
121 | Sat Mar 03, 1934 | League Tier 2 | Swansea Town | H | 4-2 | 18 | McKinlay (15'), Race (22'), Simpson (31'), Dent (79') |
122 | Sat Mar 10, 1934 | League Tier 2 | Millwall | A | 0-0 | 18 | |
123 | Sat Mar 17, 1934 | League Tier 2 | Lincoln City | H | 6-2 | 16 | Race (12', 77'), McKinlay (18'), Dent (42', 89'), Masters (76') |
124 | Sat Mar 24, 1934 | League Tier 2 | Bury | A | 2-4 | 18 | Barrington (86'), Masters (90') |
125 | Fri Mar 30, 1934 | League Tier 2 | Bolton Wanderers | A | 1-1 | 18 | Dent (?) |
126 | Sat Mar 31, 1934 | League Tier 2 | Hull City | H | 0-1 | 18 | |
127 | Mon Apr 02, 1934 | League Tier 2 | Bolton Wanderers | H | 2-2 | 18 | Dent (?), Peacock (?) |
128 | Sat Apr 07, 1934 | League Tier 2 | Fulham | A | 1-3 | 18 | Dent (?) |
129 | Sat Apr 14, 1934 | League Tier 2 | Southampton | H | 4-1 | 17 | Pugh (6'), Dent (17', 62'), Masters (55') |
130 | Sat Apr 21, 1934 | League Tier 2 | Blackpool | A | 3-2 | 17 | Dent (16', 71'), Masters (41') |
131 | Sat Apr 28, 1934 | League Tier 2 | Bradford City | H | 1-2 | 17 | Race (4') |
| Thu May 03, 1934 | Friendly | Gorleston | A | 5-2 | | Dent (?, ?), Pugh (?, ?), Simpson (?) |
132 | Sat May 05, 1934 | League Tier 2 | Port Vale | A | 1-3 | 17 | Dent (28') |
1934-35 |
|
133 | Sat Aug 25, 1934 | League Tier 2 | Newcastle United | H | 5-1 | 6 | Peacock (26'), Race (50'), Masters (72'), Burditt (77', 79') |
134 | Sat Sep 01, 1934 | League Tier 2 | West Ham United | A | 1-3 | 14 | Burditt (30') |
135 | Mon Sep 03, 1934 | League Tier 2 | Bradford Park Avenue | A | 1-1 | 12 | Peacock (?) |
136 | Sat Sep 08, 1934 | League Tier 2 | Blackpool | H | 0-0 | 12 | |
137 | Sat Sep 15, 1934 | League Tier 2 | Bury | A | 0-1 | 14 | |
138 | Sat Sep 22, 1934 | League Tier 2 | Hull City | H | 2-1 | 10 | Peacock (16'), McKinlay (57') |
139 | Sat Sep 29, 1934 | League Tier 2 | Notts County | A | 5-3 | 7 | Graham (5'), Dent (15'), Peacock (48'), McKinlay (69', 71') |
140 | Thu Oct 04, 1934 | League Tier 2 | Bradford Park Avenue | H | 2-2 | 6 | Dennison (?), Dent (?) |
141 | Sat Oct 06, 1934 | League Tier 2 | Brentford | A | 1-1 | 8 | George Poyser (60' OG) |
142 | Sat Oct 13, 1934 | League Tier 2 | Fulham | H | 1-1 | 9 | Dennison (9') |
143 | Sat Oct 20, 1934 | League Tier 2 | Southampton | H | 3-1 | 8 | Peacock (31'), Masters (37', 85') |
144 | Sat Oct 27, 1934 | League Tier 2 | Bolton Wanderers | A | 3-2 | 5 | Race (9'), Peacock (10'), Masters (55') |
145 | Sat Nov 03, 1934 | League Tier 2 | Oldham Athletic | H | 4-0 | 3 | McKinlay (30'), Graham (47'), Peacock (51'), Dennison (64') |
146 | Sat Nov 10, 1934 | League Tier 2 | Burnley | A | 1-2 | 4 | Simpson (79') |
147 | Sat Nov 17, 1934 | League Tier 2 | Swansea Town | H | 1-0 | 4 | Simpson (89') |
148 | Sat Nov 24, 1934 | League Tier 2 | Manchester United | A | 2-3 | 6 | Masters (31'), Dent (76') |
149 | Sat Dec 01, 1934 | League Tier 2 | Port Vale | H | 2-0 | 6 | Dent (43'), Race (89') |
150 | Sat Dec 08, 1934 | League Tier 2 | Barnsley | A | 2-1 | 5 | Peacock (4'), Dent (63') |
151 | Sat Dec 15, 1934 | League Tier 2 | Sheffield United | H | 2-1 | 5 | Simpson (57'), Race (70') |
152 | Sat Dec 22, 1934 | League Tier 2 | Bradford City | A | 0-4 | 5 | |
153 | Tue Dec 25, 1934 | League Tier 2 | Norwich City | H | 5-2 | 5 | Burditt (?, ?, ?), Race (?), Simpson (?) |
154 | Wed Dec 26, 1934 | League Tier 2 | Norwich City | A | 3-3 | 6 | Masters (?), Burditt (?), Graham (?) |
155 | Sat Dec 29, 1934 | League Tier 2 | Newcastle United | A | 0-2 | 6 | |
156 | Sat Jan 05, 1935 | League Tier 2 | West Ham United | H | 2-0 | 5 | Burditt (41', 60') |
157 | Sat Jan 12, 1935 | FA Cup | Chester City | A | 4-0 | | Race (3', 24'), Dennison (31'), Masters (77') |
158 | Sat Jan 19, 1935 | League Tier 2 | Blackpool | A | 0-1 | 6 | |
159 | Sat Jan 26, 1935 | FA Cup | Manchester United | H | 0-0 | | |
160 | Wed Jan 30, 1935 | FA Cup | Manchester United | A | 3-0 | | Mawson (3'), Masters (43'), Race (69') |
161 | Sat Feb 02, 1935 | League Tier 2 | Hull City | A | 0-5 | 7 | |
162 | Wed Feb 06, 1935 | League Tier 2 | Bury | H | 1-4 | 7 | Smith (6') |
163 | Sat Feb 09, 1935 | League Tier 2 | Notts County | H | 2-3 | 8 | Peacock (28'), Simpson (67') |
164 | Sat Feb 16, 1935 | FA Cup | Burnley | H | 0-0 | | |
165 | Tue Feb 19, 1935 | FA Cup | Burnley | A | 0-3 | | |
166 | Sat Feb 23, 1935 | League Tier 2 | Fulham | A | 1-2 | 11 | Peacock (?) |
167 | Thu Feb 28, 1935 | League Tier 2 | Brentford | H | 0-0 | 9 | |
168 | Sat Mar 02, 1935 | League Tier 2 | Southampton | A | 2-1 | 8 | Race (39'), Dent (70') |
169 | Sat Mar 09, 1935 | League Tier 2 | Bolton Wanderers | H | 0-1 | 10 | |
170 | Sat Mar 16, 1935 | League Tier 2 | Oldham Athletic | A | 5-0 | 10 | Dent (9', 58', 59'), Peacock (38', 64') |
171 | Sat Mar 23, 1935 | League Tier 2 | Burnley | H | 5-0 | 9 | Dent (8', 62', 72'), Peacock (39', 44') |
172 | Sat Mar 30, 1935 | League Tier 2 | Swansea Town | A | 0-3 | 9 | |
173 | Sat Apr 06, 1935 | League Tier 2 | Manchester United | H | 2-2 | 9 | Peacock (14', 40') |
174 | Sat Apr 13, 1935 | League Tier 2 | Port Vale | A | 0-2 | 9 | |
175 | Fri Apr 19, 1935 | League Tier 2 | Plymouth Argyle | H | 1-3 | 9 | Peacock (39') |
176 | Sat Apr 20, 1935 | League Tier 2 | Barnsley | H | 4-1 | 9 | Dennison (4'), Peacock (37', 59'), Cargill (61') |
177 | Mon Apr 22, 1935 | League Tier 2 | Plymouth Argyle | A | 2-5 | 9 | Dennison (5'), Simpson (46') |
178 | Sat Apr 27, 1935 | League Tier 2 | Sheffield United | A | 1-2 | 11 | Dent (26') |
179 | Sat May 04, 1935 | League Tier 2 | Bradford City | H | 2-0 | 9 | Peacock (70', 83') |
| Mon May 06, 1935 | County Cup | Notts County | A | 2-3 | | Peacock (?), Simpson (?) |
1935-36 |
|
180 | Sat Aug 31, 1935 | League Tier 2 | Bury | H | 2-2 | 14 | Race (1'), Peacock (28') |
181 | Mon Sep 02, 1935 | League Tier 2 | Fulham | A | 0-6 | 18 | |
182 | Sat Sep 07, 1935 | League Tier 2 | West Ham United | A | 2-5 | 22 | McKinlay (6'), Gardiner (65') |
183 | Wed Sep 11, 1935 | League Tier 2 | Fulham | H | 1-1 | 22 | Graham (50') |
184 | Sat Sep 14, 1935 | League Tier 2 | Swansea Town | H | 2-2 | 21 | Peacock (18'), Gardiner (78') |
185 | Mon Sep 16, 1935 | League Tier 2 | Blackpool | A | 4-1 | 18 | Stubbs (?, ? pen), Race (?), Dent (?) |
186 | Sat Sep 21, 1935 | League Tier 2 | Leicester City | A | 1-2 | 19 | Dent (16') |
187 | Sat Sep 28, 1935 | League Tier 2 | Bradford Park Avenue | H | 2-0 | 18 | Peacock (70'), Masters (87') |
188 | Thu Oct 03, 1935 | League Tier 2 | Blackpool | H | 2-2 | 14 | Burditt (?), Bowden (?) |
189 | Sat Oct 05, 1935 | League Tier 2 | Sheffield United | A | 0-1 | 17 | |
190 | Sat Oct 12, 1935 | League Tier 2 | Southampton | H | 2-0 | 13 | Gardiner (40'), Stubbs (69') |
191 | Sat Oct 19, 1935 | League Tier 2 | Burnley | A | 0-1 | 14 | |
192 | Sat Oct 26, 1935 | League Tier 2 | Charlton Athletic | H | 0-0 | 15 | |
193 | Sat Nov 02, 1935 | League Tier 2 | Hull City | A | 1-2 | 16 | Peacock (60') |
194 | Sat Nov 09, 1935 | League Tier 2 | Barnsley | H | 6-0 | 14 | Peacock (19', 73', 79', 85'), Simpson (27'), Race (30') |
195 | Sat Nov 16, 1935 | League Tier 2 | Plymouth Argyle | A | 1-3 | 15 | Masters (9') |
196 | Sat Nov 23, 1935 | League Tier 2 | Port Vale | H | 9-2 | 14 | Peacock (2', 33', 34', 66'), Simpson (26'), Race (46', 83'), Dent (79', 87') |
197 | Sat Nov 30, 1935 | League Tier 2 | Newcastle United | A | 1-5 | 15 | Pugh (35') |
198 | Sat Dec 07, 1935 | League Tier 2 | Tottenham Hotspur | H | 4-1 | 12 | Dent (47', 80'), Masters (66'), Peacock (74') |
199 | Sat Dec 14, 1935 | League Tier 2 | Manchester United | A | 0-5 | 14 | |
200 | Sat Dec 21, 1935 | League Tier 2 | Bradford City | H | 1-0 | 13 | Masters (89') |
201 | Wed Dec 25, 1935 | League Tier 2 | Doncaster Rovers | A | 0-0 | 13 | |
202 | Thu Dec 26, 1935 | League Tier 2 | Doncaster Rovers | H | 6-2 | 12 | Race (?, ?), Peacock (5', 15', 19', 50') |
203 | Sat Dec 28, 1935 | League Tier 2 | Bury | A | 6-2 | 12 | Dent (20', 33'), Race (36', 54'), Peacock (53'), Simpson (86') |
204 | Sat Jan 04, 1936 | League Tier 2 | West Ham United | H | 0-2 | 13 | |
205 | Sat Jan 11, 1936 | FA Cup | Doncaster Rovers | A | 2-1 | | Race (4'), Peacock (74') |
206 | Sat Jan 18, 1936 | League Tier 2 | Swansea Town | A | 1-2 | 14 | Dent (81') |
207 | Sat Jan 25, 1936 | FA Cup | Derby County | A | 0-2 | | |
208 | Thu Jan 30, 1936 | League Tier 2 | Leicester City | H | 0-1 | 14 | |
209 | Sat Feb 01, 1936 | League Tier 2 | Bradford Park Avenue | A | 4-1 | 12 | Stubbs (?, ?, ? pen), Dent (?) |
210 | Sat Feb 08, 1936 | League Tier 2 | Sheffield United | H | 0-1 | 12 | |
211 | Sat Feb 15, 1936 | League Tier 2 | Southampton | A | 2-7 | 14 | Masters (? pen), Dent (?) |
212 | Sat Feb 22, 1936 | League Tier 2 | Burnley | H | 2-0 | 13 | Masters (?), Peacock (?) |
213 | Wed Mar 04, 1936 | League Tier 2 | Tottenham Hotspur | A | 1-1 | 13 | Masters (?) |
214 | Sat Mar 07, 1936 | League Tier 2 | Plymouth Argyle | H | 0-1 | 13 | |
| Wed Mar 11, 1936 | Friendly | Netherlands XI | A | 1-0 | | McKinlay (25') |
215 | Sat Mar 14, 1936 | League Tier 2 | Barnsley | A | 2-0 | 13 | Bob Shotton (? OG), Peacock (?) |
216 | Sat Mar 21, 1936 | League Tier 2 | Hull City | H | 0-0 | 12 | |
217 | Sat Mar 28, 1936 | League Tier 2 | Port Vale | A | 0-2 | 14 | |
218 | Sat Apr 04, 1936 | League Tier 2 | Newcastle United | H | 1-2 | 17 | Simpson (?) |
219 | Fri Apr 10, 1936 | League Tier 2 | Norwich City | H | 2-2 | 14 | Bowden (?), Simpson (?) |
220 | Sat Apr 11, 1936 | League Tier 2 | Charlton Athletic | A | 0-4 | 16 | |
221 | Mon Apr 13, 1936 | League Tier 2 | Norwich City | A | 0-4 | 18 | |
222 | Sat Apr 18, 1936 | League Tier 2 | Manchester United | H | 1-1 | 19 | Dent (11') |
223 | Sat Apr 25, 1936 | League Tier 2 | Bradford City | A | 0-0 | 18 | |