LEICESTERSHIRE RANGERS
- Country:
- England
- Grounds:
Record against Leicestershire Rangers
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | League Tier 2 | League Tier 3 | Playoffs | FA Cup | League Cup | European Cup | Fairs Cup | UEFA Cup | Super Cup | Intercontinental Cup | Full Members Cup | Associate Members Cup | Charity Shield | Anglo-Scottish Cup | Anglo-Italian Cup | Total | ||||||
NON-COMPETITIVE | Friendly | Jan 08, 1881 | Jan 08, 1881 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | Total | Jan 08, 1881 | Jan 08, 1881 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
TOTAL | Jan 08, 1881 | Jan 08, 1881 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Competitive games against Leicestershire Rangers since:
Transfers between Forest and Leicestershire Rangers
Bought | Loan In | Sold | Loan Out | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
All games against Leicestershire Rangers
# | Date | Game | Opponent | H/A | Score | Result | Ground | Notes |
---|---|---|---|---|---|---|---|---|
Sat Jan 08, 1881 | Friendly | Leicestershire Rangers | H | 12-0 | Win | Forest Recreation Ground |
LEAGUE DOUBLES
Home and away victories against Leicestershire Rangers
Season | Opponent | Date | H/A | Score | Date | H/A | Score |
---|