WALTER ALSFORD
- Full Name:
- Walter John Alsford
- Position:
- Midfielder
- Years Active:
- 1936-38 (2 seasons)
- Last Game:
- 86 years, 10 months, 9 days ago
STATS (Competitive games only):
- Debut:
- Jan 09, 1937
- Last Game:
- Oct 30, 1937
- Appearances:
- 30 (Rank: #489)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Nov 06, 1911
- City:
- Edmonton
- Country:
-  England
- Died:
- Jun 03, 1968
- Age:
- 56
- Nationality:
-  England
- Intnl. Country:
-  England
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 1
- Total Goals:
- -
- Shirt numbers:
- 4 (19 games) , 6 (11)
- Managers:
- Harold Wightman (30 appearances)
SOURCES:
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | 24 | - | 19 | 6 | 4 | 9 | - | - | - | - | - | - | - | |
1937-38 | 25 | - | 11 | 3 | 3 | 5 | - | - | - | - | - | - | - |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1936-37 | Jan 09, 1937 | Bought | Tottenham Hotspur | Harold Wightman | 2 | 1937-38 | Retired | Harold Wightman |
---|
RECORD FOR WALTER ALSFORD
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Jan 09, 1937 | Oct 30, 1937 | 30 | 9 | 7 | 14 | 30 | |||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Jan 09, 1937 | Oct 30, 1937 | 30 | 9 | 7 | 14 | 30 | |||||||
NON-COMPETITIVE | ||||||||||||||
County Cup | Nov 03, 1937 | Nov 03, 1937 | 1 | 1 | 1 | TOTAL (Non-Comp) | Nov 03, 1937 | Nov 03, 1937 | 1 | 1 | 1 | |||
TOTAL OVERALL | Jan 09, 1937 | Nov 03, 1937 | 31 | 9 | 7 | 15 | 31 | |||||||
MISC | ||||||||||||||
League Total | Jan 09, 1937 | Oct 30, 1937 | 30 | 9 | 7 | 14 | 30 |
ALL GAMES FOR WALTER ALSFORD (Competitive: 30, Other: 1)