STEVE ELLIOTT
- Full Name:
- Steve Elliott
- Position:
- Midfielder
STATS (Competitive games only):
- Debut:
- Mar 22, 1978
- Last Game:
- Dec 09, 1978
- Appearances:
- 6 (Rank: #780)
- Goals:
- 0 (Rank: Last)
- Yellow Cards:
- -
- Red Cards:
- -
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 9 (1 appearances) , 12 (1)
- Wikipedia:
- https://en.wikipedia.org/wiki/Steve_Elliott_(footballer,_born_1958)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/5888
- ElevenvEleven:
- http://www.11v11.com/players/steve-elliott-30025/
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | - | - | - | - | - | - | - | - | - | - | 1 | ||
1978-79 | 6 | 1 | 4 | 1 | - | - | - | - | - | - | - |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | Manager | 1 | Started career | Brian Clough | 2 | Sold | Preston North End | Brian Clough |
---|
Record for Steve Elliott
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Aug 22, 1978 | Dec 09, 1978 | 4 | 3 | 1 | 4 | ||||||||
League Tier 2 | ||||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | Mar 22, 1978 | Sep 06, 1978 | 2 | 1 | 1 | 2 | 1 | |||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
Associate Members Cup | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total | Mar 22, 1978 | Dec 09, 1978 | 6 | 1 | 4 | 1 | 6 | 1 | ||||||
NON-COMPETITIVE | ||||||||||||||
County Cup | Sep 19, 1978 | Sep 19, 1978 | 1 | 1 | 1 | |||||||||
Friendly | Dec 05, 1978 | Dec 05, 1978 | 1 | 1 | 1 | |||||||||
Pre-Season Friendly | Aug 05, 1977 | Aug 16, 1978 | 6 | 4 | 2 | 5 | 5 | 1 | 1 | |||||
Testimonial | May 01, 1978 | Sep 04, 1978 | 2 | 2 | 2 | Total | Aug 05, 1977 | Dec 05, 1978 | 10 | 8 | 2 | 5 | 8 | 2 | 1 |
TOTAL OVERALL | Aug 05, 1977 | Dec 09, 1978 | 16 | 9 | 4 | 3 | 5 | 14 | 2 | 2 |
All Games for Steve Elliott