ALF JEFFERIES
- Full Name:
- Alfred Jefferies
- Position:
- Midfielder
- Years Active:
- 1942-43 (1 season)
- Last Game:
STATS (Competitive games only):
- Born:
- -
- City:
- Bishop Auckland
- Country:
-  England
- Died:
- -
- Age:
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- Managers:
Notes:
Seeing as Jefferies made only appearances in 1942 and 1943, I assume he was a guest player during WWII, presumably from Mansfield as the Nottingham Evening Post makes reference to his being ex Derby, Sheffield United and Mansfield Town player.
SOURCES:
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | - | - | - | - | - | - | - | - | - | - | - | - |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1942-43 | Guest | Mansfield Town | Billy Walker |
---|
RECORD FOR ALF JEFFERIES
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | ||||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | ||||||||||||||
NON-COMPETITIVE | ||||||||||||||
WWII Main League | Nov 14, 1942 | Dec 25, 1942 | 6 | 2 | 1 | 3 | 6 | |||||||
WWII Combined League | Dec 26, 1942 | Apr 26, 1943 | 9 | 4 | 4 | 1 | 2 | 9 | TOTAL (Non-Comp) | Nov 14, 1942 | Apr 26, 1943 | 15 | 6 | 5 | 4 | 2 | 15 |
TOTAL OVERALL | Nov 14, 1942 | Apr 26, 1943 | 15 | 6 | 5 | 4 | 2 | 15 | ||||||
MISC |
ALL GAMES FOR ALF JEFFERIES (Competitive: 0, Other: 15)