THE 6 HOME GAMES PLAYED AT MEADOW LANE IN 1968
Following a fire at the City Ground during the game against Leeds United on Saturday August 24th, 1968, the next six home games were played over the Trent at Meadow Lane.
We drew 3 of these games and lost the other 3, meaning we did not win a single game while across the river, however we also hadn't won any of the four games so far in the season (including 2 home draws), and failed to beat Arsenal and Liverpool in our next two home games back at the City Ground.
Here are the games surrounding the fire.
The first 5 games of the season:
Date | Game | Opponent | H/A | Score | Result | Ground |
---|---|---|---|---|---|---|
Sat Aug 10, 1968 | League Tier 1 | Burnley | H | 2-2 | Draw | City Ground |
Wed Aug 14, 1968 | League Tier 1 | Chelsea | A | 1-1 | Draw | Stamford Bridge |
Sat Aug 17, 1968 | League Tier 1 | West Ham United | A | 0-1 | Loss | Upton Park |
Tue Aug 20, 1968 | League Tier 1 | Sheffield Wednesday | H | 0-0 | Draw | City Ground |
Sat Aug 24, 1968 | League Tier 1 | Leeds United | H | 1-1 | Aba | City Ground |
The 6 home games played at Meadow Lane:
Date | Game | Opponent | H/A | Score | Result | Ground |
---|---|---|---|---|---|---|
Tue Sep 03, 1968 | League Cup | West Bromwich Albion | H | 2-3 | Loss | Meadow Lane |
Sat Sep 14, 1968 | League Tier 1 | Coventry City | H | 0-0 | Draw | Meadow Lane |
Sat Oct 05, 1968 | League Tier 1 | Stoke City | H | 3-3 | Draw | Meadow Lane |
Tue Oct 08, 1968 | League Tier 1 | Newcastle United | H | 2-4 | Loss | Meadow Lane |
Sat Oct 19, 1968 | League Tier 1 | Ipswich Town | H | 1-2 | Loss | Meadow Lane |
Sat Nov 02, 1968 | League Tier 1 | Wolverhampton Wanderers | H | 0-0 | Draw | Meadow Lane |
The next 3 home games:
Date | Game | Opponent | H/A | Score | Result | Ground |
---|---|---|---|---|---|---|
Sat Nov 16, 1968 | League Tier 1 | Arsenal | H | 0-2 | Loss | City Ground |
Sat Nov 30, 1968 | League Tier 1 | Liverpool | H | 0-1 | Loss | City Ground |
Sat Dec 14, 1968 | League Tier 1 | Sunderland | H | 1-0 | Win | City Ground |